CPHL 2021-22 Roadkill Players Stats Against Other Teams

(As of 05/04/2026 21:29:44)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Roadkill

VS Battalion

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Quinton Byfield           Roadkill        C    8   3   6   9  25   2  178  16  -2
Darren Raddysh            Roadkill        D    8   0   7   7  10   2  158   8  -1
Jack Eichel               Roadkill        C    8   5   2   7  16   4  159  10  -2
Marcus Johansson          Roadkill        LW   6   4   3   7  13   4  121   3   2
Jeff Skinner              Roadkill        LW   8   3   3   6  13   4  101   7   1
Mikko Rantanen            Roadkill        RW   8   1   5   6  14   6  145   4  -1
Charlie Coyle             Roadkill        C    8   1   3   4   9   2  100  10   7
Zach Hyman                Roadkill        LW   8   2   2   4  17  22  167  14  -4
Justin Faulk              Roadkill        D    8   0   3   3  10   7  193  14  -6
Artturi Lehkonen          Roadkill        LW   1   0   2   2   4   0   21   4   3
Pavel Dorofeyev           Roadkill        RW   8   0   2   2  20   9  149   5  -2
Anthony Mantha            Roadkill        RW   3   0   1   1   2   0   24   0   2
John Klingberg            Roadkill        D    7   0   1   1   5   4  123   6   5
Noah Hanifin              Roadkill        D    7   0   0   0  16   2  171   3  -1
Tommy Novak               Roadkill        C    6   0   0   0   5   2   35   3   1
Victor Soderstrom         Roadkill        D    1   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Frederik Andersen         Roadkill        G   2    1    0    0    0    32   35    0.914
Joseph Woll               Roadkill        G   1    1    0    0    0    17   18    0.944

VS Butchers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Quinton Byfield           Roadkill        C    4   0   6   6   7  12   85  10   1
Noah Hanifin              Roadkill        D    4   1   4   5   8  14  106   0  -2
Pavel Dorofeyev           Roadkill        RW   4   1   3   4   7   7   69   2   2
Zach Hyman                Roadkill        LW   4   2   2   4   9   2   79   3   2
Jack Eichel               Roadkill        C    4   1   2   3   9   6   83   7  -3
Darren Raddysh            Roadkill        D    4   0   2   2   3   7   68   0  -4
Justin Faulk              Roadkill        D    4   1   1   2   8   0   99   7   1
Mikko Rantanen            Roadkill        RW   4   1   1   2  13   2   69   3  -2
Artturi Lehkonen          Roadkill        LW   2   1   0   1   2   0   45   2  -4
Anthony Mantha            Roadkill        RW   2   0   0   0   2  12    8   0  -1
Charlie Coyle             Roadkill        C    4   0   0   0   3   2   57   6  -5
Dmitri Orlov              Roadkill        D    2   0   0   0   3   0   44   5  -3
Jeff Skinner              Roadkill        LW   4   0   0   0   4   0   38   2  -1
John Klingberg            Roadkill        D    3   0   0   0   1   2   54   3  -6
John Marino               Roadkill        D    2   0   0   0   0   0   24   2  -2
Marcus Johansson          Roadkill        LW   4   0   0   0   4   0   47   5  -3
Tommy Novak               Roadkill        C    2   0   0   0   2   0   11   0  -1
Victor Soderstrom         Roadkill        D    2   0   0   0   1   5   25   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Frederik Andersen         Roadkill        G   3    0    2    0    0    62   73    0.849
Joseph Woll               Roadkill        G   2    0    1    0    0    23   29    0.793

VS Danglers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Quinton Byfield           Roadkill        C    4   2   4   6   9   2   86   9  -3
Pavel Dorofeyev           Roadkill        RW   4   3   2   5  14   2   74   1  -3
Mikko Rantanen            Roadkill        RW   4   1   3   4   8  16   81   0  -4
Jack Eichel               Roadkill        C    4   1   2   3   8   2   92   3  -4
Artturi Lehkonen          Roadkill        LW   1   0   2   2   3   0   21   0  -1
Charlie Coyle             Roadkill        C    4   0   1   1   5   2   45   8  -3
Darren Raddysh            Roadkill        D    4   0   1   1   6   2   74   5  -3
Justin Faulk              Roadkill        D    4   0   1   1   4   5  106   9  -7
Marcus Johansson          Roadkill        LW   4   0   1   1   1   7   48   4  -4
Zach Hyman                Roadkill        LW   4   1   0   1   7   0   78   1  -2
Anthony Mantha            Roadkill        RW   1   0   0   0   0   0    7   1  -1
Dmitri Orlov              Roadkill        D    1   0   0   0   2   2   22   2  -2
Jeff Skinner              Roadkill        LW   3   0   0   0   4   0   15   1  -1
John Klingberg            Roadkill        D    1   0   0   0   0   4   17   0  -2
John Marino               Roadkill        D    1   0   0   0   0   0   10   1  -1
Kasperi Kapanen           Roadkill        RW   1   0   0   0   0   0    3   0  -1
Noah Hanifin              Roadkill        D    4   0   0   0   3  16   97   5  -5
Rickard Rakell            Roadkill        LW   1   0   0   0   1   0   18   0  -2
Tommy Novak               Roadkill        C    1   0   0   0   1   0    3   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Connor Ingram             Roadkill        G   1    0    0    0    0    16   18    0.889
Frederik Andersen         Roadkill        G   3    0    1    0    0    20   27    0.741

VS Empire

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Eichel               Roadkill        C    8   3   5   8  20  13  160  10  -3
Mikko Rantanen            Roadkill        RW   8   2   6   8  16   0  138   5  -2
Quinton Byfield           Roadkill        C    8   3   5   8  12   6  179  18  -1
Pavel Dorofeyev           Roadkill        RW   8   3   3   6  18  12  139   6  -2
Rickard Rakell            Roadkill        LW   6   2   4   6  16   4  109  15   3
Zach Hyman                Roadkill        LW   8   2   3   5  18   0  177  13   1
Charlie Coyle             Roadkill        C    8   1   2   3   8   2  105  10   2
Darren Raddysh            Roadkill        D    8   1   2   3  15   4  145   6  -4
Marcus Johansson          Roadkill        LW   8   0   3   3   9   6  104   7   0
Justin Faulk              Roadkill        D    8   0   2   2  21   6  203  14  -6
Artturi Lehkonen          Roadkill        LW   2   1   0   1   2   0   42   1  -1
Dmitri Orlov              Roadkill        D    2   1   0   1   2   4   42   5   0
Jeff Skinner              Roadkill        LW   8   1   0   1  12   2   76   4   1
John Klingberg            Roadkill        D    4   0   1   1   3   2   75   5   0
John Marino               Roadkill        D    2   0   1   1   5   2   24   2   2
Noah Hanifin              Roadkill        D    8   0   1   1  14   6  194   9  -2
Victor Soderstrom         Roadkill        D    2   1   0   1   5   2   24   1   1
Anthony Mantha            Roadkill        RW   2   0   0   0   2   0    8   0   0
Tommy Novak               Roadkill        C    4   0   0   0   1   0   19   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Frederik Andersen         Roadkill        G   2    0    0    0    0    0    2     0.000
Joseph Woll               Roadkill        G   2    0    2    0    0    37   45    0.822

VS Falcons

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Eichel               Roadkill        C    8   4  10  14  17   2  166   6   5
Mikko Rantanen            Roadkill        RW   8   6   5  11  24  12  146   4   5
Noah Hanifin              Roadkill        D    8   2   7   9  18   2  189  14   7
Pavel Dorofeyev           Roadkill        RW   8   2   6   8  23  10  148   6   1
Charlie Coyle             Roadkill        C    8   4   3   7   7   2  104   8   4
Darren Raddysh            Roadkill        D    8   4   3   7  21   8  146   4   6
Marcus Johansson          Roadkill        LW   7   2   4   6  19   5   93   5   9
Quinton Byfield           Roadkill        C    8   0   6   6  14  16  172  11   1
Artturi Lehkonen          Roadkill        LW   4   0   5   5   9   4   80   3   0
Justin Faulk              Roadkill        D    8   1   4   5  11  19  190  26   8
Zach Hyman                Roadkill        LW   8   4   1   5  16   6  159  16   0
Jeff Skinner              Roadkill        LW   6   1   2   3   7   0   73   0   1
John Marino               Roadkill        D    4   1   2   3   5   4   50   1   0
John Klingberg            Roadkill        D    7   1   1   2  12   2  125   8   4
Rickard Rakell            Roadkill        LW   2   0   2   2   2   0   35   3   1
Anthony Mantha            Roadkill        RW   6   1   0   1   5   0   42   2   2
Kasperi Kapanen           Roadkill        RW   2   0   1   1   0   0    9   0   3
Tommy Novak               Roadkill        C    4   1   0   1   2   0   18   1   3
Dmitri Orlov              Roadkill        D    6   0   0   0   6   6  125  11  -3
Victor Soderstrom         Roadkill        D    1   0   0   0   1   0   15   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joseph Woll               Roadkill        G   3    3    0    0    0    75   83    0.904
Frederik Andersen         Roadkill        G   3    2    1    0    1    63   68    0.926

VS Frostbite

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mikko Rantanen            Roadkill        RW   4   2   5   7  14   2   74   3   1
Jack Eichel               Roadkill        C    4   1   5   6  10   4   81   3  -1
Quinton Byfield           Roadkill        C    4   2   3   5   7   2   93   9   2
Justin Faulk              Roadkill        D    4   3   1   4  10   0  106   5   5
Pavel Dorofeyev           Roadkill        RW   4   1   3   4   6   4   74   2   1
Zach Hyman                Roadkill        LW   4   2   2   4   9   4   82   4   1
Charlie Coyle             Roadkill        C    4   1   1   2   4   4   48   4   1
Darren Raddysh            Roadkill        D    4   0   2   2   4   0   73   2   4
Noah Hanifin              Roadkill        D    3   2   0   2   6   4   70   5  -1
Dmitri Orlov              Roadkill        D    1   0   1   1   1   2   25   2  -2
Jeff Skinner              Roadkill        LW   4   0   1   1   3   2   33   2  -1
Marcus Johansson          Roadkill        LW   4   0   1   1   8   0   59   7   1
Anthony Mantha            Roadkill        RW   1   0   0   0   0   0    4   0  -1
Artturi Lehkonen          Roadkill        LW   1   0   0   0   4   0   23   0  -1
John Klingberg            Roadkill        D    3   0   0   0   5   0   61   1  -2
John Marino               Roadkill        D    1   0   0   0   1   2    8   0  -1
Tommy Novak               Roadkill        C    2   0   0   0   2   0   11   0  -1
Victor Soderstrom         Roadkill        D    1   0   0   0   0   0   12   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Frederik Andersen         Roadkill        G   1    0    0    0    0    6    6     1.000
Joseph Woll               Roadkill        G   1    0    1    0    0    21   26    0.808

VS Gold Seals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Dorofeyev           Roadkill        RW   8  10   2  12  28  20  148   4   3
Quinton Byfield           Roadkill        C    8   3   7  10  16  12  178  12   3
Darren Raddysh            Roadkill        D    8   0   9   9   4   0  139   5   4
Jack Eichel               Roadkill        C    8   3   6   9  20   2  165   1  -2
Mikko Rantanen            Roadkill        RW   8   4   5   9  22   6  148   6  -1
Zach Hyman                Roadkill        LW   8   3   6   9  18   4  170  14   2
Justin Faulk              Roadkill        D    8   1   6   7  13   6  192   6  -4
Marcus Johansson          Roadkill        LW   8   2   5   7   9   2  131  11   4
Charlie Coyle             Roadkill        C    8   2   1   3   8   6   95  13   1
Jeff Skinner              Roadkill        LW   8   0   2   2   2   0   84   4  -3
Noah Hanifin              Roadkill        D    8   1   1   2  13   0  196   4  -2
John Klingberg            Roadkill        D    4   0   0   0   1   2   62   1  -2
Tommy Novak               Roadkill        C    4   0   0   0   1   2   20   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Frederik Andersen         Roadkill        G   4    1    1    0    0    70   79    0.886

VS Hackers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Quinton Byfield           Roadkill        C    3   1   6   7   7   4   72   7   2
Darren Raddysh            Roadkill        D    3   0   5   5   3   0   62   2   2
Pavel Dorofeyev           Roadkill        RW   3   4   0   4  10   4   55   3   2
Jack Eichel               Roadkill        C    3   0   3   3   6   2   57   1   0
Noah Hanifin              Roadkill        D    3   2   1   3   6   0   77   3   2
Zach Hyman                Roadkill        LW   3   1   2   3   8   0   66  12   3
Anthony Mantha            Roadkill        RW   2   2   0   2   4   4   25   0  -2
Mikko Rantanen            Roadkill        RW   3   1   1   2   8   2   51   1   1
Artturi Lehkonen          Roadkill        LW   1   1   0   1   2   2   21   2  -1
Charlie Coyle             Roadkill        C    3   1   0   1   4   4   41   7  -1
Dmitri Orlov              Roadkill        D    1   0   1   1   2   0   21   1   0
John Klingberg            Roadkill        D    2   0   1   1   2   2   41   0  -1
John Marino               Roadkill        D    1   0   1   1   0  12    9   1   1
Justin Faulk              Roadkill        D    3   0   1   1   4   2   74   4   3
Marcus Johansson          Roadkill        LW   2   1   0   1   1   0   20   0  -1
Anthony Duclair           Roadkill        LW   1   0   0   0   0   0    7   0   0
Jeff Skinner              Roadkill        LW   2   0   0   0   0   4   29   3   1
Tommy Novak               Roadkill        C    2   0   0   0   1   0   11   0   0
Victor Soderstrom         Roadkill        D    1   0   0   0   1   2   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Frederik Andersen         Roadkill        G   2    1    0    0    0    50   56    0.893
Joseph Woll               Roadkill        G   1    0    0    0    0    0    1     0.000

VS Jaws

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Eichel               Roadkill        C    3   1   4   5   9   0   62   0   2
Mikko Rantanen            Roadkill        RW   3   3   1   4  14   2   58   6   2
Jeff Skinner              Roadkill        LW   3   0   2   2   6   0   43   4  -1
Noah Hanifin              Roadkill        D    3   1   1   2   5   0   77   3   1
Charlie Coyle             Roadkill        C    3   1   0   1   5   0   39   7   0
Darren Raddysh            Roadkill        D    3   0   1   1   3   0   53   3  -3
Justin Faulk              Roadkill        D    3   0   1   1   3   2   74   7  -2
Marcus Johansson          Roadkill        LW   3   0   1   1   2   0   28   0  -1
Pavel Dorofeyev           Roadkill        RW   3   0   1   1   4   2   55   0  -2
Quinton Byfield           Roadkill        C    3   0   1   1  10   2   62   2  -2
Zach Hyman                Roadkill        LW   3   1   0   1   6   0   44   3  -1
Anthony Mantha            Roadkill        RW   2   0   0   0   0   2   13   0  -1
Artturi Lehkonen          Roadkill        LW   2   0   0   0   1   4   46   3  -1
Dmitri Orlov              Roadkill        D    1   0   0   0   3   0   20   3   0
John Klingberg            Roadkill        D    2   0   0   0   2   0   35   3   0
John Marino               Roadkill        D    1   0   0   0   2   0   10   0  -1
Tommy Novak               Roadkill        C    2   0   0   0   1   0   11   0  -1
Victor Soderstrom         Roadkill        D    2   0   0   0   2   2   26   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Frederik Andersen         Roadkill        G   2    0    1    0    0    17   19    0.895
Joseph Woll               Roadkill        G   2    0    2    0    0    53   61    0.869

VS Knights

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Eichel               Roadkill        C    4   1   4   5  11   4   83   2  -2
Mikko Rantanen            Roadkill        RW   4   2   2   4   8   2   81   4  -3
Rickard Rakell            Roadkill        LW   1   2   2   4   2   0   12   0   3
Justin Faulk              Roadkill        D    4   0   3   3   8   4   99   7  -1
Quinton Byfield           Roadkill        C    4   0   3   3   6   0   94   6   4
Pavel Dorofeyev           Roadkill        RW   4   2   0   2  13  12   62   5   3
Zach Hyman                Roadkill        LW   4   1   1   2   6   2   91   3  -1
Artturi Lehkonen          Roadkill        LW   2   0   1   1   1   0   38   0  -1
Charlie Coyle             Roadkill        C    4   1   0   1   3   0   42   4  -5
Dmitri Orlov              Roadkill        D    2   0   1   1   3   0   50   6   3
Anthony Mantha            Roadkill        RW   3   0   0   0   1   2   17   0  -3
Darren Raddysh            Roadkill        D    4   0   0   0   4   4   76   4   2
Jeff Skinner              Roadkill        LW   3   0   0   0   3   0   25   1  -2
John Klingberg            Roadkill        D    3   0   0   0   2   6   50   2  -7
John Marino               Roadkill        D    2   0   0   0   1   2   15   0  -3
Kasperi Kapanen           Roadkill        RW   1   0   0   0   0   0    5   0  -1
Marcus Johansson          Roadkill        LW   4   0   0   0   4   0   48   3  -2
Noah Hanifin              Roadkill        D    4   0   0   0  11   4   96   4  -8
Tommy Novak               Roadkill        C    2   0   0   0   0   0   10   0  -1
Victor Soderstrom         Roadkill        D    1   0   0   0   0   0   10   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Frederik Andersen         Roadkill        G   3    1    1    0    0    30   39    0.769
Joseph Woll               Roadkill        G   2    0    1    0    0    24   30    0.800

VS Luddites

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Eichel               Roadkill        C    3   4   1   5  10   0   63   4   5
Mikko Rantanen            Roadkill        RW   3   0   5   5   7   9   54   0   4
Noah Hanifin              Roadkill        D    3   0   5   5   6   5   71   2   3
Zach Hyman                Roadkill        LW   3   2   0   2   4   0   63   4   5
Charlie Coyle             Roadkill        C    3   0   1   1   0   0   32   3  -1
Darren Raddysh            Roadkill        D    3   0   1   1   7   4   49   3  -1
Pavel Dorofeyev           Roadkill        RW   3   1   0   1   3   4   52   6  -1
Quinton Byfield           Roadkill        C    3   1   0   1   7   2   69  10  -1
Anthony Mantha            Roadkill        RW   1   0   0   0   1   2    6   0  -1
Jeff Skinner              Roadkill        LW   3   0   0   0   2   2   44   3  -1
John Klingberg            Roadkill        D    3   0   0   0   3   0   56   2   0
Justin Faulk              Roadkill        D    3   0   0   0   3   0   80   5   2
Marcus Johansson          Roadkill        LW   3   0   0   0   4   6   56   5  -1
Tommy Novak               Roadkill        C    2   0   0   0   1   0    9   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Frederik Andersen         Roadkill        G   2    0    1    0    0    23   29    0.793

VS Red Army

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Zach Hyman                Roadkill        LW   3   3   1   4   9   4   66   5  -2
Jack Eichel               Roadkill        C    3   0   2   2   5   0   64   0  -1
Pavel Dorofeyev           Roadkill        RW   3   0   2   2   7   0   60   1  -3
Quinton Byfield           Roadkill        C    3   1   1   2   6   4   65   3  -3
Charlie Coyle             Roadkill        C    3   0   1   1   0   6   33   2  -2
Darren Raddysh            Roadkill        D    3   0   1   1   3   2   52   2  -1
Jeff Skinner              Roadkill        LW   3   0   1   1   6   0   34   1  -1
Justin Faulk              Roadkill        D    3   1   0   1   2   0   78   3  -1
Marcus Johansson          Roadkill        LW   2   0   1   1   4   0   26   1  -1
Mikko Rantanen            Roadkill        RW   3   0   1   1   5   0   59   3  -1
Tommy Novak               Roadkill        C    1   1   0   1   2   0   11   1   1
Anthony Mantha            Roadkill        RW   1   0   0   0   0   0    0   0   0
John Klingberg            Roadkill        D    1   0   0   0   0   0   16   0   0
Noah Hanifin              Roadkill        D    3   0   0   0   6   0   71   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Frederik Andersen         Roadkill        G   2    0    1    0    0    22   28    0.786

VS Rogues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Eichel               Roadkill        C    3   1   3   4   8   6   60   1   4
Pavel Dorofeyev           Roadkill        RW   3   1   3   4   4   7   46   1   4
Quinton Byfield           Roadkill        C    3   2   2   4  12   6   68   5   3
Zach Hyman                Roadkill        LW   3   1   3   4   2   0   67   3   5
Justin Faulk              Roadkill        D    3   0   3   3   2   2   78   5   2
Mikko Rantanen            Roadkill        RW   3   3   0   3   7   0   46   1   3
Marcus Johansson          Roadkill        LW   3   2   0   2   5  10   57   1   1
Anthony Mantha            Roadkill        RW   1   0   0   0   0   0    7   1  -1
Charlie Coyle             Roadkill        C    3   0   0   0   0   2   38   5  -2
Darren Raddysh            Roadkill        D    3   0   0   0   3   8   52   0  -1
Jeff Skinner              Roadkill        LW   3   0   0   0   1   0   32   3  -1
John Klingberg            Roadkill        D    3   0   0   0   3   0   65   4   0
Noah Hanifin              Roadkill        D    2   0   0   0   2   0   49   7   2
Tommy Novak               Roadkill        C    1   0   0   0   0   9    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Frederik Andersen         Roadkill        G   2    1    0    0    0    36   38    0.947

VS SD Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Eichel               Roadkill        C    3   3   5   8   6   4   67   1   5
Mikko Rantanen            Roadkill        RW   3   5   2   7   7   0   60   5   5
Noah Hanifin              Roadkill        D    3   0   4   4   5   0   61   2   5
Darren Raddysh            Roadkill        D    3   0   3   3   6   0   59   1  -2
Charlie Coyle             Roadkill        C    3   1   1   2   5   2   40   5   1
Marcus Johansson          Roadkill        LW   3   0   2   2   4  12   55   6  -3
Quinton Byfield           Roadkill        C    3   1   1   2   5   8   65   6  -1
Jeff Skinner              Roadkill        LW   3   1   0   1   2   2   35   4   1
Pavel Dorofeyev           Roadkill        RW   3   0   1   1   6   6   59   0  -1
Zach Hyman                Roadkill        LW   3   0   1   1   8   5   64   3   4
John Klingberg            Roadkill        D    1   0   0   0   3   0   23   1   1
Justin Faulk              Roadkill        D    3   0   0   0   5   4   75   3   5
Tommy Novak               Roadkill        C    2   0   0   0   2   0   14   0   0
Victor Soderstrom         Roadkill        D    1   0   0   0   3   0   16   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Stingrays

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Eichel               Roadkill        C    4   2   3   5  12   2   82   1   0
Mikko Rantanen            Roadkill        RW   4   1   3   4   6   6   72   5  -1
Pavel Dorofeyev           Roadkill        RW   4   3   1   4  11   4   72   4  -4
Marcus Johansson          Roadkill        LW   4   0   3   3   3   0   65   3  -2
Quinton Byfield           Roadkill        C    4   1   2   3   6   6   91   4  -6
Jeff Skinner              Roadkill        LW   4   1   1   2   5   2   43   2  -1
Justin Faulk              Roadkill        D    4   1   1   2   5   4  101   6  -3
Zach Hyman                Roadkill        LW   4   0   2   2   5   8   82   8  -2
Darren Raddysh            Roadkill        D    4   0   1   1   1   0   67   3  -1
Noah Hanifin              Roadkill        D    4   0   1   1   4   0   93   1  -1
Artturi Lehkonen          Roadkill        LW   4   0   0   0   1   0   41   4  -3
Charlie Coyle             Roadkill        C    4   0   0   0   5   6   47   8   1
John Klingberg            Roadkill        D    2   0   0   0   3   4   40   5  -1
Tommy Novak               Roadkill        C    2   0   0   0   2   2    9   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Joseph Woll               Roadkill        G   4    3    1    0    0    78   91    0.857
Frederik Andersen         Roadkill        G   1    0    1    0    0    9    14    0.643

VS Storm

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Eichel               Roadkill        C    3   2   2   4   4   0   67   3  -2
Mikko Rantanen            Roadkill        RW   3   2   2   4   9   0   53   2  -1
Marcus Johansson          Roadkill        LW   3   1   2   3   3   0   49   2   1
Justin Faulk              Roadkill        D    3   0   2   2   5   7   74   4  -2
Pavel Dorofeyev           Roadkill        RW   3   2   0   2   7   6   55   2  -1
Quinton Byfield           Roadkill        C    3   0   2   2   7   2   65   4  -1
Zach Hyman                Roadkill        LW   3   0   2   2   6   2   65   4  -3
Charlie Coyle             Roadkill        C    3   0   1   1   5   2   35   5   1
Darren Raddysh            Roadkill        D    3   0   1   1   3   0   52   4   0
Noah Hanifin              Roadkill        D    3   0   1   1   6   4   69   3  -1
Jeff Skinner              Roadkill        LW   3   0   0   0   2   2   42   2   0
John Klingberg            Roadkill        D    2   0   0   0   0   2   46   0  -1
Tommy Novak               Roadkill        C    2   0   0   0   0   0   11   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Frederik Andersen         Roadkill        G   1    0    0    0    0    7    9     0.778

VS Tyrants

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Quinton Byfield           Roadkill        C    3   1   1   2   8   7   69   9   0
Charlie Coyle             Roadkill        C    3   1   0   1   3   0   35   7   1
Jack Eichel               Roadkill        C    3   0   1   1   9   4   61   2  -1
Justin Faulk              Roadkill        D    3   0   1   1   3   0   75   5  -1
Marcus Johansson          Roadkill        LW   3   0   1   1   3  14   38   4   0
Mikko Rantanen            Roadkill        RW   3   1   0   1   7   0   53   1  -1
Noah Hanifin              Roadkill        D    3   0   1   1   4   0   71   4  -1
Pavel Dorofeyev           Roadkill        RW   3   1   0   1  10  17   52   0   0
Zach Hyman                Roadkill        LW   3   1   0   1   9   0   69   5   1
Darren Raddysh            Roadkill        D    3   0   0   0   3   0   51   6  -1
Jeff Skinner              Roadkill        LW   3   0   0   0   2   0   36   4   0
John Klingberg            Roadkill        D    1   0   0   0   0   0   21   3   1
Tommy Novak               Roadkill        C    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Whalers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Quinton Byfield           Roadkill        C    3   0   4   4   7   2   64   3   3
Darren Raddysh            Roadkill        D    3   0   3   3   4   2   54   4   3
Pavel Dorofeyev           Roadkill        RW   3   1   2   3   6   2   45   0   5
Marcus Johansson          Roadkill        LW   2   0   2   2   0   0   25   0   2
Zach Hyman                Roadkill        LW   2   1   1   2   1   0   42   2   2
Artturi Lehkonen          Roadkill        LW   2   0   1   1   2   0   43   2  -1
Charlie Coyle             Roadkill        C    3   1   0   1   8   2   42   4  -1
Jeff Skinner              Roadkill        LW   3   1   0   1   6   4   33   1   1
Justin Faulk              Roadkill        D    3   1   0   1   7  15   71   3   1
Mikko Rantanen            Roadkill        RW   3   0   1   1   4   4   46   2  -3
Noah Hanifin              Roadkill        D    2   1   0   1   5   8   45   2  -2
Anthony Duclair           Roadkill        LW   1   0   0   0   0   2    7   0   0
Anthony Mantha            Roadkill        RW   2   0   0   0   0   0   11   0   0
Jack Eichel               Roadkill        C    3   0   0   0   6   4   57   5  -3
John Klingberg            Roadkill        D    3   0   0   0   3   4   63   7  -4
Kasperi Kapanen           Roadkill        RW   1   0   0   0   3   0   17   3  -2
Tommy Novak               Roadkill        C    1   0   0   0   0   0    4   0   0
Victor Soderstrom         Roadkill        D    1   0   0   0   0   0   12   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Frederik Andersen         Roadkill        G   2    1    1    0    0    66   73    0.904
Joseph Woll               Roadkill        G   2    0    1    0    0    24   27    0.889

VS WolfPack

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jack Eichel               Roadkill        C    3   3   3   6  12   0   66   3   2
Mikko Rantanen            Roadkill        RW   3   0   4   4   5   2   55   1   2
Noah Hanifin              Roadkill        D    2   0   2   2   4   0   37   0  -1
Pavel Dorofeyev           Roadkill        RW   3   0   2   2  11   2   51   4  -1
Quinton Byfield           Roadkill        C    3   2   0   2   9   8   63   4  -1
Artturi Lehkonen          Roadkill        LW   1   0   1   1   2   0   22   0  -2
Charlie Coyle             Roadkill        C    3   0   1   1   5   0   38   3   1
Darren Raddysh            Roadkill        D    3   0   1   1   4   0   53   3   1
Justin Faulk              Roadkill        D    3   1   0   1   6   0   79   4   4
Marcus Johansson          Roadkill        LW   3   0   1   1   0   2   39   8   1
Anthony Mantha            Roadkill        RW   1   0   0   0   0   0    6   2   0
Dmitri Orlov              Roadkill        D    1   0   0   0   2   0   23   1  -2
Jeff Skinner              Roadkill        LW   3   0   0   0   1   0   19   0   0
John Klingberg            Roadkill        D    2   0   0   0   1   0   46   1   1
John Marino               Roadkill        D    1   0   0   0   0   0    9   1   0
Tommy Novak               Roadkill        C    1   0   0   0   0   0    5   0   0
Victor Soderstrom         Roadkill        D    1   0   0   0   0   0   11   1   0
Zach Hyman                Roadkill        LW   3   0   0   0   7   2   64   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Frederik Andersen         Roadkill        G   1    0    0    0    0    2    2     1.000
Joseph Woll               Roadkill        G   1    0    1    0    0    24   29    0.828