CPHL 2021-22 Danglers Players Stats Against Other Teams

(As of 04/20/2026 18:27:32)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Danglers

VS Battalion

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matthew Boldy             Danglers        LW   4   4   5   9  10   6   84   2   3
Mason Marchment           Danglers        LW   2   1   2   3   8   2   30   1   4
Mattias Ekholm            Danglers        D    4   2   1   3   7   0   81   3   0
Matvei Michkov            Danglers        RW   4   1   2   3   3   2   37   0   4
Evan Bouchard             Danglers        D    4   0   2   2   1   4   75   4  -1
Luke Hughes               Danglers        D    2   1   1   2   3   2   32   1   0
Nazem Kadri               Danglers        C    4   2   0   2  10   2   88   5  -3
Patrick Kane              Danglers        RW   4   0   2   2   6  18   61   1   0
Pierre-Luc Dubois         Danglers        C    4   0   2   2   3   2   85   5   0
Radko Gudas               Danglers        D    4   1   1   2   4   2   66   7   3
Cole Caufield             Danglers        RW   4   0   1   1  12   2   69   4  -1
Darnell Nurse             Danglers        D    4   0   1   1   4   2   76  11  -1
Elias Pettersson          Danglers        LW   4   1   0   1   3   4   60   0   0
Ian Cole                  Danglers        D    4   1   0   1   2   0   39   4  -2
Marco Rossi               Danglers        C    4   1   0   1   2   2   42   2   0
Nikolaj Ehlers            Danglers        LW   4   0   1   1   6  14   62   1   0
Noah Dobson               Danglers        D    4   0   1   1   4   5   83   5  -1
Dakota Joshua             Danglers        LW   2   0   0   0   2   5   20   2  -2
Nino Niederreiter         Danglers        RW   4   0   0   0   4   7   29   6  -2
Tyler Myers               Danglers        D    2   0   0   0   1   4   30   3   4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   4    3    1    0    0    112  124   0.903
Scott Wedgewood           Danglers        G   1    0    0    0    0    1    1     1.000

VS Butchers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matthew Boldy             Danglers        LW   8   3   5   8  19   2  176   4   0
Evan Bouchard             Danglers        D    8   2   5   7  17  18  155   6   2
Marco Rossi               Danglers        C    8   1   6   7  11   0   97   5   2
Nazem Kadri               Danglers        C    8   4   1   5  25  19  177  13  -4
Elias Pettersson          Danglers        LW   8   2   2   4  12   2  119   9  -1
Mattias Ekholm            Danglers        D    8   2   2   4  11   2  176   7  -4
Nikolaj Ehlers            Danglers        LW   8   1   3   4  16  18  132   6  -3
Patrick Kane              Danglers        RW   8   0   4   4  15   6  150   9  -2
Nino Niederreiter         Danglers        RW   8   1   2   3   5  12   58   5   2
Pierre-Luc Dubois         Danglers        C    8   2   1   3  20   2  161   8  -4
Cole Caufield             Danglers        RW   8   0   2   2  14  14  135   6  -3
Darnell Nurse             Danglers        D    8   0   2   2  11   4  147  18  -3
Mason Marchment           Danglers        LW   4   2   0   2   6   2   56   6   1
Matvei Michkov            Danglers        RW   8   0   2   2   9   9   85   3  -1
Noah Dobson               Danglers        D    8   0   2   2  15   2  166  15  -5
Radko Gudas               Danglers        D    8   0   1   1   4   6  138  33  -3
Dakota Joshua             Danglers        LW   4   0   0   0   5   4   44  14  -3
Ian Cole                  Danglers        D    8   0   0   0   6   9   71   7   1
Luke Hughes               Danglers        D    4   0   0   0   5   2   78   3  -2
Tyler Myers               Danglers        D    4   0   0   0   0  13   51   7   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   8    2    4    2    0    168  194   0.866
Scott Wedgewood           Danglers        G   2    0    0    0    0    15   16    0.938

VS Empire

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Noah Dobson               Danglers        D    4   4   3   7   8   2   87   6   2
Cole Caufield             Danglers        RW   4   3   2   5  16   0   71   3   1
Marco Rossi               Danglers        C    4   2   3   5   6   2   53   4   3
Matthew Boldy             Danglers        LW   4   1   4   5  17   6   96   3   2
Patrick Kane              Danglers        RW   4   5   0   5  12   0   80   3   0
Darnell Nurse             Danglers        D    4   1   3   4   8   2   82  11   3
Evan Bouchard             Danglers        D    4   0   3   3   7   0   81   4   1
Luke Hughes               Danglers        D    2   1   2   3   5   4   35   0   1
Nazem Kadri               Danglers        C    4   1   2   3  11   0   85   8   2
Nikolaj Ehlers            Danglers        LW   4   0   3   3   6   0   70   6   1
Pierre-Luc Dubois         Danglers        C    4   0   3   3   9   2   76   3  -2
Elias Pettersson          Danglers        LW   4   0   2   2   1   4   54   4  -2
Matvei Michkov            Danglers        RW   4   0   2   2   1   2   41   3   1
Radko Gudas               Danglers        D    4   1   1   2   4   2   55   8  -3
Mattias Ekholm            Danglers        D    4   0   1   1   3   2   93   5  -1
Nino Niederreiter         Danglers        RW   4   0   1   1   1   2   28   7   1
Dakota Joshua             Danglers        LW   2   0   0   0   1   0   17   7  -1
Ian Cole                  Danglers        D    4   0   0   0   4   2   31   5  -1
Mason Marchment           Danglers        LW   2   0   0   0   4   2   21   1  -1
Tyler Myers               Danglers        D    2   0   0   0   2   0   21   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   4    2    2    0    0    86   100   0.860
Scott Wedgewood           Danglers        G   2    0    0    0    0    0    2     0.000

VS Falcons

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nikolaj Ehlers            Danglers        LW   4   2   4   6  15   6   71   3   1
Cole Caufield             Danglers        RW   4   3   2   5   8   2   73   5   1
Matthew Boldy             Danglers        LW   4   2   2   4  11   2  101   5   0
Nazem Kadri               Danglers        C    4   1   3   4  16   0   84   3   2
Patrick Kane              Danglers        RW   4   0   3   3   4   0   83   2   0
Pierre-Luc Dubois         Danglers        C    4   3   0   3   6   0   88   1  -1
Darnell Nurse             Danglers        D    4   0   2   2   7   5   77  13   1
Evan Bouchard             Danglers        D    4   0   2   2   4  14   90   2  -1
Matvei Michkov            Danglers        RW   4   1   1   2   6   8   41   1   0
Radko Gudas               Danglers        D    4   0   2   2   5   2   58  16   2
Luke Hughes               Danglers        D    1   0   1   1   1   0   18   0   0
Mason Marchment           Danglers        LW   2   1   0   1   3   0   22   0   1
Mattias Ekholm            Danglers        D    4   0   1   1   8   0   92   2  -1
Nino Niederreiter         Danglers        RW   4   0   1   1   0   2   27   2   0
Noah Dobson               Danglers        D    4   1   0   1  10   2   91   3   1
Tyler Myers               Danglers        D    2   0   1   1   0   0   22   1   1
Dakota Joshua             Danglers        LW   2   0   0   0   0   4   14   2   1
Elias Pettersson          Danglers        LW   4   0   0   0   5   0   57   7  -1
Ian Cole                  Danglers        D    4   0   0   0   3   0   32   1   0
Marco Rossi               Danglers        C    4   0   0   0   4   0   46   2  -1
Mario Ferraro             Danglers        D    1   0   0   0   1   2   13   0  -1
Ryan Donato               Danglers        C    2   0   0   0   2   4   33   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   4    2    2    0    0    104  119   0.874

VS Frostbite

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cole Caufield             Danglers        RW   6   2   3   5  16   2  115   6   2
Evan Bouchard             Danglers        D    6   2   3   5  11  16  121   8  -2
Nazem Kadri               Danglers        C    6   3   1   4  13   0  131  10   0
Matthew Boldy             Danglers        LW   6   0   3   3  13   2  133   2 -10
Darnell Nurse             Danglers        D    6   0   2   2   9   4  124  17  -5
Luke Hughes               Danglers        D    3   0   2   2   1   2   47   1  -1
Marco Rossi               Danglers        C    5   1   1   2   5   0   60   6  -2
Matvei Michkov            Danglers        RW   6   1   1   2   7   0   61   3  -3
Nikolaj Ehlers            Danglers        LW   6   0   2   2  11   7  107   6   2
Patrick Kane              Danglers        RW   6   2   0   2  11   8  112   4 -10
Tyler Myers               Danglers        D    4   1   1   2   5   2   54   5  -2
Elias Pettersson          Danglers        LW   6   0   1   1   8   2   85   5  -5
Jonathan Marchessault     Danglers        RW   1   0   1   1   1   0   14   1   0
Mason Marchment           Danglers        LW   4   0   1   1   3   0   55   3  -1
Mattias Ekholm            Danglers        D    6   0   1   1   9   4  122   4  -4
Radko Gudas               Danglers        D    6   0   1   1   1  12   92  17  -3
Ryan Donato               Danglers        C    1   1   0   1   1   0    8   1   1
Dakota Joshua             Danglers        LW   2   0   0   0   0   0   14   3  -1
Ian Cole                  Danglers        D    5   0   0   0   1   2   31   6  -1
Nino Niederreiter         Danglers        RW   5   0   0   0   1   2   28   3  -1
Noah Dobson               Danglers        D    6   0   0   0  11   0  132   8  -6
Pierre-Luc Dubois         Danglers        C    6   0   0   0   8   4  114  14  -8

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   6    1    5    0    0    122  144   0.847
Scott Wedgewood           Danglers        G   3    0    0    0    0    14   20    0.700

VS Gold Seals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cole Caufield             Danglers        RW   4   4   4   8   9   2   68   2   4
Nikolaj Ehlers            Danglers        LW   4   4   3   7   6   2   67   1   4
Marco Rossi               Danglers        C    4   2   4   6   6   4   46   2   3
Nazem Kadri               Danglers        C    4   1   4   5   9  12   72   7   4
Elias Pettersson          Danglers        LW   4   3   1   4   8   2   65   5   4
Evan Bouchard             Danglers        D    4   1   3   4  14   2   86   6   3
Matvei Michkov            Danglers        RW   4   1   3   4   2   2   41   3   3
Noah Dobson               Danglers        D    4   1   3   4   9  16   80   2   3
Matthew Boldy             Danglers        LW   4   0   3   3  10   2   95   2   0
Pierre-Luc Dubois         Danglers        C    4   0   3   3  10   9   86   4   0
Luke Hughes               Danglers        D    1   0   2   2   0   0   21   0   0
Mason Marchment           Danglers        LW   3   1   1   2   4   4   41   8   2
Mattias Ekholm            Danglers        D    4   1   1   2   9   2  104   6   2
Patrick Kane              Danglers        RW   4   2   0   2   8   0   80   3   1
Darnell Nurse             Danglers        D    4   0   1   1   1   5   77   9   3
Nino Niederreiter         Danglers        RW   4   1   0   1   3   0   28   3   0
Radko Gudas               Danglers        D    4   0   1   1   1   2   68  11   3
Dakota Joshua             Danglers        LW   1   0   0   0   3   0   11   2  -1
Ian Cole                  Danglers        D    4   0   0   0   4   6   40   3   0
Tyler Myers               Danglers        D    2   0   0   0   0   0   16   2   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   4    3    0    0    0    86   100   0.860
Scott Wedgewood           Danglers        G   2    0    0    1    0    13   15    0.867

VS Hackers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick Kane              Danglers        RW   3   1   2   3   3   4   57   1  -2
Cole Caufield             Danglers        RW   3   0   2   2   7   4   55   3   0
Elias Pettersson          Danglers        LW   3   1   1   2   7   0   39   2   2
Luke Hughes               Danglers        D    2   1   1   2   4   4   32   2   1
Matthew Boldy             Danglers        LW   3   1   1   2  11   2   66   3   0
Nikolaj Ehlers            Danglers        LW   3   2   0   2   5   0   50   2  -1
Pierre-Luc Dubois         Danglers        C    3   0   2   2   7   2   64   3  -2
Radko Gudas               Danglers        D    3   1   1   2   2   2   46   4   1
Dakota Joshua             Danglers        LW   2   0   1   1   2   0   19   7   0
Darnell Nurse             Danglers        D    3   0   1   1   2   0   61   7   0
Evan Bouchard             Danglers        D    3   0   1   1   7   0   66   1  -1
Marco Rossi               Danglers        C    3   0   1   1   5   7   36   3   1
Mason Marchment           Danglers        LW   1   0   1   1   2   2   12   2   0
Mattias Ekholm            Danglers        D    3   1   0   1   7   2   57   1  -3
Matvei Michkov            Danglers        RW   3   0   1   1   2   2   29   0   2
Nazem Kadri               Danglers        C    3   1   0   1   6   2   63   5   0
Ian Cole                  Danglers        D    3   0   0   0   0   4   28   3   0
Nino Niederreiter         Danglers        RW   3   0   0   0   4   4   22   3   0
Noah Dobson               Danglers        D    3   0   0   0   8   0   62   3   1
Tyler Myers               Danglers        D    1   0   0   0   1   0   12   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   3    0    3    0    0    65   78    0.833
Scott Wedgewood           Danglers        G   2    0    0    0    0    16   19    0.842

VS Jaws

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matthew Boldy             Danglers        LW   3   3   1   4   6   6   65   3  -1
Evan Bouchard             Danglers        D    3   0   3   3   3   4   63   1  -3
Nazem Kadri               Danglers        C    3   1   2   3   8   4   65   4  -2
Pierre-Luc Dubois         Danglers        C    3   1   2   3   8   4   64   3  -1
Luke Hughes               Danglers        D    3   0   2   2   5   0   51   2   1
Patrick Kane              Danglers        RW   3   0   2   2   7   2   57   2  -1
Cole Caufield             Danglers        RW   3   0   1   1   3   0   55   3  -2
Darnell Nurse             Danglers        D    3   0   1   1   4   2   54   8  -1
Elias Pettersson          Danglers        LW   3   1   0   1   6   2   41   5   0
Marco Rossi               Danglers        C    3   1   0   1   4   4   41   1   0
Matvei Michkov            Danglers        RW   3   0   1   1   1   2   31   0   0
Nikolaj Ehlers            Danglers        LW   3   1   0   1   4   2   52   2  -2
Nino Niederreiter         Danglers        RW   3   1   0   1   2   0   21   0   0
Dakota Joshua             Danglers        LW   3   0   0   0   2   0   26   6   0
Ian Cole                  Danglers        D    3   0   0   0   3   0   25   1   0
Mattias Ekholm            Danglers        D    3   0   0   0   2   0   66   2  -1
Noah Dobson               Danglers        D    3   0   0   0   6   0   59   4  -2
Radko Gudas               Danglers        D    3   0   0   0   4   0   41   9   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   3    2    1    0    0    73   82    0.890
Scott Wedgewood           Danglers        G   1    0    0    0    0    7    7     1.000

VS Knights

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matthew Boldy             Danglers        LW   8   5   7  12  19  10  179  13   4
Pierre-Luc Dubois         Danglers        C    8   4   7  11  14   0  169  12   4
Patrick Kane              Danglers        RW   8   4   6  10  17   4  150   6   2
Nazem Kadri               Danglers        C    8   1   8   9   8   6  167  12  -2
Cole Caufield             Danglers        RW   8   3   5   8  14   6  149   7  -3
Nikolaj Ehlers            Danglers        LW   8   5   2   7  15   4  135   5  -4
Darnell Nurse             Danglers        D    8   1   5   6  14  12  156  20  -1
Evan Bouchard             Danglers        D    8   1   5   6  15  11  168  10   2
Elias Pettersson          Danglers        LW   8   0   5   5   9  17  116  11   1
Matvei Michkov            Danglers        RW   8   2   2   4   9   2   78   0   2
Luke Hughes               Danglers        D    4   1   2   3   8  14   75   1   3
Marco Rossi               Danglers        C    8   0   3   3  10   6   89   4   0
Mason Marchment           Danglers        LW   5   3   0   3  10   0   62   5  -1
Ian Cole                  Danglers        D    7   1   1   2   4   2   50   4  -1
Mattias Ekholm            Danglers        D    8   2   0   2  15   9  171   7  -2
Noah Dobson               Danglers        D    8   0   2   2  17  14  158  11  -3
Radko Gudas               Danglers        D    8   0   2   2   7   2  131  26   0
Tyler Myers               Danglers        D    5   0   2   2   7   2   62   4   2
Dakota Joshua             Danglers        LW   3   0   0   0   1   0   29   2  -2
Nino Niederreiter         Danglers        RW   8   0   0   0   1   2   57   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   8    4    4    0    0    186  213   0.873
Scott Wedgewood           Danglers        G   3    0    0    0    0    9    11    0.818

VS Luddites

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cole Caufield             Danglers        RW   3   1   1   2   5   2   44   6   1
Matthew Boldy             Danglers        LW   3   0   2   2   3   2   70   3  -3
Nazem Kadri               Danglers        C    3   1   1   2   7   2   69   3  -2
Darnell Nurse             Danglers        D    3   1   0   1   9   0   60   9  -2
Elias Pettersson          Danglers        LW   3   0   1   1   2   2   45   3  -1
Evan Bouchard             Danglers        D    3   0   1   1   3   2   57   1  -1
Nikolaj Ehlers            Danglers        LW   3   0   1   1  10   4   45   0  -1
Nino Niederreiter         Danglers        RW   3   1   0   1   1   2   30   1   0
Noah Dobson               Danglers        D    3   0   1   1   9   5   64   8  -1
Patrick Kane              Danglers        RW   3   0   1   1  13  14   53   2  -2
Radko Gudas               Danglers        D    3   1   0   1   5   2   54  14   0
Dakota Joshua             Danglers        LW   1   0   0   0   1   0    9   5   0
Ian Cole                  Danglers        D    3   0   0   0   0   0   26   6  -2
Luke Hughes               Danglers        D    1   0   0   0   2   0   23   1  -2
Marco Rossi               Danglers        C    3   0   0   0   3   0   37   1   0
Mason Marchment           Danglers        LW   2   0   0   0   2   4   28   2   0
Mattias Ekholm            Danglers        D    3   0   0   0  11  11   71   4  -1
Matvei Michkov            Danglers        RW   3   0   0   0   2   6   31   0  -2
Pierre-Luc Dubois         Danglers        C    3   0   0   0   5   0   59   4  -1
Tyler Myers               Danglers        D    2   0   0   0   2   0   30   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   3    0    1    2    0    76   85    0.894
Scott Wedgewood           Danglers        G   1    0    0    0    0    5    7     0.714

VS Red Army

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Elias Pettersson          Danglers        LW   2   0   1   1   2   0   37   1   0
Mason Marchment           Danglers        LW   2   0   1   1   4   0   32   2   0
Matthew Boldy             Danglers        LW   2   0   1   1   7   2   43   5  -4
Mattias Ekholm            Danglers        D    2   1   0   1   9   0   43   3  -3
Nazem Kadri               Danglers        C    2   1   0   1   4   5   39   1  -2
Nikolaj Ehlers            Danglers        LW   2   0   1   1   3   0   37   1  -2
Noah Dobson               Danglers        D    2   0   1   1   2   4   43   3  -2
Patrick Kane              Danglers        RW   2   0   1   1   3   2   36   2  -4
Radko Gudas               Danglers        D    2   1   0   1   4   0   38   5   0
Cole Caufield             Danglers        RW   2   0   0   0   2   0   38   2  -1
Darnell Nurse             Danglers        D    2   0   0   0   1   0   45  11  -2
Evan Bouchard             Danglers        D    2   0   0   0   4   2   38   1  -4
Ian Cole                  Danglers        D    2   0   0   0   0   0   12   0  -1
Marco Rossi               Danglers        C    2   0   0   0   7   2   20   1  -1
Matvei Michkov            Danglers        RW   2   0   0   0   1   0   24   1   0
Nino Niederreiter         Danglers        RW   2   0   0   0   2   0   12   1  -1
Pierre-Luc Dubois         Danglers        C    2   0   0   0   3   2   40   1  -3
Ryan Donato               Danglers        C    1   0   0   0   2   0   19   1  -1
Tyler Myers               Danglers        D    2   0   0   0   6   0   32   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   2    0    1    1    0    52   60    0.867
Scott Wedgewood           Danglers        G   1    0    0    0    0    2    2     1.000

VS Roadkill

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cole Caufield             Danglers        RW   3   3   2   5  10   2   54   3   3
Nazem Kadri               Danglers        C    3   2   3   5   8   4   70   2   2
Nikolaj Ehlers            Danglers        LW   3   2   3   5   9   6   51   2   3
Elias Pettersson          Danglers        LW   3   1   3   4   5  12   39   1   2
Pierre-Luc Dubois         Danglers        C    3   3   1   4   6   0   62   4   1
Luke Hughes               Danglers        D    3   0   3   3   4   0   48   0   3
Mason Marchment           Danglers        LW   3   1   2   3   7   0   61   1  -2
Matthew Boldy             Danglers        LW   3   0   3   3   8   4   63   3   2
Patrick Kane              Danglers        RW   3   1   2   3   3   2   56   1   1
Evan Bouchard             Danglers        D    3   0   2   2   6   4   64   3   0
Darnell Nurse             Danglers        D    3   0   1   1   1   2   57   5   3
Marco Rossi               Danglers        C    3   1   0   1   4   0   39   1   2
Mattias Ekholm            Danglers        D    3   0   1   1   8   0   63   2   1
Matvei Michkov            Danglers        RW   3   1   0   1   3  14   32   0   2
Nino Niederreiter         Danglers        RW   3   1   0   1   2   2   25   2   0
Noah Dobson               Danglers        D    3   0   1   1   3   0   55   8   3
Tyler Myers               Danglers        D    3   0   1   1   4   2   52   9  -1
Dakota Joshua             Danglers        LW   3   0   0   0   2   0   28   4   0
Ian Cole                  Danglers        D    3   0   0   0   2   2   28   6   0
Radko Gudas               Danglers        D    3   0   0   0   1   0   46   8   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   3    3    0    0    0    69   78    0.885

VS Rogues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nazem Kadri               Danglers        C    3   1   2   3   3   0   71   2   3
Cole Caufield             Danglers        RW   3   2   0   2  10   0   64   2   2
Matthew Boldy             Danglers        LW   3   1   1   2  12   0   60   2   1
Nikolaj Ehlers            Danglers        LW   3   0   2   2   4   0   59   1   2
Noah Dobson               Danglers        D    3   0   2   2   5   2   70   3   2
Dakota Joshua             Danglers        LW   2   1   0   1   2   4   18   4   1
Darnell Nurse             Danglers        D    3   0   1   1   3   0   57   8   2
Evan Bouchard             Danglers        D    3   1   0   1   7   0   59   2   1
Ian Cole                  Danglers        D    3   0   1   1   0   0   25   3   2
Marco Rossi               Danglers        C    3   0   1   1   5   6   39   4   1
Mattias Ekholm            Danglers        D    3   1   0   1   8   0   62   3   0
Patrick Kane              Danglers        RW   3   0   1   1   2   0   50   1   0
Pierre-Luc Dubois         Danglers        C    3   0   1   1   3   5   60   6   0
Elias Pettersson          Danglers        LW   3   0   0   0   3   4   46   5  -1
Luke Hughes               Danglers        D    2   0   0   0   3   0   39   0   0
Mason Marchment           Danglers        LW   1   0   0   0   1   0   14   3  -1
Matvei Michkov            Danglers        RW   3   0   0   0   6   4   34   2  -1
Nino Niederreiter         Danglers        RW   3   0   0   0   0   0   18   2   1
Radko Gudas               Danglers        D    3   0   0   0   2   8   47   5   0
Tyler Myers               Danglers        D    1   0   0   0   0   0   14   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   3    2    0    1    0    79   84    0.940

VS SD Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Elias Pettersson          Danglers        LW   3   2   4   6   7  16   45   2   6
Luke Hughes               Danglers        D    2   1   5   6   4   0   42   1   5
Matvei Michkov            Danglers        RW   3   4   2   6   5   4   32   1   7
Patrick Kane              Danglers        RW   3   3   2   5   8   2   59   2   5
Pierre-Luc Dubois         Danglers        C    3   0   5   5   7   4   66   5   4
Matthew Boldy             Danglers        LW   3   2   2   4   8   0   71   5   5
Marco Rossi               Danglers        C    3   0   3   3   4   2   40   2   4
Nazem Kadri               Danglers        C    3   0   3   3   8   8   63   6   1
Radko Gudas               Danglers        D    3   2   1   3   2   2   53  14   7
Cole Caufield             Danglers        RW   3   0   2   2   1   0   50   4   1
Evan Bouchard             Danglers        D    3   1   1   2  11   7   59   3   4
Nikolaj Ehlers            Danglers        LW   3   1   1   2   5   0   46   3   1
Noah Dobson               Danglers        D    3   2   0   2   9   0   67   3  -1
Darnell Nurse             Danglers        D    3   0   1   1   3   0   53   9   0
Mattias Ekholm            Danglers        D    3   0   1   1   2  14   62   2   6
Dakota Joshua             Danglers        LW   2   0   0   0   0   0   17   1   0
Ian Cole                  Danglers        D    3   0   0   0   1   0   20   0   1
Mason Marchment           Danglers        LW   1   0   0   0   2   0   18   1   2
Nino Niederreiter         Danglers        RW   3   0   0   0   0   0   20   2   0
Tyler Myers               Danglers        D    1   0   0   0   1   0   17   3   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   3    2    0    1    0    65   71    0.915

VS Stingrays

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Evan Bouchard             Danglers        D    7   5   6  11  17   4  152   7   7
Matthew Boldy             Danglers        LW   7   4   5   9  27  13  154   5   9
Nazem Kadri               Danglers        C    7   4   5   9  24   9  147  11   6
Nikolaj Ehlers            Danglers        LW   7   4   5   9  17   0  126   6   7
Patrick Kane              Danglers        RW   7   2   7   9  18   6  134   5   6
Cole Caufield             Danglers        RW   7   2   4   6  11   4  123   8   7
Mason Marchment           Danglers        LW   7   4   2   6  13   2   96   7   1
Pierre-Luc Dubois         Danglers        C    7   0   5   5  16   9  148   7   6
Marco Rossi               Danglers        C    6   1   3   4   5   8   57   8   2
Mattias Ekholm            Danglers        D    7   3   1   4  15   2  148   7   6
Darnell Nurse             Danglers        D    7   0   3   3  11   8  145  25   7
Elias Pettersson          Danglers        LW   7   0   3   3   8   4   91   5   1
Tyler Myers               Danglers        D    7   1   2   3   7   4   91  10   4
Nino Niederreiter         Danglers        RW   6   0   2   2   5   5   46   6   1
Noah Dobson               Danglers        D    6   0   2   2   6   2  122   4   1
Jonathan Marchessault     Danglers        RW   1   0   1   1   1   2   14   2   1
Luke Hughes               Danglers        D    3   0   1   1   6   6   52   2   2
Matvei Michkov            Danglers        RW   7   1   0   1   5   0   53   3   0
Ian Cole                  Danglers        D    5   0   0   0   1   2   40   4   2
Radko Gudas               Danglers        D    7   0   0   0   7  22  109  24   4
Ryan Donato               Danglers        C    1   0   0   0   0   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   7    4    2    1    1    147  166   0.886
Scott Wedgewood           Danglers        G   2    0    0    0    0    11   11    1.000

VS Storm

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Cole Caufield             Danglers        RW   3   3   1   4   9   0   52   3   2
Nikolaj Ehlers            Danglers        LW   3   0   4   4   3   0   52   3   2
Nazem Kadri               Danglers        C    3   1   2   3   8   2   59   1   1
Noah Dobson               Danglers        D    3   1   2   3   7   0   61   3   1
Evan Bouchard             Danglers        D    3   0   2   2   6   4   62   0  -5
Matthew Boldy             Danglers        LW   3   2   0   2   9   2   69   1  -6
Elias Pettersson          Danglers        LW   3   0   1   1   8   0   44   0   1
Ian Cole                  Danglers        D    3   0   1   1   0   0   18   3  -1
Mattias Ekholm            Danglers        D    3   0   1   1   4   4   69   8  -2
Matvei Michkov            Danglers        RW   3   1   0   1   3   2   31   0   0
Nino Niederreiter         Danglers        RW   3   1   0   1   2   0   19   1  -1
Patrick Kane              Danglers        RW   3   0   1   1   9   2   62   3  -4
Dakota Joshua             Danglers        LW   1   0   0   0   3   0    5   0   0
Darnell Nurse             Danglers        D    3   0   0   0   5   2   59   5   1
Luke Hughes               Danglers        D    1   0   0   0   1   2   20   0  -1
Marco Rossi               Danglers        C    3   0   0   0   7   2   36   2  -3
Mason Marchment           Danglers        LW   2   0   0   0   1   4   25   2   0
Pierre-Luc Dubois         Danglers        C    3   0   0   0   7   0   64   4  -4
Radko Gudas               Danglers        D    3   0   0   0   1   0   47  10  -1
Tyler Myers               Danglers        D    2   0   0   0   1   0   26   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jake Oettinger            Danglers        G   3    0    3    0    0    54   65    0.831
Scott Wedgewood           Danglers        G   2    0    0    0    0    18   21    0.857

VS Tyrants

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick Kane              Danglers        RW   3   3   5   8  10   0   54   2   4
Noah Dobson               Danglers        D    3   2   4   6   3   2   74   5   3
Matthew Boldy             Danglers        LW   3   2   3   5   9   0   65   2   3
Pierre-Luc Dubois         Danglers        C    3   0   4   4   3   0   62   2   2
