CPHL 2021-22 Knights Players Stats Against Other Teams

(As of 05/04/2026 21:29:44)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Knights

VS Battalion

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Pastrnak            Knights         RW   4   2   2   4  12   0   87   4  -4
Matthew Tkachuk           Knights         LW   4   1   3   4   7   0   76   7  -2
Dylan DeMelo              Knights         D    4   0   3   3   6   6   64   5   0
Jake Neighbours           Knights         LW   4   0   3   3  14   0   92  13  -1
Bo Horvat                 Knights         C    4   1   1   2  15   0   81   6  -2
Kaiden Guhle              Knights         D    4   1   1   2   7   0   69   5  -1
Owen Tippett              Knights         RW   4   1   1   2   9   4   48  12  -1
Shayne Gostisbehere       Knights         D    4   1   1   2  10   0   94   2   0
Christian Dvorak          Knights         C    2   1   0   1   2   0   30   0  -1
Jackson LaCombe           Knights         D    4   0   1   1   7   0   71   2  -2
Mackenzie Weegar          Knights         D    4   0   1   1   5   4   93  23   0
Marco Kasper              Knights         C    4   1   0   1   2   2   53   6  -1
Adam Larsson              Knights         D    4   0   0   0   6   2   67   0  -2
Bobby Brink               Knights         RW   4   0   0   0   3   0   21   1  -1
Chris Kreider             Knights         LW   4   0   0   0   7   2   57   7  -1
James VanRiemsdyk         Knights         LW   4   0   0   0   3   4   18   1  -1
Matt Barzal               Knights         C    2   0   0   0   6  12   35   1   0
Philip Tomasino           Knights         C    2   0   0   0   0   0    9   0   0
William Eklund            Knights         RW   2   0   0   0   9   0   40   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   4    1    3    0    0    100  115   0.870
Cam Talbot                Knights         G   1    0    0    0    0    12   12    1.000

VS Butchers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Pastrnak            Knights         RW   8   5   8  13  26   8  194  17   1
Matthew Tkachuk           Knights         LW   8   2   6   8  12   4  162  15   1
Mackenzie Weegar          Knights         D    8   2   5   7  21   6  196  34  -1
Bo Horvat                 Knights         C    8   3   3   6  14  12  137   8   0
Jake Neighbours           Knights         LW   8   3   3   6  22  12  184  13  -4
Jackson LaCombe           Knights         D    8   2   2   4  11   8  143   6   2
Matt Barzal               Knights         C    4   1   2   3   6   2   78   3   0
Shayne Gostisbehere       Knights         D    8   0   3   3  14   6  185   5  -5
James VanRiemsdyk         Knights         LW   8   1   1   2   6   2   44   1  -2
Marco Kasper              Knights         C    8   1   1   2  13   8  102  16  -2
Bobby Brink               Knights         RW   8   0   1   1   3   0   44   3  -1
Chris Kreider             Knights         LW   8   1   0   1  17  14  115  10  -7
William Eklund            Knights         RW   2   0   1   1   3   0   40   1   0
Adam Larsson              Knights         D    8   0   0   0   7   6  123  13  -5
Christian Dvorak          Knights         C    2   0   0   0   3   2   28   0  -2
Dylan DeMelo              Knights         D    8   0   0   0  11   6  142  12  -5
Kaiden Guhle              Knights         D    7   0   0   0   5   2  124  17  -3
Owen Tippett              Knights         RW   8   0   0   0   3  12   78   7  -5
Philip Tomasino           Knights         C    4   0   0   0   3   2   21   1  -2
Tyler Kleven              Knights         D    1   0   0   0   1   0    9   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   8    1    5    2    0    161  187   0.861
Cam Talbot                Knights         G   2    0    0    0    0    15   18    0.833

VS Danglers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Pastrnak            Knights         RW   8   3   6   9  24   8  182  14   2
Mackenzie Weegar          Knights         D    8   3   5   8  12   8  185  24   7
Matt Barzal               Knights         C    7   5   2   7  21   4  121   7  -6
Matthew Tkachuk           Knights         LW   8   3   4   7  19  13  164  10   3
Shayne Gostisbehere       Knights         D    8   1   5   6  16  20  174   8  -5
Chris Kreider             Knights         LW   7   1   4   5  13  12  109   7   0
Jackson LaCombe           Knights         D    8   1   4   5  12   0  135  10   4
Jake Neighbours           Knights         LW   8   2   2   4  11   6  157  22  -5
Owen Tippett              Knights         RW   8   3   1   4  12   0   87   7   0
James VanRiemsdyk         Knights         LW   8   0   3   3   5   0   47   0   2
Adam Larsson              Knights         D    8   1   1   2   8  23  126   7  -4
Bo Horvat                 Knights         C    8   2   0   2  14   4  169  11   3
Christian Dvorak          Knights         C    1   0   2   2   0   0   16   0   0
Marco Kasper              Knights         C    8   1   1   2   4   2   59   8   2
Philip Tomasino           Knights         C    4   2   0   2   4   0   31   0   0
Kaiden Guhle              Knights         D    8   0   1   1  12  10  152  20  -1
Bobby Brink               Knights         RW   6   0   0   0   2   0   33   0   4
Dylan DeMelo              Knights         D    8   0   0   0   4   7  134  13  -1
William Eklund            Knights         RW   1   0   0   0   1   0   17   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   8    3    4    0    0    165  196   0.842
Cam Talbot                Knights         G   3    1    0    0    0    16   19    0.842

VS Empire

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Pastrnak            Knights         RW   4   3   5   8  11   2   94   7   4
Matthew Tkachuk           Knights         LW   4   1   6   7   8  12   72   7   6
Bo Horvat                 Knights         C    4   1   3   4   7   8   82   2   4
Jackson LaCombe           Knights         D    4   2   2   4   8   4   69   5   5
Jake Neighbours           Knights         LW   4   2   2   4   5   5   66  13   2
Kaiden Guhle              Knights         D    4   1   2   3   8   0   78  10   3
Owen Tippett              Knights         RW   4   0   3   3   3   2   40   2   3
Chris Kreider             Knights         LW   4   1   1   2   8   2   77  10  -5
Dylan DeMelo              Knights         D    4   0   2   2   6   2   69   3   5
Mackenzie Weegar          Knights         D    4   1   0   1   3  17   77  13   2
Shayne Gostisbehere       Knights         D    4   1   0   1   4   4   83   4  -4
Adam Larsson              Knights         D    4   0   0   0   4   0   73   5  -5
James VanRiemsdyk         Knights         LW   4   0   0   0   0   2   26   0   0
Marco Kasper              Knights         C    4   0   0   0   0   0   22   2   0
Matt Barzal               Knights         C    4   0   0   0   4   2   70   4  -5
Philip Tomasino           Knights         C    4   0   0   0   0   0   26   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   4    1    3    0    0    102  115   0.887
Cam Talbot                Knights         G   1    0    0    0    0    2    2     1.000

VS Falcons

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jake Neighbours           Knights         LW   4   2   2   4  14   4   83   8   1
Mackenzie Weegar          Knights         D    4   0   4   4   8   2   97  11  -2
David Pastrnak            Knights         RW   4   2   1   3   9   0   97   7  -3
Bo Horvat                 Knights         C    4   0   2   2   5   4   84   7  -4
Owen Tippett              Knights         RW   4   2   0   2   6   0   35   2   2
Philip Tomasino           Knights         C    4   1   1   2   1   2   28   2   2
Adam Larsson              Knights         D    4   0   1   1   5   8   69   2   0
Dylan DeMelo              Knights         D    4   0   1   1   5   2   69  10  -1
Kaiden Guhle              Knights         D    3   0   1   1   4   2   59  10   3
Marco Kasper              Knights         C    4   1   0   1   1   6   43   3   0
Matt Barzal               Knights         C    2   0   1   1   4   0   35   0   0
Shayne Gostisbehere       Knights         D    4   1   0   1   4  21   76   7  -1
William Eklund            Knights         RW   1   0   1   1   0   2   11   1   0
Bobby Brink               Knights         RW   3   0   0   0   0   0   15   1   1
Chris Kreider             Knights         LW   3   0   0   0   4   4   48   1  -2
Christian Dvorak          Knights         C    1   0   0   0   0   0   14   2   0
Jackson LaCombe           Knights         D    4   0   0   0   1   4   66   3  -4
James VanRiemsdyk         Knights         LW   4   0   0   0   1   0   19   1   1
Matthew Tkachuk           Knights         LW   4   0   0   0   7   2   80   4  -3
Tyler Kleven              Knights         D    1   0   0   0   0   0   12   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   4    2    2    0    0    92   105   0.876
Cam Talbot                Knights         G   1    0    0    0    0    4    5     0.800
Stuart Skinner            Knights         G   1    0    0    0    0    17   18    0.944

VS Frostbite

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Pastrnak            Knights         RW   8   3   7  10  25   8  202  15   4
Jake Neighbours           Knights         LW   8   4   3   7  14  23  149  17  -3
Matthew Tkachuk           Knights         LW   8   3   4   7  20  12  181  14   5
Mackenzie Weegar          Knights         D    8   1   3   4  14   4  203  30   5
Chris Kreider             Knights         LW   8   3   0   3  19   0  134  14  -3
Matt Barzal               Knights         C    4   0   3   3   4   2   69   4  -1
Bo Horvat                 Knights         C    8   1   1   2  17   7  182  10   5
Bobby Brink               Knights         RW   6   0   2   2   0   0   30   4   1
Dylan DeMelo              Knights         D    8   0   2   2   6   8  126  15  -3
Jackson LaCombe           Knights         D    8   0   2   2  13   6  151   6   4
Shayne Gostisbehere       Knights         D    8   1   1   2  12  18  168   4  -4
Adam Larsson              Knights         D    8   0   1   1  10   2  134   4  -3
James VanRiemsdyk         Knights         LW   8   1   0   1   4   2   41   0   0
Kaiden Guhle              Knights         D    8   0   1   1  12   4  143  19  -2
Owen Tippett              Knights         RW   8   0   1   1   2   7   77   8  -4
Philip Tomasino           Knights         C    4   1   0   1   3   0   29   4   0
William Eklund            Knights         RW   2   0   1   1   6   0   44   0  -1
Christian Dvorak          Knights         C    2   0   0   0   4   0   25   0  -1
Marco Kasper              Knights         C    8   0   0   0   5   0   84  12  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   8    1    5    2    0    187  214   0.874
Cam Talbot                Knights         G   1    0    0    0    0    12   14    0.857
Stuart Skinner            Knights         G   1    0    0    0    0    10   10    1.000

VS Gold Seals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matthew Tkachuk           Knights         LW   4   4   7  11  12   0   85  11   5
David Pastrnak            Knights         RW   4   4   5   9  13   4   96   5   7
Bo Horvat                 Knights         C    4   3   2   5  13   0   90   4   6
Mackenzie Weegar          Knights         D    4   1   4   5  11   2   99  19   5
Shayne Gostisbehere       Knights         D    4   1   4   5   6   2   84   3  -2
Owen Tippett              Knights         RW   4   2   2   4   6   0   45   7   2
Chris Kreider             Knights         LW   4   2   1   3   6   2   57   2   1
Dylan DeMelo              Knights         D    4   0   3   3   4   0   68   7   3
Jake Neighbours           Knights         LW   4   2   1   3   8   8   79  11   1
Jackson LaCombe           Knights         D    4   0   2   2   6   6   78   4   6
Kaiden Guhle              Knights         D    4   0   2   2   4   2   66  12   2
Matt Barzal               Knights         C    1   0   2   2   2   0   12   0   1
Adam Larsson              Knights         D    4   0   1   1   1   0   63   7   0
Marco Kasper              Knights         C    4   0   1   1   3  14   37   1  -2
William Eklund            Knights         RW   1   1   0   1   3   2   17   3   0
Bobby Brink               Knights         RW   4   0   0   0   3   0   24   4  -2
Christian Dvorak          Knights         C    1   0   0   0   3   0   16   0   0
James VanRiemsdyk         Knights         LW   4   0   0   0   2   0   21   1  -1
Philip Tomasino           Knights         C    3   0   0   0   0   0   24   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   4    2    2    0    1    93   104   0.894
Stuart Skinner            Knights         G   1    0    0    0    0    3    4     0.750

VS Hackers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matt Barzal               Knights         C    3   2   3   5   5   0   55   6   0
Shayne Gostisbehere       Knights         D    3   1   4   5   6   4   62   3   1
David Pastrnak            Knights         RW   3   3   1   4  11   2   74   4  -2
Matthew Tkachuk           Knights         LW   3   2   2   4  14   0   73   4  -3
Owen Tippett              Knights         RW   3   0   3   3   1   0   38   8   1
Kaiden Guhle              Knights         D    3   2   0   2   4  12   49   7   2
Mackenzie Weegar          Knights         D    3   0   2   2   7   0   73  22   0
Bo Horvat                 Knights         C    3   0   1   1   9   2   63   4  -4
Chris Kreider             Knights         LW   3   0   1   1   4   0   58   6  -1
James VanRiemsdyk         Knights         LW   3   0   1   1   2   0   13   1   2
Marco Kasper              Knights         C    3   1   0   1   1  15   10   0   2
William Eklund            Knights         RW   2   0   1   1   6   0   27   1  -2
Adam Larsson              Knights         D    3   0   0   0   6   2   47   3   0
Bobby Brink               Knights         RW   1   0   0   0   0   0    4   0   1
Christian Dvorak          Knights         C    1   0   0   0   1   0    4   0   0
Dylan DeMelo              Knights         D    3   0   0   0   1   4   49   3   1
Jackson LaCombe           Knights         D    3   0   0   0   7   0   58   6  -3
Jake Neighbours           Knights         LW   3   0   0   0   4   0   42   4   1
Philip Tomasino           Knights         C    2   0   0   0   1   0   10   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   3    2    1    0    0    46   56    0.821
Cam Talbot                Knights         G   1    0    0    0    0    7    8     0.875

VS Jaws

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matt Barzal               Knights         C    3   2   2   4   5   0   43   1  -1
Chris Kreider             Knights         LW   3   1   1   2  10   5   58   7   1
David Pastrnak            Knights         RW   3   1   1   2  12   0   68   1  -2
Jake Neighbours           Knights         LW   3   0   2   2   5   2   47   8  -4
Matthew Tkachuk           Knights         LW   3   0   2   2   8   2   64   3  -1
Owen Tippett              Knights         RW   3   1   1   2   5   0   37   2   0
Bo Horvat                 Knights         C    3   1   0   1   4   6   65   4  -2
Jackson LaCombe           Knights         D    3   0   1   1   5   2   55   4  -1
James VanRiemsdyk         Knights         LW   3   0   1   1   1   2   16   1  -1
Kaiden Guhle              Knights         D    3   0   1   1   3   0   60  12  -1
Mackenzie Weegar          Knights         D    3   0   1   1   5   2   69  19  -2
Marco Kasper              Knights         C    3   1   0   1   1   2   18   3  -1
Philip Tomasino           Knights         C    2   0   1   1   0   0   13   1  -1
Shayne Gostisbehere       Knights         D    3   0   1   1   5   2   69   0  -1
Adam Larsson              Knights         D    3   0   0   0   1   2   53   3  -3
Bobby Brink               Knights         RW   1   0   0   0   0   0    5   0  -1
Dylan DeMelo              Knights         D    3   0   0   0   1   0   46   6  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Cam Talbot                Knights         G   1    0    0    0    0    0    1     0.000
Jacob Markstrom           Knights         G   3    0    2    1    0    65   77    0.844

VS Luddites

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Pastrnak            Knights         RW   3   0   4   4   8   0   75   6   0
Matt Barzal               Knights         C    3   1   3   4   6   0   57   7   0
Shayne Gostisbehere       Knights         D    3   2   2   4   8   5   66   0   1
Adam Larsson              Knights         D    3   1   2   3   4   4   52   4   1
Jake Neighbours           Knights         LW   3   1   2   3   6   2   59  11   0
Bo Horvat                 Knights         C    3   1   1   2  10   4   66   8   0
Chris Kreider             Knights         LW   3   2   0   2   5   2   52   3   1
Mackenzie Weegar          Knights         D    3   1   1   2   7   0   74  12  -3
Matthew Tkachuk           Knights         LW   3   2   0   2   3   4   67   2   0
Jackson LaCombe           Knights         D    3   0   1   1   3   0   57   0   0
Kaiden Guhle              Knights         D    3   0   1   1   5   4   52   4   0
Bobby Brink               Knights         RW   3   0   0   0   2   0   15   2  -1
Dylan DeMelo              Knights         D    3   0   0   0   3   2   41   2   1
James VanRiemsdyk         Knights         LW   3   0   0   0   2   2   15   0  -1
Marco Kasper              Knights         C    3   0   0   0   2   0   18   2  -1
Owen Tippett              Knights         RW   3   0   0   0   4   0   31   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   3    2    1    0    0    74   86    0.860
Cam Talbot                Knights         G   1    0    0    0    0    9    10    0.900

VS Red Army

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Pastrnak            Knights         RW   3   2   1   3   5   0   76   6  -4
Bo Horvat                 Knights         C    3   1   1   2   4   0   69   3  -1
Jake Neighbours           Knights         LW   3   2   0   2   3   4   53  11  -3
Matthew Tkachuk           Knights         LW   3   0   2   2   9   0   73   4   0
Adam Larsson              Knights         D    3   0   1   1   2   7   55   4  -2
Bobby Brink               Knights         RW   3   0   1   1   2   4   19   1   1
Dylan DeMelo              Knights         D    3   0   1   1   2   0   52   1  -3
Jackson LaCombe           Knights         D    3   0   1   1   3   0   52   2  -1
Marco Kasper              Knights         C    3   0   1   1   1   0   18   4   1
Matt Barzal               Knights         C    3   1   0   1   3   0   48   4  -4
Shayne Gostisbehere       Knights         D    3   0   1   1   4  26   46   2  -1
Chris Kreider             Knights         LW   3   0   0   0   4   5   53   3  -4
James VanRiemsdyk         Knights         LW   3   0   0   0   2   0   20   0   0
Kaiden Guhle              Knights         D    3   0   0   0   5   2   57   4  -2
Mackenzie Weegar          Knights         D    3   0   0   0   3  20   51   9   1
Owen Tippett              Knights         RW   3   0   0   0   3   0   30   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Cam Talbot                Knights         G   2    0    0    0    0    9    10    0.900
Jacob Markstrom           Knights         G   3    0    3    0    0    71   84    0.845

VS Roadkill

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Pastrnak            Knights         RW   4   3   3   6  12   2   87   6   1
Shayne Gostisbehere       Knights         D    4   2   3   5   9   0   84   6   0
Bo Horvat                 Knights         C    4   1   3   4   5   0   84   6   5
Mackenzie Weegar          Knights         D    4   1   3   4   6  14   91  20   4
Owen Tippett              Knights         RW   4   4   0   4   6   0   41   2   3
Chris Kreider             Knights         LW   4   2   1   3   8   6   69   3   3
Christian Dvorak          Knights         C    2   0   3   3   0   2   30   1   1
Matt Barzal               Knights         C    2   1   2   3   8   0   35   5   2
Matthew Tkachuk           Knights         LW   4   2   1   3   5  11   57  10   3
William Eklund            Knights         RW   2   1   2   3   6   0   33   1  -1
Jackson LaCombe           Knights         D    4   0   2   2   4   0   68   6   5
Jake Neighbours           Knights         LW   4   0   2   2   6   4   90   9  -2
Kaiden Guhle              Knights         D    4   0   2   2   6   0   74  13   1
Marco Kasper              Knights         C    4   1   1   2   4   4   53   7  -2
Adam Larsson              Knights         D    4   0   1   1   7   0   70   7   3
Bobby Brink               Knights         RW   4   0   1   1   1   6   26   1   0
Dylan DeMelo              Knights         D    4   0   0   0   1   5   66  10  -1
James VanRiemsdyk         Knights         LW   4   0   0   0   3   0   29   1   0
Philip Tomasino           Knights         C    2   0   0   0   0   0    8   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   4    3    1    0    0    87   98    0.888
Stuart Skinner            Knights         G   1    0    0    0    0    5    5     1.000

VS Rogues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matthew Tkachuk           Knights         LW   3   2   3   5   3   4   55   5   1
Bo Horvat                 Knights         C    3   3   1   4   9   2   62   3   0
David Pastrnak            Knights         RW   3   0   4   4   3   2   64   3  -1
Jake Neighbours           Knights         LW   3   3   0   3   6   2   61  11   0
Dylan DeMelo              Knights         D    3   0   2   2   0  12   53   8  -1
James VanRiemsdyk         Knights         LW   3   2   0   2   3   0   14   0   1
Mackenzie Weegar          Knights         D    3   1   1   2   5  18   64  11   1
Shayne Gostisbehere       Knights         D    3   0   2   2   3  10   65   3  -3
Adam Larsson              Knights         D    3   0   1   1   4   4   58   5  -2
Chris Kreider             Knights         LW   3   1   0   1   7   2   45   2  -2
Jackson LaCombe           Knights         D    3   0   1   1   3   2   43   2  -1
Kaiden Guhle              Knights         D    3   0   1   1   7  18   56   9   2
Bobby Brink               Knights         RW   3   0   0   0   1   0   17   0   1
Christian Dvorak          Knights         C    1   0   0   0   0   0   18   0   1
Marco Kasper              Knights         C    3   0   0   0   2   4   33   5  -1
Matt Barzal               Knights         C    2   0   0   0   3   0   31   1  -3
Owen Tippett              Knights         RW   3   0   0   0   3   2   31   4   1
William Eklund            Knights         RW   1   0   0   0   2   2   18   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Cam Talbot                Knights         G   2    0    1    0    0    8    10    0.800
Jacob Markstrom           Knights         G   3    0    2    0    0    51   66    0.773
Stuart Skinner            Knights         G   1    0    0    0    0    3    3     1.000

VS SD Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matt Barzal               Knights         C    3   2   3   5   8   2   62   4   2
Shayne Gostisbehere       Knights         D    3   0   4   4   6   4   71   3   1
Chris Kreider             Knights         LW   3   3   0   3  11   2   65   4   2
Matthew Tkachuk           Knights         LW   3   1   2   3  11   2   66  11  -4
Adam Larsson              Knights         D    3   0   2   2   5   0   60   3   3
David Pastrnak            Knights         RW   3   1   1   2   4   2   71   1  -6
Kaiden Guhle              Knights         D    3   0   2   2   1   0   54  16  -3
Bo Horvat                 Knights         C    3   0   1   1   8   4   66   4  -7
Bobby Brink               Knights         RW   2   0   0   0   1   0   10   0  -1
Dylan DeMelo              Knights         D    3   0   0   0   1   0   42   3  -5
Jackson LaCombe           Knights         D    3   0   0   0   2   0   56   0  -6
Jake Neighbours           Knights         LW   3   0   0   0   3   0   41   5  -4
James VanRiemsdyk         Knights         LW   3   0   0   0   2   2   15   1  -2
Mackenzie Weegar          Knights         D    3   0   0   0   7  21   69   9  -5
Marco Kasper              Knights         C    3   0   0   0   1   0   18   5  -2
Owen Tippett              Knights         RW   3   0   0   0   3   0   34   6  -4
Philip Tomasino           Knights         C    1   0   0   0   0   0    5   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Cam Talbot                Knights         G   2    0    0    0    0    25   29    0.862
Jacob Markstrom           Knights         G   3    0    2    1    0    53   67    0.791

VS Stingrays

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Pastrnak            Knights         RW   8   5   3   8  25  28  191   2   0
Shayne Gostisbehere       Knights         D    8   2   4   6  21   4  182   5  -2
Mackenzie Weegar          Knights         D    8   1   4   5  20   2  206  40  -2
Matt Barzal               Knights         C    6   4   1   5   7   4   89   7   0
Matthew Tkachuk           Knights         LW   8   2   3   5  15   4  171  14   2
Adam Larsson              Knights         D    8   1   3   4   9  18  110   6   1
Jackson LaCombe           Knights         D    8   0   4   4  16   4  141   9   2
Jake Neighbours           Knights         LW   8   1   3   4  14   2  159  21  -4
Bo Horvat                 Knights         C    8   2   1   3  24   0  172   9   3
William Eklund            Knights         RW   2   1   2   3   2   0   46   5  -1
Chris Kreider             Knights         LW   8   0   2   2  18   4  133  10  -3
Dylan DeMelo              Knights         D    8   1   1   2   5   4  132   7  -7
Marco Kasper              Knights         C    8   0   2   2   5   2   86  11  -6
Kaiden Guhle              Knights         D    8   0   1   1  13  16  151  18  -6
Owen Tippett              Knights         RW   8   1   0   1   4   2   92   9  -3
Bobby Brink               Knights         RW   6   0   0   0   3   2   37   0  -2
Christian Dvorak          Knights         C    2   0   0   0   1   0   28   0   0
James VanRiemsdyk         Knights         LW   8   0   0   0   1   0   40   1  -3
Philip Tomasino           Knights         C    3   0   0   0   0   2   18   1   0
Tyler Kleven              Knights         D    1   0   0   0   0   0    7   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   8    2    4    2    1    167  194   0.861
Cam Talbot                Knights         G   2    0    0    0    0    12   17    0.706

VS Storm

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kaiden Guhle              Knights         D    2   1   1   2   2   2   38   7   1
Bo Horvat                 Knights         C    3   0   1   1   3   2   60   2  -1
Bobby Brink               Knights         RW   3   0   1   1   4   0   21   2   0
Chris Kreider             Knights         LW   3   0   1   1   3   7   48   4  -5
David Pastrnak            Knights         RW   3   0   1   1   7   4   63   1  -2
Jake Neighbours           Knights         LW   3   0   1   1   6   4   54   5  -1
James VanRiemsdyk         Knights         LW   3   1   0   1   4   0   19   1   0
Mackenzie Weegar          Knights         D    3   1   0   1   6   0   71  18  -1
Marco Kasper              Knights         C    3   0   1   1   5   0   23   1   0
Matt Barzal               Knights         C    2   0   1   1   2   0   33   5  -4
Matthew Tkachuk           Knights         LW   3   1   0   1   7   4   60   3  -2
Owen Tippett              Knights         RW   3   1   0   1   7   2   33   2   0
Adam Larsson              Knights         D    3   0   0   0   3   2   55   3  -4
Dylan DeMelo              Knights         D    3   0   0   0   2   0   53   4  -1
Jackson LaCombe           Knights         D    3   0   0   0   3  12   51   4  -1
Philip Tomasino           Knights         C    1   0   0   0   2   0    6   0  -1
Shayne Gostisbehere       Knights         D    3   0   0   0   5   2   62   2  -5
Tyler Kleven              Knights         D    1   0   0   0   0   0   11   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   3    1    2    0    0    72   83    0.867
Cam Talbot                Knights         G   1    0    0    0    0    5    6     0.833

VS Tyrants

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Pastrnak            Knights         RW   3   5   2   7  16   2   71   3   3
Matthew Tkachuk           Knights         LW   3   0   5   5   3   2   61   5   1
Shayne Gostisbehere       Knights         D    3   0   5   5   4   2   70   0   2
Chris Kreider             Knights         LW   3   2   2   4   4   0   45   3   3
Jake Neighbours           Knights         LW   3   1   3   4   6   2   71  10   0
Matt Barzal               Knights         C    3   1   2   3   7   6   61   6   0
Dylan DeMelo              Knights         D    3   0   2   2   0   2   50   5   3
James VanRiemsdyk         Knights         LW   3   0   2   2   2   0   15   1   1
Mackenzie Weegar          Knights         D    3   1   1   2   7   2   73  13   1
Marco Kasper              Knights         C    3   1   1   2   1   0   21   7   1
Owen Tippett              Knights         RW   3   1   1   2   6   0   34   4   1
Bo Horvat                 Knights         C    3   0   1   1   6   0   68   4   0
Jackson LaCombe           Knights         D    3   0   1   1   5   0   57   1   1
Adam Larsson              Knights         D    3   0   0   0   2   0   49   6  -2
Bobby Brink               Knights         RW   3   0   0   0   0   0   17   0   1
Kaiden Guhle              Knights         D    3   0   0   0   6   0   51   6   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   3    1    1    0    0    47   57    0.825
Cam Talbot                Knights         G   1    0    0    1    0    14   14    1.000

VS Whalers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Pastrnak            Knights         RW   3   4   4   8   9   2   70   5   4
Matthew Tkachuk           Knights         LW   3   3   4   7  13   0   65   8   4
Matt Barzal               Knights         C    3   0   5   5   3   0   49   2   0
Mackenzie Weegar          Knights         D    3   0   4   4   6   0   77  13   3
Jackson LaCombe           Knights         D    3   0   3   3   2   2   51   2   4
Shayne Gostisbehere       Knights         D    3   0   3   3   4   0   65   1  -2
Adam Larsson              Knights         D    3   2   0   2   4   4   49   1  -2
Bo Horvat                 Knights         C    3   1   1   2  10   2   59   8   4
Chris Kreider             Knights         LW   3   1   1   2   5   0   60   5  -1
Bobby Brink               Knights         RW   1   1   0   1   1   0    7   0   1
Dylan DeMelo              Knights         D    3   0   1   1   2   2   47   2   1
Jake Neighbours           Knights         LW   3   1   0   1   2   0   45   7   0
Kaiden Guhle              Knights         D    3   1   0   1   6   4   57  10   0
Marco Kasper              Knights         C    3   0   1   1   1   0   20   1  -1
Owen Tippett              Knights         RW   3   0   1   1   4   2   34   2   0
James VanRiemsdyk         Knights         LW   3   0   0   0   2   2   17   0  -1
Philip Tomasino           Knights         C    2   0   0   0   1   0   16   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jacob Markstrom           Knights         G   3    2    1    0    0    60   69    0.870

VS WolfPack

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Pastrnak            Knights         RW   3   1   4   5  10   4   65   4   5
Bo Horvat                 Knights         C    3   3   1   4   4   2   66   3   7
Matt Barzal               Knights         C    3   2   2   4  10   2   58   4   4
Matthew Tkachuk           Knights         LW   3   0   4   4   9   4   65   6   5
