CPHL 2021-22 Butchers Players Stats Against Other Teams

(As of 05/04/2026 21:29:44)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Butchers

VS Battalion

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Drew Doughty              Butchers        D    4   1   4   5   6   9   93   6   2
Nick Schmaltz             Butchers        RW   4   3   2   5  14   2   78   3   2
Adam Fantilli             Butchers        C    4   2   2   4   6   4   70   9   5
Boone Jenner              Butchers        LW   4   2   1   3  10  14   70   4   0
Dylan Guenther            Butchers        LW   4   1   2   3  10   2   75   3   0
Yanni Gourde              Butchers        C    4   1   2   3   4   0   53   6   3
Dylan Cozens              Butchers        RW   4   0   2   2   3  12   61   7   0
Brady Tkachuk             Butchers        LW   4   0   1   1  11  12   82  20   4
Brenden Dillon            Butchers        D    4   0   1   1  10   2   82  10   0
Connor Murphy             Butchers        D    4   1   0   1   4   4   55   6   3
Dante Fabbro              Butchers        D    2   1   0   1   6   5   28   5   1
Erik Karlsson             Butchers        D    4   0   1   1   6   2   88   3  -1
Garnet Hathaway           Butchers        RW   2   0   1   1   1   0   13   2   1
JT Miller                 Butchers        RW   2   0   1   1   2   2   45   6  -3
Logan Cooley              Butchers        C    2   0   1   1   2   0   44   3  -3
Simon Edvinsson           Butchers        D    4   0   1   1   8   4   91   4   0
Patrik Laine              Butchers        LW   4   0   0   0   5   0   33   2  -1
Paul Cotter               Butchers        LW   4   0   0   0   4   0   21   3   0
Yakov Trenin              Butchers        C    4   0   0   0   2   0   31   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   4    3    1    0    0    98   108   0.907
Leevi Merilainen          Butchers        G   1    0    0    0    0    1    1     1.000

VS Danglers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nick Schmaltz             Butchers        RW   8   4   6  10  19  25  135   2   8
Adam Fantilli             Butchers        C    8   3   4   7  19   8  146  11   3
Brady Tkachuk             Butchers        LW   7   5   1   6  18   9  147  22   0
Drew Doughty              Butchers        D    8   1   5   6  12  10  200   6  11
Dylan Guenther            Butchers        LW   8   2   4   6  15   4  145   6   0
Dylan Cozens              Butchers        RW   8   2   3   5  12   2  136  12   3
Erik Karlsson             Butchers        D    7   1   3   4  11   6  157   3  -2
Logan Cooley              Butchers        C    4   1   3   4   7  16   73   2   3
Simon Edvinsson           Butchers        D    8   1   3   4  11  11  181  21   2
Boone Jenner              Butchers        LW   8   2   1   3  16   0  154  19   3
Brenden Dillon            Butchers        D    8   1   2   3  13   2  173  25   0
JT Miller                 Butchers        RW   4   2   1   3  10   2   82   8   0
Aaron Ekblad              Butchers        D    4   0   2   2   8   4   78   6  -2
Connor Murphy             Butchers        D    8   0   2   2   3   4  103   8   0
Patrik Laine              Butchers        LW   4   0   2   2   1   0   34   0   1
Yanni Gourde              Butchers        C    8   1   1   2   6   0  115  13   0
Garnet Hathaway           Butchers        RW   8   0   1   1   3   0   63   8  -1
Yakov Trenin              Butchers        C    8   0   1   1   3   0   61  15  -3
Colby Barlow              Butchers        LW   1   0   0   0   1   0    5   0   0
Paul Cotter               Butchers        LW   8   0   0   0   2   4   48   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   6    4    2    0    1    145  159   0.912
Leevi Merilainen          Butchers        G   3    0    0    2    0    61   67    0.910

VS Empire

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dylan Cozens              Butchers        RW   4   2   2   4   9   2   65  11   4
Aaron Ekblad              Butchers        D    2   1   2   3   3   0   49   4   2
Adam Fantilli             Butchers        C    4   1   2   3  10   0   78   2   2
Boone Jenner              Butchers        LW   4   2   1   3  11  16   70   9   3
Brady Tkachuk             Butchers        LW   4   0   3   3  10   4   88  20   1
Erik Karlsson             Butchers        D    4   0   3   3   2   2   89   6   2
JT Miller                 Butchers        RW   2   1   2   3   3   0   40   5   3
Yanni Gourde              Butchers        C    4   1   2   3   3   4   46  12   2
Brenden Dillon            Butchers        D    4   2   0   2   9   5   87  11   3
Drew Doughty              Butchers        D    4   0   2   2  10   2   98   8   2
Dylan Guenther            Butchers        LW   4   1   1   2   5  14   69   2   2
Nick Schmaltz             Butchers        RW   4   0   2   2   5   4   76   4  -1
Simon Edvinsson           Butchers        D    4   0   2   2   6   4   82   6   3
Yakov Trenin              Butchers        C    4   1   1   2   3   4   35   6   1
Garnet Hathaway           Butchers        RW   4   1   0   1   4   0   29   5  -1
Logan Cooley              Butchers        C    4   0   1   1   8   2   74   8   0
Connor Murphy             Butchers        D    4   0   0   0   5   0   45   5   1
Patrik Laine              Butchers        LW   2   0   0   0   1   0   15   1   2
Paul Cotter               Butchers        LW   4   0   0   0   7   0   26   6   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   4    4    0    0    1    102  107   0.953

VS Falcons

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dylan Guenther            Butchers        LW   4   2   3   5   9   2   82   4   3
Boone Jenner              Butchers        LW   4   2   2   4  13   0   78   9   3
Brady Tkachuk             Butchers        LW   4   2   2   4   8   0   87  11   4
Erik Karlsson             Butchers        D    4   0   4   4   5   2   92   1   7
Nick Schmaltz             Butchers        RW   4   1   3   4  11   7   76   2   3
Adam Fantilli             Butchers        C    4   1   2   3  12   0   81   3   3
Dylan Cozens              Butchers        RW   4   1   2   3   5   4   71  10   2
Garnet Hathaway           Butchers        RW   4   1   2   3   4   0   43  10   0
JT Miller                 Butchers        RW   1   1   2   3   5   0   18   2   3
Brenden Dillon            Butchers        D    4   1   0   1   5   4   84   8   7
Drew Doughty              Butchers        D    4   0   1   1   7   2  100   7   2
Logan Cooley              Butchers        C    1   1   0   1   5   0   18   0   3
Paul Cotter               Butchers        LW   4   1   0   1   3   0   18   5   1
Yakov Trenin              Butchers        C    4   0   1   1   3   0   34   7   1
Yanni Gourde              Butchers        C    4   0   1   1   5  12   51  10  -1
Connor Murphy             Butchers        D    4   0   0   0   6   4   64   6  -1
Dante Fabbro              Butchers        D    1   0   0   0   0   0   16   1   0
Patrik Laine              Butchers        LW   3   0   0   0   2   0   15   1   0
Simon Edvinsson           Butchers        D    4   0   0   0   5   4   89   5   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   4    2    1    1    0    101  111   0.910

VS Frostbite

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adam Fantilli             Butchers        C    8   6   2   8  24   4  152  13  -1
Boone Jenner              Butchers        LW   8   3   4   7  10   8  156   8   1
Nick Schmaltz             Butchers        RW   7   4   3   7  14  18  120   4   2
Brady Tkachuk             Butchers        LW   8   1   5   6  23  16  170  14  -1
Brenden Dillon            Butchers        D    8   1   5   6  12   9  169  16   2
Erik Karlsson             Butchers        D    8   2   4   6  15  14  166   7  -6
Drew Doughty              Butchers        D    8   0   5   5  12  14  180  18   1
Dylan Cozens              Butchers        RW   8   0   5   5  18   0  141  20   0
Dylan Guenther            Butchers        LW   8   3   2   5  11   4  137  10  -5
Simon Edvinsson           Butchers        D    8   2   3   5  14  14  167  15   1
Yanni Gourde              Butchers        C    8   1   2   3  13   8   89  23  -1
Connor Murphy             Butchers        D    7   1   1   2   5  18  110   6  -4
Garnet Hathaway           Butchers        RW   8   0   1   1   2   6   70   9  -6
Logan Cooley              Butchers        C    3   0   1   1   3   0   54   4  -4
Aaron Ekblad              Butchers        D    2   0   0   0   1   6   46   4  -4
Dante Fabbro              Butchers        D    2   0   0   0   3   2   34   3  -2
JT Miller                 Butchers        RW   2   0   0   0   4   0   37   2  -4
Patrik Laine              Butchers        LW   6   0   0   0   2   0   41   1  -2
Paul Cotter               Butchers        LW   8   0   0   0   6   7   46   9  -2
Rutger McGroarty          Butchers        RW   1   0   0   0   0   0    6   0   0
Yakov Trenin              Butchers        C    8   0   0   0   1   4   68  14  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   8    2    5    0    0    157  185   0.849
Leevi Merilainen          Butchers        G   4    0    1    0    0    44   55    0.800

VS Gold Seals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Erik Karlsson             Butchers        D    4   2   4   6  11   6   93   2   1
Adam Fantilli             Butchers        C    4   2   3   5   7   0   71   4   2
JT Miller                 Butchers        RW   4   2   3   5  15   2   82   6   2
Boone Jenner              Butchers        LW   4   1   3   4   5   2   57   2   2
Brady Tkachuk             Butchers        LW   4   3   1   4  18   6   84  15  -1
Dylan Guenther            Butchers        LW   4   2   2   4  10   6   72   6   0
Nick Schmaltz             Butchers        RW   4   1   3   4   4   0   71   1   3
Drew Doughty              Butchers        D    4   1   2   3   2  11  103   5   2
Logan Cooley              Butchers        C    4   0   2   2   6   4   69   4   2
Dante Fabbro              Butchers        D    4   1   0   1   3   7   56   2   3
Dylan Cozens              Butchers        RW   4   0   1   1   0  12   62   6   2
Patrik Laine              Butchers        LW   1   1   0   1   2   0    6   0   1
Paul Cotter               Butchers        LW   4   0   1   1   5   0   26   2   0
Simon Edvinsson           Butchers        D    4   0   1   1   4   4   88   8   0
Yanni Gourde              Butchers        C    4   1   0   1   4   0   62  12   1
Brenden Dillon            Butchers        D    4   0   0   0   2   0   88  12   0
Connor Murphy             Butchers        D    4   0   0   0   4   6   62   7   1
Garnet Hathaway           Butchers        RW   4   0   0   0   4   2   29   3  -1
Yakov Trenin              Butchers        C    3   0   0   0   0  12   16   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   3    2    1    0    0    82   92    0.891
Leevi Merilainen          Butchers        G   1    0    0    1    0    31   35    0.886

VS Hackers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dylan Cozens              Butchers        RW   3   2   1   3   7   2   43  10   2
Boone Jenner              Butchers        LW   3   1   1   2  11   0   67   8   1
Connor Murphy             Butchers        D    3   1   1   2   4   0   48   0   2
Drew Doughty              Butchers        D    3   1   1   2   3   4   78   5   3
Simon Edvinsson           Butchers        D    3   1   1   2   6   9   68   4   2
Yanni Gourde              Butchers        C    3   0   2   2   2   0   34   6   3
Adam Fantilli             Butchers        C    3   1   0   1   5   0   59   7   2
Brenden Dillon            Butchers        D    3   0   1   1   8   2   65   8   0
Dante Fabbro              Butchers        D    2   0   1   1   3   0   31   1   2
Dylan Guenther            Butchers        LW   3   0   1   1   6   2   51   5   1
Erik Karlsson             Butchers        D    3   1   0   1   7   0   64   2   2
Nick Schmaltz             Butchers        RW   3   0   1   1   5   0   59   1   1
Patrik Laine              Butchers        LW   2   0   1   1   1   0    8   0   1
Brady Tkachuk             Butchers        LW   3   0   0   0   6   0   69   7   1
Garnet Hathaway           Butchers        RW   3   0   0   0   2   8   27   5   3
JT Miller                 Butchers        RW   1   0   0   0   2   0   19   2   0
Logan Cooley              Butchers        C    2   0   0   0   5   2   37   2   0
Paul Cotter               Butchers        LW   3   0   0   0   1   2   12   3   1
Yakov Trenin              Butchers        C    2   0   0   0   1   0   18   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   3    2    0    1    1    80   82    0.976

VS Jaws

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nick Schmaltz             Butchers        RW   3   3   0   3  10   4   58   3   2
Boone Jenner              Butchers        LW   3   0   2   2   7   4   63   5   0
Brady Tkachuk             Butchers        LW   3   2   0   2  13   2   70   4   2
Drew Doughty              Butchers        D    3   0   2   2   9   2   76   2   2
Dylan Cozens              Butchers        RW   3   0   2   2  10  14   47   4   1
Dylan Guenther            Butchers        LW   3   0   2   2   5   0   64   5   0
Yanni Gourde              Butchers        C    3   1   1   2   1   2   21   2   2
Adam Fantilli             Butchers        C    3   0   1   1   5   0   66   5   1
Brenden Dillon            Butchers        D    3   1   0   1   6   0   66   9  -1
Connor Murphy             Butchers        D    3   0   1   1   2   0   41   2   1
Simon Edvinsson           Butchers        D    3   0   1   1   6   0   66   1   2
Erik Karlsson             Butchers        D    3   0   0   0   3   0   71   1  -3
Garnet Hathaway           Butchers        RW   3   0   0   0   1   0   32  11   1
Patrik Laine              Butchers        LW   3   0   0   0   4   0   17   0  -2
Paul Cotter               Butchers        LW   3   0   0   0   1   0   29   2  -3
Yakov Trenin              Butchers        C    3   0   0   0   0   2   35   7  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   3    1    1    1    0    83   92    0.902

VS Knights

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nick Schmaltz             Butchers        RW   8   4   6  10  25   8  150   3   5
Dylan Guenther            Butchers        LW   8   3   5   8  16   0  140   6   4
Brady Tkachuk             Butchers        LW   7   4   3   7  14   8  142  20   1
Adam Fantilli             Butchers        C    8   1   5   6  14  16  150  10   4
Drew Doughty              Butchers        D    8   2   4   6  19  16  200   6   4
Erik Karlsson             Butchers        D    8   0   6   6   7  16  135   1   3
Boone Jenner              Butchers        LW   8   1   4   5  16   4  156  11   4
Dylan Cozens              Butchers        RW   8   3   2   5  17   4  129  12   4
JT Miller                 Butchers        RW   4   4   1   5   9   4   82   7   1
Logan Cooley              Butchers        C    4   1   4   5   4   0   81   3   3
Yanni Gourde              Butchers        C    8   2   3   5   5  13  104   9   3
Aaron Ekblad              Butchers        D    4   0   3   3   7   0  104   9   3
Connor Murphy             Butchers        D    8   1   1   2   7   4  110  12   1
Simon Edvinsson           Butchers        D    8   0   2   2   6  12  171   6   6
Brenden Dillon            Butchers        D    8   0   1   1  12   4  174  29   1
Garnet Hathaway           Butchers        RW   8   1   0   1   2  11   55  18   0
Patrik Laine              Butchers        LW   5   0   0   0   4   0   24   0  -1
Paul Cotter               Butchers        LW   8   0   0   0   3   4   51  13   2
Yakov Trenin              Butchers        C    8   0   0   0   4   4   70   9   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   8    5    1    2    0    194  217   0.894
Leevi Merilainen          Butchers        G   2    0    0    0    0    11   11    1.000

VS Luddites

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Boone Jenner              Butchers        LW   3   0   3   3   5   0   58   5   0
Dylan Guenther            Butchers        LW   3   1   2   3   7   2   40   1   1
Brady Tkachuk             Butchers        LW   3   1   1   2   5   4   69  16  -1
Dylan Cozens              Butchers        RW   3   2   0   2   6   5   55   4  -2
Simon Edvinsson           Butchers        D    3   0   2   2   6  12   64   3  -1
Adam Fantilli             Butchers        C    3   0   1   1   8   2   51   2   1
Drew Doughty              Butchers        D    3   1   0   1  14   2   71   4  -4
Erik Karlsson             Butchers        D    3   0   1   1   3   2   67   1  -5
Garnet Hathaway           Butchers        RW   3   0   1   1   4   4   26   6   1
JT Miller                 Butchers        RW   1   0   1   1   3   2   26   0  -2
Logan Cooley              Butchers        C    1   1   0   1   2   4   17   0  -2
Brenden Dillon            Butchers        D    3   0   0   0   4   6   58   4  -2
Connor Murphy             Butchers        D    3   0   0   0   4   2   47   8   2
Dante Fabbro              Butchers        D    1   0   0   0   0   0   18   1   0
Nick Schmaltz             Butchers        RW   3   0   0   0   3   2   56   1  -1
Patrik Laine              Butchers        LW   2   0   0   0   0   0    9   1  -3
Paul Cotter               Butchers        LW   3   0   0   0   2   0   17   1  -2
Yakov Trenin              Butchers        C    3   0   0   0   2   0   22   4  -2
Yanni Gourde              Butchers        C    3   0   0   0   2   0   43   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   3    1    2    0    0    83   92    0.902

VS Red Army

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adam Fantilli             Butchers        C    3   2   3   5   9   0   57   5   1
Brady Tkachuk             Butchers        LW   3   3   2   5  10   2   65   7   2
Logan Cooley              Butchers        C    3   1   3   4   5   2   55   4   3
Nick Schmaltz             Butchers        RW   3   2   2   4   6   2   55   0   5
Dylan Guenther            Butchers        LW   3   2   1   3  10   4   45   1   3
Aaron Ekblad              Butchers        D    1   0   2   2   2   0   25   2  -1
Brenden Dillon            Butchers        D    3   0   1   1   5  16   61   6   3
Connor Murphy             Butchers        D    3   1   0   1   4   2   48   3  -1
Dylan Cozens              Butchers        RW   3   0   1   1   2   2   43   5   0
Erik Karlsson             Butchers        D    3   0   1   1   2   8   67   3   1
Garnet Hathaway           Butchers        RW   2   1   0   1   4   0   12   3  -1
JT Miller                 Butchers        RW   2   0   1   1   3  14   39   5   0
Patrik Laine              Butchers        LW   2   0   1   1   2   0   15   0  -1
Simon Edvinsson           Butchers        D    3   0   1   1   4  16   54   1   1
Boone Jenner              Butchers        LW   3   0   0   0   3   0   45   3  -2
Dante Fabbro              Butchers        D    2   0   0   0   4   0   34   7  -2
Drew Doughty              Butchers        D    2   0   0   0   3   0   50   2   2
Paul Cotter               Butchers        LW   3   0   0   0   1   0   11   1  -1
Yakov Trenin              Butchers        C    3   0   0   0   4   0   28   3  -2
Yanni Gourde              Butchers        C    3   0   0   0   3   0   41  11   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   3    2    1    0    0    67   76    0.882

VS Roadkill

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Drew Doughty              Butchers        D    4   1   5   6  13   2  104   5   5
Brady Tkachuk             Butchers        LW   4   1   4   5  12   2   87  16  -4
Dylan Cozens              Butchers        RW   4   2   3   5  13   4   70  13   6
Dylan Guenther            Butchers        LW   4   3   2   5  10   2   73   3  -3
Boone Jenner              Butchers        LW   4   2   2   4   8   0   73   7   5
Erik Karlsson             Butchers        D    4   1   3   4   3   6   86   5  -1
Logan Cooley              Butchers        C    2   2   2   4   7   0   40   3   2
Yanni Gourde              Butchers        C    4   2   2   4   9   2   52   7   3
Aaron Ekblad              Butchers        D    2   0   3   3   4   2   47   5   1
Nick Schmaltz             Butchers        RW   4   2   1   3  10   0   82   2   2
Adam Fantilli             Butchers        C    4   0   2   2  14   0   79   4  -3
Connor Murphy             Butchers        D    4   1   1   2   3   6   55   8   3
Garnet Hathaway           Butchers        RW   4   1   1   2   7   0   38   5   2
JT Miller                 Butchers        RW   2   1   1   2   7   0   38   9   2
Brenden Dillon            Butchers        D    4   0   1   1   5   4   80  11   1
Patrik Laine              Butchers        LW   2   1   0   1   2   0   13   1   1
Paul Cotter               Butchers        LW   4   1   0   1   2   0   22   2   3
Simon Edvinsson           Butchers        D    4   0   1   1   7   0   83   6   5
Yakov Trenin              Butchers        C    4   0   1   1   0   0   26   4   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   3    3    0    0    0    66   74    0.892
Leevi Merilainen          Butchers        G   1    0    0    1    0    26   30    0.867

VS Rogues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dylan Cozens              Butchers        RW   3   3   3   6   5   2   45   6   4
Boone Jenner              Butchers        LW   3   1   4   5  10   7   68   4   4
Nick Schmaltz             Butchers        RW   3   2   2   4   8   4   54   2   3
Simon Edvinsson           Butchers        D    3   1   3   4   4   0   67   3   3
Erik Karlsson             Butchers        D    3   1   2   3   6   0   67   2  -3
JT Miller                 Butchers        RW   1   0   2   2   2   0   22   3  -2
Aaron Ekblad              Butchers        D    3   0   1   1   4   0   58   5  -1
Adam Fantilli             Butchers        C    3   1   0   1   6   2   60   4   0
Brenden Dillon            Butchers        D    3   0   1   1   5   0   66  12  -2
Connor Murphy             Butchers        D    3   0   1   1   4   2   45   2   2
Drew Doughty              Butchers        D    3   1   0   1   3   4   63   3   0
Dylan Guenther            Butchers        LW   2   0   1   1   2   2   38   0   0
Garnet Hathaway           Butchers        RW   3   0   1   1   4   0   28   5   0
Logan Cooley              Butchers        C    1   0   1   1   4   0   21   2  -2
Paul Cotter               Butchers        LW   3   0   1   1   1   2   26   5   1
Yakov Trenin              Butchers        C    3   0   1   1   4   2   30   7   1
Yanni Gourde              Butchers        C    3   0   1   1   3   0   38   5   0
Brady Tkachuk             Butchers        LW   3   0   0   0   2   0   47   5  -3
Dante Fabbro              Butchers        D    1   0   0   0   4   0   16   1   1
Jonathan Toews            Butchers        C    1   0   0   0   2   0    5   0  -1
Patrik Laine              Butchers        LW   2   0   0   0   1   2    8   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   3    2    1    0    0    55   64    0.859
Leevi Merilainen          Butchers        G   1    0    0    0    0    7    7     1.000

VS SD Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Boone Jenner              Butchers        LW   3   1   3   4   6   2   67   8   1
Dylan Guenther            Butchers        LW   3   1   3   4   6  14   53   4   3
Adam Fantilli             Butchers        C    3   3   0   3   5   0   54   9   2
Dante Fabbro              Butchers        D    2   1   2   3   4   0   42   4   3
Erik Karlsson             Butchers        D    3   1   2   3   8   0   73   5   1
Logan Cooley              Butchers        C    2   2   1   3   3   4   39   2   1
Nick Schmaltz             Butchers        RW   3   1   2   3  10   0   60   2   1
Simon Edvinsson           Butchers        D    3   0   3   3   3  16   71   7   1
Brady Tkachuk             Butchers        LW   3   0   2   2   6   0   65  15   2
Dylan Cozens              Butchers        RW   3   1   1   2   4   7   53   6   0
Yakov Trenin              Butchers        C    2   0   2   2   4   0   28   3   1
Paul Cotter               Butchers        LW   3   1   0   1   3   0   15   1   0
Yanni Gourde              Butchers        C    3   0   1   1   1   0   25   5  -1
Brenden Dillon            Butchers        D    3   0   0   0   5   0   71  12   1
Connor Murphy             Butchers        D    3   0   0   0   1  11   45   3  -1
Drew Doughty              Butchers        D    3   0   0   0   3   0   65   3   0
Garnet Hathaway           Butchers        RW   3   0   0   0   1   2   28   7   0
Patrik Laine              Butchers        LW   3   0   0   0   2   0   18   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   3    2    0    1    0    65   73    0.890

VS Stingrays

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nick Schmaltz             Butchers        RW   8   2  11  13  20   2  150   3   7
Dylan Guenther            Butchers        LW   7   8   3  11  20   0  129   4   3
Logan Cooley              Butchers        C    8   2   8  10  21  10  167  12   5
Brady Tkachuk             Butchers        LW   8   3   6   9  17  20  162  34   5
Erik Karlsson             Butchers        D    8   0   7   7  19   8  185   9   6
JT Miller                 Butchers        RW   7   4   3   7  18   2  140  16   2
Adam Fantilli             Butchers        C    8   2   3   5  19   2  144  12   2
Boone Jenner              Butchers        LW   8   0   4   4   5   4  128  17  -2
Drew Doughty              Butchers        D    7   2   2   4  21   6  165  12   6
Simon Edvinsson           Butchers        D    8   1   2   3  16   8  170  10  -2
Yanni Gourde              Butchers        C    8   2   1   3  12   8   90   7  -2
Connor Murphy             Butchers        D    8   1   1   2   6   7  106  14  -4
Patrik Laine              Butchers        LW   2   1   1   2   2   0   14   0   2
Aaron Ekblad              Butchers        D    3   1   0   1   5   2   80   6  -4
Dante Fabbro              Butchers        D    5   0   1   1   4   2   81   3  -4
Dylan Cozens              Butchers        RW   8   0   1   1  10   2  100  11  -1
Yakov Trenin              Butchers        C    8   1   0   1   7  12   66  14  -2
Brenden Dillon            Butchers        D    8   0   0   0   7  30  165  29  10
Garnet Hathaway           Butchers        RW   7   0   0   0   5   2   41   7  -3
Jonathan Toews            Butchers        C    1   0   0   0   0   0    6   0   0
Paul Cotter               Butchers        LW   8   0   0   0   4   5   50   6   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   8    4    3    1    0    173  195   0.887
Leevi Merilainen          Butchers        G   1    0    0    0    0    4    4     1.000

VS Storm

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Drew Doughty              Butchers        D    3   1   4   5   7  12   48   3   1
Dylan Guenther            Butchers        LW   3   3   2   5   7   2   56   2   0
Nick Schmaltz             Butchers        RW   3   2   2   4  12   0   66   3   3
Brady Tkachuk             Butchers        LW   3   3   0   3  11   0   65  13   3
Dylan Cozens              Butchers        RW   3   2   1   3   9   0   55   6  -1
Logan Cooley              Butchers        C    2   0   3   3   1   0   43   3   2
Simon Edvinsson           Butchers        D    3   0   3   3   5   2   71   4   3
Adam Fantilli             Butchers        C    3   0   2   2  12   2   58   6   3
Boone Jenner              Butchers        LW   3   1   1   2   9   0   53   5  -1
Erik Karlsson             Butchers        D    3   0   2   2  12   4   68   0   0
Brenden Dillon            Butchers        D    3   1   0   1   7   0   65  12   0
JT Miller                 Butchers        RW   2   0   1   1   1   2   20   4   1
Connor Murphy             Butchers        D    3   0   0   0   1   2   43   7   0
Dante Fabbro              Butchers        D    2   0   0   0   3   2   30   2   2
Garnet Hathaway           Butchers        RW   1   0   0   0   0   0   10   4   0
Patrik Laine              Butchers        LW   3   0   0   0   2   0   33   1   0
Paul Cotter               Butchers        LW   3   0   0   0   0   0   12   1  -1
Yakov Trenin              Butchers        C    3   0   0   0   1   2   22   2   0
Yanni Gourde              Butchers        C    3   0   0   0   1   2   32   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   2    1    1    0    1    44   49    0.898
Leevi Merilainen          Butchers        G   2    1    0    0    0    38   43    0.884

VS Tyrants

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Aaron Ekblad              Butchers        D    2   0   5   5   6   0   50   6   2
Brady Tkachuk             Butchers        LW   3   1   4   5   5   6   62   7   5
Nick Schmaltz             Butchers        RW   3   3   2   5   7   4   55   2   6
Adam Fantilli             Butchers        C    3   3   1   4   9   0   58   7   5
Boone Jenner              Butchers        LW   3   1   3   4   4   4   52   5   3
Drew Doughty              Butchers        D    3   1   2   3   4   0   63   5   4
Dylan Cozens              Butchers        RW   3   1   2   3   3   4   45   5   3
Brenden Dillon            Butchers        D    3   1   1   2   5   4   60  12   6
Erik Karlsson             Butchers        D    3   0   2   2   3   2   65   2   4
Paul Cotter               Butchers        LW   3   2   0   2   3   0   17   5   0
Simon Edvinsson           Butchers        D    3   0   2   2   7   2   67   4   4
Yanni Gourde              Butchers        C    3   1   1   2   4   0   39   5   2
Dylan Guenther            Butchers        LW   3   1   0   1   8   0   52   1   1
Connor Murphy             Butchers        D    3   0   0   0   7   0   39   1  -1
Garnet Hathaway           Butchers        RW   3   0   0   0   2   0   18   3   0
JT Miller                 Butchers        RW   2   0   0   0   4   0   41   9   0
Logan Cooley              Butchers        C    2   0   0   0   1   6   37   5   0
Patrik Laine              Butchers        LW   1   0   0   0   1   0    7   0   1
Yakov Trenin              Butchers        C    3   0   0   0   2   0   24   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrei Vasilevski         Butchers        G   3    3    0    0    1    65   69    0.942

VS Whalers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dylan Guenther            Butchers        LW   3   1   2   3   7   2   53   2   3
Brady Tkachuk             Butchers        LW   3   1   1   2   6   0   67  19   2
Brenden Dillon            Butchers        D    3   0   2   2   3   9   60  11   3
Drew Doughty              Butchers        D    3   1   1   2   4   9   76   1   0
Nick Schmaltz             Butchers        RW   3   0   2   2   6   2   43   0   0
Adam Fantilli             Butchers        C    3   0   1   1   3   8   48   3   2
Boone Jenner              Butchers        LW   3   0   1   1   7   0   69  12  -1
Dylan Cozens              Butchers        RW   3   1   0   1   4   0   60   8   0
Erik Karlsson             Butchers        D    3   0   1   1   4   2   58   0   2
