CPHL 2021-22 Frostbite Players Stats Against Other Teams

(As of 05/04/2026 21:29:44)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Frostbite

VS Battalion

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jordan Kyrou              Frostbite       LW   4   3   1   4  16   0   75   4   0
Wyatt Johnston            Frostbite       C    4   2   2   4  12   2   73   4   0
Anze Kopitar              Frostbite       C    4   0   3   3   5   4   93   3  -1
John Carlson              Frostbite       D    4   0   3   3  10   2  103   4   0
Kyle Connor               Frostbite       LW   4   1   2   3  13   0   84   2  -1
Seth Jarvis               Frostbite       RW   4   2   1   3   9   4   79   9   2
Lucas Raymond             Frostbite       RW   4   0   2   2   9   4   73   1  -3
Brayden Schenn            Frostbite       LW   4   1   0   1   2  14   49   7   1
Matt Grzelcyk             Frostbite       D    4   0   1   1   4   6   76   2   0
Neal Pionk                Frostbite       D    4   1   0   1   5   0   91  11  -1
Nick Foligno              Frostbite       LW   4   1   0   1   2   0   39   9   0
Scott Laughton            Frostbite       RW   4   0   1   1   4   2   42   7   1
Vladislav Namestnikov     Frostbite       C    4   0   1   1   2   0   30   2   0
Zach Werenski             Frostbite       D    4   0   1   1   9  18   99   4   0
Colin Miller              Frostbite       D    4   0   0   0   0   2   48   2   1
Jacob Trouba              Frostbite       D    4   0   0   0   6   4   73   5   0
Jordan Staal              Frostbite       C    4   0   0   0   3   0   52   1   1
Oskar Sundqvist           Frostbite       RW   4   0   0   0   1   0   21   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   3    2    0    1    0    66   71    0.930
Akira Schmid              Frostbite       G   1    0    0    0    0    4    4     1.000
Calvin Pickard            Frostbite       G   1    0    1    0    0    17   22    0.773

VS Butchers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lucas Raymond             Frostbite       RW   8   5   6  11  20   6  153   8   6
Kyle Connor               Frostbite       LW   8   7   3  10  26  10  158   6   0
Anze Kopitar              Frostbite       C    8   2   7   9  27   6  172   2   1
Brayden Schenn            Frostbite       LW   8   2   7   9   8   2   98  16   5
Jordan Kyrou              Frostbite       LW   8   6   2   8  23  10  157   5   5
Jordan Staal              Frostbite       C    8   3   5   8   8   2  100  16   4
Seth Jarvis               Frostbite       RW   8   4   4   8  20   0  142  12  -2
Wyatt Johnston            Frostbite       C    8   2   5   7  20   2  153   5   4
Zach Werenski             Frostbite       D    8   1   6   7  13  12  178   8   0
Neal Pionk                Frostbite       D    8   1   4   5   4   2  167  17   2
Colin Miller              Frostbite       D    8   1   3   4   7  16   85   9   5
Jacob Trouba              Frostbite       D    8   1   3   4  13  10  164  23   8
Matt Grzelcyk             Frostbite       D    8   1   3   4  13   8  160   9   6
John Carlson              Frostbite       D    8   0   3   3  16  10  206  14  -2
Oskar Sundqvist           Frostbite       RW   8   0   3   3   5   0   56   2   1
Scott Laughton            Frostbite       RW   3   2   0   2   3   0   30   4   3
Vladislav Namestnikov     Frostbite       C    8   1   1   2   3   2   57   5   0
Nick Foligno              Frostbite       LW   8   0   1   1   6   8   60  14  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   8    6    2    0    0    171  197   0.868
Calvin Pickard            Frostbite       G   1    0    0    0    0    10   11    0.909

VS Danglers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Wyatt Johnston            Frostbite       C    8   3   8  11  12   4  139   9   8
Jordan Kyrou              Frostbite       LW   8   7   3  10  21   6  146   3  11
Lucas Raymond             Frostbite       RW   8   4   6  10  21   0  152   3   3
John Carlson              Frostbite       D    8   1   8   9  12  15  196   5   9
Kyle Connor               Frostbite       LW   8   5   4   9  20  12  163   5   1
Seth Jarvis               Frostbite       RW   8   3   6   9  19  13  143   6   8
Zach Werenski             Frostbite       D    8   4   5   9  22   8  200  10   5
Anze Kopitar              Frostbite       C    8   2   6   8  19   6  178   8   5
Matt Grzelcyk             Frostbite       D    8   1   3   4  16   2  145   5   2
Neal Pionk                Frostbite       D    8   1   3   4   8   6  164  16   6
Jordan Staal              Frostbite       C    8   0   3   3   8   7   89   7  -2
Brayden Schenn            Frostbite       LW   8   0   1   1   4  26   86  15  -1
Colin Miller              Frostbite       D    8   0   1   1   3   4   84   6  -2
Jacob Trouba              Frostbite       D    8   0   1   1  10  12  174  25   5
Nick Foligno              Frostbite       LW   8   1   0   1   8   0   76  16   2
Scott Laughton            Frostbite       RW   6   1   0   1   4   0   53   8  -2
Vladislav Namestnikov     Frostbite       C    8   0   1   1   8   0   73   7   1
Oskar Sundqvist           Frostbite       RW   8   0   0   0   2   0   49   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   8    6    2    0    1    187  205   0.912

VS Empire

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Connor               Frostbite       LW   4   4   3   7  13   8   77   7   4
Zach Werenski             Frostbite       D    4   2   4   6  16   6   95   1   5
Wyatt Johnston            Frostbite       C    4   1   3   4   6   9   71   6   3
John Carlson              Frostbite       D    4   0   3   3   5   8   97   4   2
Jordan Kyrou              Frostbite       LW   4   2   1   3  13   0   79   3   2
Lucas Raymond             Frostbite       RW   4   1   2   3   7   2   71   1   2
Neal Pionk                Frostbite       D    4   0   3   3   6   0   80  12   5
Seth Jarvis               Frostbite       RW   4   0   3   3  10   6   75   6   4
Anze Kopitar              Frostbite       C    4   1   1   2   9   0   94   4   3
Brayden Schenn            Frostbite       LW   4   0   2   2   3   2   56   5   0
Jordan Staal              Frostbite       C    4   1   1   2   2   6   53   5   0
Jacob Trouba              Frostbite       D    4   1   0   1   4   2   72  10   0
Scott Laughton            Frostbite       RW   2   0   1   1   1   0   20   2   1
Vladislav Namestnikov     Frostbite       C    4   0   1   1   3   2   25   0   1
Colin Miller              Frostbite       D    4   0   0   0   3   2   44   3   0
Matt Grzelcyk             Frostbite       D    4   0   0   0   3   4   89   3   2
Nick Foligno              Frostbite       LW   4   0   0   0   1   2   27   2   1
Oskar Sundqvist           Frostbite       RW   4   0   0   0   0   0   15   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   3    3    0    0    0    76   82    0.927
Calvin Pickard            Frostbite       G   1    1    0    0    0    29   30    0.967

VS Falcons

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
John Carlson              Frostbite       D    4   1   3   4   8   0  102   5  -1
Kyle Connor               Frostbite       LW   4   2   2   4  11   0   86   5  -2
Anze Kopitar              Frostbite       C    4   1   2   3   5   4   89   2  -1
Seth Jarvis               Frostbite       RW   4   1   2   3   7   7   76   6  -2
Zach Werenski             Frostbite       D    4   1   2   3  12   0   95   2  -3
Lucas Raymond             Frostbite       RW   4   2   0   2  12   2   72   3  -1
Brayden Schenn            Frostbite       LW   4   0   1   1   4   2   49   6   1
Jacob Trouba              Frostbite       D    4   0   1   1   6  14   83  10   0
Jordan Staal              Frostbite       C    4   0   1   1   2   0   51   7   1
Scott Laughton            Frostbite       RW   2   1   0   1   3   0   22   4   1
Wyatt Johnston            Frostbite       C    4   0   1   1   8   2   74   3  -1
Colin Miller              Frostbite       D    4   0   0   0   2   4   45   1   1
Jordan Kyrou              Frostbite       LW   4   0   0   0   5   0   72   4  -1
Matt Grzelcyk             Frostbite       D    4   0   0   0   7   0   78   2  -1
Neal Pionk                Frostbite       D    4   0   0   0   6   4   90  12  -2
Nick Foligno              Frostbite       LW   4   0   0   0   1   4   39   7  -1
Oskar Sundqvist           Frostbite       RW   4   0   0   0   6   0   30   1  -1
Vladislav Namestnikov     Frostbite       C    4   0   0   0   6   6   33   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   4    2    2    0    0    108  118   0.915

VS Gold Seals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Seth Jarvis               Frostbite       RW   4   4   3   7  10   0   74   4   6
Jordan Kyrou              Frostbite       LW   4   4   2   6  14   0   78   4   5
Kyle Connor               Frostbite       LW   4   1   4   5   9   4   84   2   0
Wyatt Johnston            Frostbite       C    4   2   3   5  10   4   77   4   4
Anze Kopitar              Frostbite       C    4   0   4   4   8   2   86   1   3
John Carlson              Frostbite       D    4   0   4   4   1   2   94   3   5
Zach Werenski             Frostbite       D    4   1   2   3   9  14   69   1   2
Lucas Raymond             Frostbite       RW   4   1   1   2   5   2   74   4  -1
Matt Grzelcyk             Frostbite       D    4   0   2   2   3   2   88   2   4
Neal Pionk                Frostbite       D    4   0   2   2   9   2   86  11   3
Oskar Sundqvist           Frostbite       RW   4   2   0   2   3   4   24   1   3
Vladislav Namestnikov     Frostbite       C    4   0   2   2   3  14   25   1   2
Jacob Trouba              Frostbite       D    4   0   1   1   4   2   91  11   2
Nick Foligno              Frostbite       LW   4   0   1   1   1   2   31  10   3
Brayden Schenn            Frostbite       LW   4   0   0   0   5   2   49   7   0
Colin Miller              Frostbite       D    4   0   0   0   4   2   49   3   0
Jordan Staal              Frostbite       C    4   0   0   0   3   0   53   7  -1
Scott Laughton            Frostbite       RW   1   0   0   0   0   4    9   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   4    2    2    0    0    102  112   0.911

VS Hackers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anze Kopitar              Frostbite       C    3   1   3   4  10   2   69   3   4
Jordan Kyrou              Frostbite       LW   3   2   2   4   9   0   59   3   0
John Carlson              Frostbite       D    3   1   2   3   3   2   73   4  -1
Seth Jarvis               Frostbite       RW   3   0   3   3   4   4   61   5   1
Zach Werenski             Frostbite       D    3   1   2   3   8   2   77   5   4
Jordan Staal              Frostbite       C    3   2   0   2   7   0   37   3  -1
Kyle Connor               Frostbite       LW   3   1   1   2   5   4   59   6   3
Lucas Raymond             Frostbite       RW   3   1   1   2   4   0   64   2   4
Neal Pionk                Frostbite       D    3   2   0   2   3   0   60   5   1
Wyatt Johnston            Frostbite       C    3   0   2   2   7   4   58   0   0
Brayden Schenn            Frostbite       LW   3   0   1   1   2   4   42   9  -3
Colin Miller              Frostbite       D    3   0   0   0   1   0   33   4  -1
Jacob Trouba              Frostbite       D    3   0   0   0   6   4   72  11   5
Matt Grzelcyk             Frostbite       D    3   0   0   0   5   0   57   3  -4
Nick Foligno              Frostbite       LW   3   0   0   0   9   0   38   5  -2
Oskar Sundqvist           Frostbite       RW   3   0   0   0   0   2   17   1   0
Vladislav Namestnikov     Frostbite       C    3   0   0   0   1   0   22   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   3    2    1    0    0    82   91    0.901

VS Jaws

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anze Kopitar              Frostbite       C    3   2   2   4   4   0   65   1   4
Kyle Connor               Frostbite       LW   3   3   1   4   8   0   63   3   3
Seth Jarvis               Frostbite       RW   3   1   3   4  10   0   54   2   3
John Carlson              Frostbite       D    3   0   2   2   7  16   57   3   0
Jordan Kyrou              Frostbite       LW   3   2   0   2   7   6   56   2   1
Lucas Raymond             Frostbite       RW   3   0   2   2   7   0   60   1   0
Matt Grzelcyk             Frostbite       D    3   0   2   2   1   2   65   0   1
Vladislav Namestnikov     Frostbite       C    3   1   1   2   5   2   29   2   2
Wyatt Johnston            Frostbite       C    3   0   2   2   7   7   56   0  -2
Zach Werenski             Frostbite       D    3   0   2   2   4   2   74   1   3
Neal Pionk                Frostbite       D    3   0   1   1   5   4   66  13   2
Brayden Schenn            Frostbite       LW   3   0   0   0   3   0   37   6   0
Colin Miller              Frostbite       D    3   0   0   0   1   0   39   2   0
Jacob Trouba              Frostbite       D    3   0   0   0   3   0   73  11   1
Jordan Staal              Frostbite       C    3   0   0   0   3   2   37   6   0
Nick Foligno              Frostbite       LW   3   0   0   0   2   0   28   3   0
Oskar Sundqvist           Frostbite       RW   3   0   0   0   0   2   31   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   3    1    1    1    0    79   90    0.878
Calvin Pickard            Frostbite       G   1    0    0    0    0    7    9     0.778

VS Knights

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Connor               Frostbite       LW   8   3   8  11  14  12  174   6   3
Lucas Raymond             Frostbite       RW   8   1   7   8  22   6  145   3   1
Seth Jarvis               Frostbite       RW   8   4   4   8  17   4  158  12   3
Zach Werenski             Frostbite       D    8   3   4   7  27  18  194   8   1
Anze Kopitar              Frostbite       C    8   2   4   6  15   4  179   7   2
Wyatt Johnston            Frostbite       C    8   4   2   6  22   8  157   3   1
Jordan Kyrou              Frostbite       LW   8   4   1   5  20   4  144   8  -2
John Carlson              Frostbite       D    8   0   4   4  17   8  202   8  -1
Oskar Sundqvist           Frostbite       RW   8   2   2   4   8   4   53   1   1
Colin Miller              Frostbite       D    8   1   2   3   9   2   93   5   0
Jacob Trouba              Frostbite       D    8   0   3   3  14  10  170  18   3
Jordan Staal              Frostbite       C    8   2   1   3   8   0   96  11  -1
Matt Grzelcyk             Frostbite       D    8   1   2   3  14   6  148   9   1
Neal Pionk                Frostbite       D    8   1   1   2  10   4  171  26  -4
Scott Laughton            Frostbite       RW   4   1   1   2   4   0   44   0   2
Brayden Schenn            Frostbite       LW   8   0   1   1   5   0   95  13  -2
Nick Foligno              Frostbite       LW   8   0   0   0   2   2   70  14   0
Vladislav Namestnikov     Frostbite       C    8   0   0   0   7   2   60   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   8    5    1    2    0    185  206   0.898
Calvin Pickard            Frostbite       G   1    0    0    0    0    8    9     0.889

VS Luddites

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lucas Raymond             Frostbite       RW   3   1   4   5   4   2   58   2  -1
John Carlson              Frostbite       D    3   1   2   3   5   2   71   5  -2
Seth Jarvis               Frostbite       RW   3   1   2   3   5   2   60   4   1
Jacob Trouba              Frostbite       D    3   1   1   2   5   0   67   9   1
Kyle Connor               Frostbite       LW   3   1   1   2   8   0   64   3   0
Zach Werenski             Frostbite       D    3   1   1   2   6   2   78   1  -1
Anze Kopitar              Frostbite       C    3   0   1   1   6   2   63   3  -1
Jordan Kyrou              Frostbite       LW   3   1   0   1   8   0   58   3  -2
Matt Grzelcyk             Frostbite       D    3   0   1   1   4   4   57   0  -1
Nick Foligno              Frostbite       LW   3   1   0   1   4   0   32   8   1
Vladislav Namestnikov     Frostbite       C    3   0   1   1   2   2   24   0   1
Wyatt Johnston            Frostbite       C    2   0   1   1   3   0   38   1  -3
Brayden Schenn            Frostbite       LW   3   0   0   0   3   0   49   7   0
Colin Miller              Frostbite       D    3   0   0   0   2   0   37   7   1
Denton Mateychuk          Frostbite       D    1   0   0   0   0   0    1   0   0
Jordan Staal              Frostbite       C    3   0   0   0   2   2   38   3   0
Neal Pionk                Frostbite       D    3   0   0   0   6   2   58   4   0
Oskar Sundqvist           Frostbite       RW   3   0   0   0   0   0   24   1   1
Scott Laughton            Frostbite       RW   1   0   0   0   0   0   11   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   3    1    1    1    0    65   74    0.878
Calvin Pickard            Frostbite       G   1    0    0    0    0    5    5     1.000

VS Red Army

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lucas Raymond             Frostbite       RW   3   0   5   5   6   4   54   3   2
Anze Kopitar              Frostbite       C    3   4   0   4   7   2   65   1   3
Zach Werenski             Frostbite       D    3   0   4   4   5   2   74   6   3
John Carlson              Frostbite       D    3   3   0   3   8   2   76   3  -2
Jordan Kyrou              Frostbite       LW   3   1   2   3   7   0   52   1   1
Wyatt Johnston            Frostbite       C    3   1   2   3   8   0   45   4   1
Brayden Schenn            Frostbite       LW   3   0   2   2   2   2   36   7   0
Kyle Connor               Frostbite       LW   3   0   2   2   6   0   62   0   4
Neal Pionk                Frostbite       D    3   1   1   2   5   0   62   6   3
Colin Miller              Frostbite       D    3   1   0   1   2   0   34   4   1
Jordan Staal              Frostbite       C    3   0   1   1   3   2   38   4  -1
Matt Grzelcyk             Frostbite       D    3   0   1   1   4   4   54   1   2
Nick Foligno              Frostbite       LW   3   0   1   1   4   0   26   3  -1
Oskar Sundqvist           Frostbite       RW   3   0   1   1   1   0   24   2   2
Scott Laughton            Frostbite       RW   2   1   0   1   1   2   22   1  -1
Seth Jarvis               Frostbite       RW   3   0   1   1   6   2   59   7   3
Vladislav Namestnikov     Frostbite       C    3   1   0   1   2   0   31   0   0
Jacob Trouba              Frostbite       D    3   0   0   0   4   0   62   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   3    3    0    0    0    65   71    0.915

VS Roadkill

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brayden Schenn            Frostbite       LW   4   4   2   6   8   2   44   6   4
Kyle Connor               Frostbite       LW   4   2   3   5  13   4   80   1  -1
Lucas Raymond             Frostbite       RW   4   4   1   5   9   0   77   2  -4
Matt Grzelcyk             Frostbite       D    4   1   3   4   5   0   69   2   0
John Carlson              Frostbite       D    4   1   2   3   9   8   99   5  -3
Jordan Staal              Frostbite       C    4   1   2   3   5   6   42   7   3
Scott Laughton            Frostbite       RW   2   0   3   3   2   2   20   6   3
Zach Werenski             Frostbite       D    4   0   3   3   7   9   94   1  -2
Colin Miller              Frostbite       D    4   0   2   2   3   0   41   3   3
Seth Jarvis               Frostbite       RW   4   1   1   2   6   2   78   7   0
Wyatt Johnston            Frostbite       C    4   0   2   2   7   0   76   5   1
Anze Kopitar              Frostbite       C    4   1   0   1   6   2   94   1  -3
Jacob Trouba              Frostbite       D    4   0   1   1   3   5   88  12   3
Jordan Kyrou              Frostbite       LW   4   1   0   1  12   0   75   3  -3
Vladislav Namestnikov     Frostbite       C    4   0   1   1   4   2   29   3  -1
Neal Pionk                Frostbite       D    4   0   0   0   5   2   92   7  -3
Nick Foligno              Frostbite       LW   4   0   0   0   3  12   33   9  -1
Oskar Sundqvist           Frostbite       RW   4   0   0   0   5   0   20   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   4    2    2    0    0    88   104   0.846
Calvin Pickard            Frostbite       G   1    0    0    0    0    1    1     1.000

VS Rogues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Connor               Frostbite       LW   3   0   3   3  12   0   58   3   0
Lucas Raymond             Frostbite       RW   3   0   3   3   5   2   52   0  -2
Neal Pionk                Frostbite       D    3   1   2   3   5   0   64   6   0
Zach Werenski             Frostbite       D    3   1   2   3   7   2   70   0  -1
Anze Kopitar              Frostbite       C    3   2   0   2  10   0   65   1   2
Seth Jarvis               Frostbite       RW   3   1   1   2  11   2   49   3   1
John Carlson              Frostbite       D    3   0   1   1   7   6   75   0   0
Jordan Kyrou              Frostbite       LW   3   1   0   1   7   4   48   3  -1
Matt Grzelcyk             Frostbite       D    3   0   1   1   5   0   55   2  -3
Vladislav Namestnikov     Frostbite       C    3   1   0   1   5   2   26   0  -1
Wyatt Johnston            Frostbite       C    3   0   1   1   5   2   54   1  -2
Brayden Schenn            Frostbite       LW   3   0   0   0   3   4   38   5  -2
Colin Miller              Frostbite       D    3   0   0   0   0   0   33   7  -2
Jacob Trouba              Frostbite       D    3   0   0   0   6   2   64  11   0
Jordan Staal              Frostbite       C    3   0   0   0   4   6   36   6  -2
Nick Foligno              Frostbite       LW   3   0   0   0   0   0   36   7   0
Oskar Sundqvist           Frostbite       RW   3   0   0   0   1   0   20   1   0
Scott Laughton            Frostbite       RW   3   0   0   0   1   4   33   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   3    0    3    0    0    73   84    0.869

VS SD Sharks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jordan Kyrou              Frostbite       LW   3   1   5   6   7   0   56   0   2
Wyatt Johnston            Frostbite       C    3   2   4   6   4   2   60   2   1
Lucas Raymond             Frostbite       RW   3   3   2   5   8   0   61   3   1
Jacob Trouba              Frostbite       D    3   1   2   3   4   4   64   8   1
Kyle Connor               Frostbite       LW   3   1   2   3   6   2   60   0   1
Seth Jarvis               Frostbite       RW   3   2   1   3  14   0   52   4   2
Zach Werenski             Frostbite       D    3   1   2   3   7   0   74   0   0
Anze Kopitar              Frostbite       C    3   1   1   2   5   0   65   3   1
Brayden Schenn            Frostbite       LW   3   1   0   1  10   0   45   3  -4
John Carlson              Frostbite       D    3   0   1   1   5  12   67   2   1
Colin Miller              Frostbite       D    3   0   0   0   1   4   32   3  -3
Jordan Staal              Frostbite       C    3   0   0   0   1   0   39   2  -3
Matt Grzelcyk             Frostbite       D    3   0   0   0   4   4   56   1  -3
Neal Pionk                Frostbite       D    3   0   0   0   3   4   65   9   0
Nick Foligno              Frostbite       LW   3   0   0   0   2   5   19   1  -1
Oskar Sundqvist           Frostbite       RW   3   0   0   0   2   0   13   0  -1
Vladislav Namestnikov     Frostbite       C    3   0   0   0   0   4   17   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   3    2    1    0    0    64   76    0.842
Calvin Pickard            Frostbite       G   1    0    0    0    0    15   16    0.938

VS Stingrays

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Seth Jarvis               Frostbite       RW   8   4   4   8  21   6  147  14  -6
Jordan Staal              Frostbite       C    8   4   3   7  14   2  110  11   4
Kyle Connor               Frostbite       LW   8   2   5   7  12   4  167  11 -11
Matt Grzelcyk             Frostbite       D    7   0   7   7   5   0  122   4   4
John Carlson              Frostbite       D    8   2   4   6  12  14  190   4  -3
Jordan Kyrou              Frostbite       LW   8   4   2   6  24  33  132   5   1
Anze Kopitar              Frostbite       C    8   1   4   5  17  14  179   8 -12
Brayden Schenn            Frostbite       LW   8   1   3   4   7   6  109  21   5
Lucas Raymond             Frostbite       RW   8   2   2   4  21   9  150   3  -4
Wyatt Johnston            Frostbite       C    8   1   3   4  13  22  129   7   0
Scott Laughton            Frostbite       RW   7   1   2   3  10   2   80   9   4
Neal Pionk                Frostbite       D    8   0   2   2  12   2  173  20  -7
Vladislav Namestnikov     Frostbite       C    8   0   2   2   7   0   63   2  -1
Zach Werenski             Frostbite       D    8   1   1   2  11   4  196   9 -10
Nick Foligno              Frostbite       LW   8   0   1   1   6   0   64  18  -3
Colin Miller              Frostbite       D    8   0   0   0   4   4  102  13   5
Denton Mateychuk          Frostbite       D    1   0   0   0   0   0   17   2   0
Jacob Trouba              Frostbite       D    8   0   0   0   8   6  156  29  -5
Oskar Sundqvist           Frostbite       RW   8   0   0   0   7   0   37   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   8    2    6    0    0    179  210   0.852
Calvin Pickard            Frostbite       G   4    0    0    0    0    20   24    0.833

VS Storm

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Seth Jarvis               Frostbite       RW   3   1   4   5   9   0   63   3   3
John Carlson              Frostbite       D    3   2   1   3   2   0   77   4  -1
Neal Pionk                Frostbite       D    3   1   2   3   5   0   63   7   2
Zach Werenski             Frostbite       D    3   1   2   3   6   0   73   2   0
Anze Kopitar              Frostbite       C    3   0   2   2   3   0   68   1   2
Kyle Connor               Frostbite       LW   3   1   1   2  13   0   60   4   2
Wyatt Johnston            Frostbite       C    3   1   1   2   9   7   55   2  -2
Jordan Kyrou              Frostbite       LW   3   1   0   1   8   0   57   1  -2
Lucas Raymond             Frostbite       RW   3   0   1   1   3   0   56   2  -3
Brayden Schenn            Frostbite       LW   3   0   0   0   7   7   41   5   0
Colin Miller              Frostbite       D    3   0   0   0   2   0   36   3   0
Jacob Trouba              Frostbite       D    3   0   0   0   2   4   62  18  -2
Jordan Staal              Frostbite       C    3   0   0   0   6   0   39   6   0
Matt Grzelcyk             Frostbite       D    3   0   0   0   3   2   53   1  -1
Nick Foligno              Frostbite       LW   3   0   0   0   1   2   26   8  -1
Oskar Sundqvist           Frostbite       RW   3   0   0   0   1   0   17   1  -1
Scott Laughton            Frostbite       RW   1   0   0   0   1  12   10   2   0
Vladislav Namestnikov     Frostbite       C    3   0   0   0   3   2   20   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   3    1    2    0    0    81   91    0.890

VS Tyrants

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jordan Kyrou              Frostbite       LW   3   1   2   3   7   0   54   6   0
John Carlson              Frostbite       D    3   0   2   2   5  16   53   3  -1
Lucas Raymond             Frostbite       RW   3   0   2   2   6   0   55   1   0
Vladislav Namestnikov     Frostbite       C    3   2   0   2   5   2   22   1   2
Wyatt Johnston            Frostbite       C    3   2   0   2   7  12   57   2   0
Brayden Schenn            Frostbite       LW   3   0   1   1   2   0   32   3   0
Matt Grzelcyk             Frostbite       D    3   0   1   1   7   2   62   3   0
Nick Foligno              Frostbite       LW   3   0   1   1   3   0   29   4   1
Oskar Sundqvist           Frostbite       RW   3   0   1   1   1   0   16   0   2
Scott Laughton            Frostbite       RW   2   1   0   1   2   9   15   0   1
Zach Werenski             Frostbite       D    3   0   1   1   5   2   80   2   1
Anze Kopitar              Frostbite       C    3   0   0   0   6   0   70   1  -4
Colin Miller              Frostbite       D    3   0   0   0   4   0   40   6   0
Jacob Trouba              Frostbite       D    3   0   0   0   2  19   57  10  -2
Jordan Staal              Frostbite       C    3   0   0   0   0   2   31   7   0
Kyle Connor               Frostbite       LW   3   0   0   0   2   2   60   1  -3
Neal Pionk                Frostbite       D    3   0   0   0   4   2   69   8  -3
Seth Jarvis               Frostbite       RW   3   0   0   0   4   2   56   6  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Darcy Kuemper             Frostbite       G   3    1    2    0    0    68   78    0.872

VS Whalers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Seth Jarvis               Frostbite       RW   3   5   3   8  17   2   62   5   4
Anze Kopitar              Frostbite       C    3   2   3   5   9   4   71   9   1
Lucas Raymond             Frostbite       RW   3   0   5   5   5   2   67   4   2
Kyle Connor               Frostbite       LW   3   2   2   4  14   0   58   1   1
Wyatt Johnston            Frostbite       C    3   2   2   4   8   2   59   1   3
John Carlson              Frostbite       D    3   0   3   3   6   0   70   2   1
Jordan Kyrou              Frostbite       LW   3   0   3   3   8   0   62   2   2
Zach Werenski             Frostbite       D    3   1   2   3   7   0   79   0   2
Matt Grzelcyk             Frostbite       D    3   0   2   2   4   4   62   5  -1
Neal Pionk                Frostbite       D    3   1   1   2   7   2   66   7   1
Colin Miller              Frostbite       D    3   0   1   1   0   0   33   6  -1
Oskar Sundqvist           Frostbite       RW   3   1   0   1   2   2   17   1   0
