CPHL2020 Today's Games
Day 125 Game 767
Butchers 3
FANTILLI(25,26) EDVINSSON(7)
Frostbite 4
STAAL(13) JOHNSTON(23) CONNOR(37) KYROU(40)
3 Stars: 1- Fantilli 2- Johnston 3- Tkachuk Att: 0

Day 125 Game 769
Roadkill 2
LEHKONEN(11) BYFIELD(23)
Empire 3
CIRELLI(10) GAUTHIER(1) CELEBRINI(24)
3 Stars: 1- Celebrini 2- Cirelli 3- Farabee Att: 0

Day 126 Game 771
Empire 0
No Scoring
Falcons 3
HRONEK(10) DURZI(1,2)
3 Stars: 1- Shesterkin 2- Durzi 3- Burakovsky Att: 0

Day 126 Game 773OT
Gold Seals 2
TOFFOLI(23,24)
Luddites 2
TROCHECK(30) BRATT(14)
3 Stars: 1- DeSmith 2- Toffoli 3- Hamilton Att: 0

 
Day 125 Game 768
Red Army 5
KAPRIZOV(34) MARNER(26) SEIDER(8) DUCHENE(27) THEODORE(18)
Hackers 4
THOMPSON(26) SLAFKOVSKY(12) PETERKA(33) MACKINNON(26)
3 Stars: 1- Kaprizov 2- Marner 3- MacKinnon Att: 0

Day 125 Game 770
Jaws 4
LAUZON(4) POINT(38) KARLSSON(10) NYLANDER(36)
Whalers 1
GUENTZEL(38)
3 Stars: 1- Nylander 2- Stolarz 3- Karlsson Att: 0

Day 126 Game 772
Hackers 3
THOMPSON(27) SLAFKOVSKY(13) BENNETT(17)
WolfPack 1
HUTSON(10)
3 Stars: 1- Hill 2- Slafkovsky 3- Thompson Att: 0

Day 126 Game 774
Battalion 1
PALMIERI(33)
SD Sharks 3
MORRISSEY(15) SCHEIFELE(39,40)
3 Stars: 1- Scheifele 2- Huberdeau 3- Montembeault Att: 0


Next Games
Day 127
 775  Falcons 36-36-3-1 at  Gold Seals 34-37-5-1
 776  Hackers 34-35-5-4 at  Rogues 36-27-11-2
 777  WolfPack 29-42-3-3 at  Battalion 29-35-9-5
 778  Luddites 38-27-10-2 at  Stingrays 40-30-6-0
 779  Whalers 35-37-5-1 at  Red Army 35-31-5-6
 780  Storm 50-18-9-0 at  Jaws 46-21-10-1
 781  Tyrants 31-38-6-2 at  Butchers 41-24-11-2
 782  Danglers 36-30-9-2 at  Frostbite 44-26-5-3
 783  Knights 27-42-8-1 at  Roadkill 26-44-6-2
 
Day 128
 784  WolfPack 29-42-3-3 at  Storm 50-18-9-0
 785  Rogues 36-27-11-2 at  Knights 27-42-8-1
 786  SD Sharks 30-38-8-2 at  Tyrants 31-38-6-2
 787  Stingrays 40-30-6-0 at  Danglers 36-30-9-2
 
Day 129
 788  Tyrants 31-38-6-2 at  Hackers 34-35-5-4
 789  Butchers 41-24-11-2 at  Empire 24-40-12-2
 790  Roadkill 26-44-6-2 at  Falcons 36-36-3-1
 791  Frostbite 44-26-5-3 at  WolfPack 29-42-3-3
 
 
Top Scoring Leaders
   Player                 GP   G   A    P +/-
   A.Barkov(GSL)          77  34  79  113  -4
   D.Pastrnak(KNG)        78  46  59  105   8
   S.Monahan(GSL)         76  37  65  102  -3
   C.Keller(JAW)          78  29  66   95  30
   B.Point(JAW)           78  38  54   92  44
   S.Crosby(GSL)          77  34  57   91 -10
   N.Suzuki(STM)          77  28  63   91  25
   J.Eichel(RDK)          78  33  58   91  -3
   A.Matthews(WHA)        78  29  62   91  -5
   S.Aho(ROG)             76  37  53   90  35
	  
League Scoring Leaders
 
Top Goaltenders Leaders
   Player                GP  W  L  T AVG   Pct
   C.Hellebuyck(STM)     72 46 16  9 2.40 .908
   A.Vasilevski(BUT)     72 40 24  7 2.83 .895
   A.Stolarz(JAW)        63 33 18  9 3.02 .894
   D.Kuemper(FBT)        76 42 28  5 3.16 .883
   S.Bobrovsky(SRY)      69 23 31 10 3.19 .888
		   
League Goalies Leaders
 

Created by Dominik Lavoie
Modified by Alexandre Dumont
Version 1.77