Scoring Leaders

(As of Monday, May 4 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.BARKOV(GSL)              82  36  86  122  -3   67   7   1   229   15.7
 D.PASTRNAK(KNG)            82  47  63  110   7   78  15   0   242   19.4
 S.MONAHAN(GSL)             81  39  69  108  -3   91  12   4   219   17.8
 J.TAVARES(SRY)             82  39  60   99  11   91  14   0   241   16.2
 S.AHO(ROG)                 82  39  59   98  37   86   5   0   235   16.6
 J.EICHEL(RDK)              82  35  63   98  -1   59   8   0   198   17.7
 N.SUZUKI(STM)              82  31  67   98  27   49   4   0   192   16.1
 S.CROSBY(GSL)              82  37  59   96 -11  124  12   2   239   15.5
 C.KELLER(JAW)              82  29  66   95  25   90   6   1   215   13.5
 M.SCHEIFELE(SDS)           82  43  51   94  18   97  11   0   219   19.6
 A.MATTHEWS(WHA)            82  29  65   94  -4  125   8   1   177   16.4
 A.PANARIN(SRY)             82  48  45   93  13  112  14   4   211   22.7
 B.POINT(JAW)               82  39  54   93  41   59   6   0   225   17.3
 M.DUCHENE(RED)             82  29  64   93  -9   56   7   1   181   16.0
 D.STROME(FAL)              82  27  66   93  -1   80   8   1   191   14.1
 M.BOLDY(DAN)               82  35  57   92   5   84   4   0   232   15.1
 F.FORSBERG(JAW)            81  36  54   90  32  116   4   2   188   19.1
 K.CONNOR(FBT)              82  41  48   89   7   64  12   2   218   18.8
 M.MARNER(RED)              82  30  59   89  13   91   9   1   189   15.9
 M.RANTANEN(RDK)            82  35  52   87   3   71   6   0   198   17.7
 M.TKACHUK(KNG)             82  29  58   87  21   80   5   1   185   15.7
 W.NYLANDER(JAW)            82  37  49   86  44   72   5   0   212   17.5
 M.NECAS(STM)               82  30  56   86  21   76   9   0   191   15.7
 N.SCHMALTZ(BUT)            81  34  51   85  49   84   6   0   193   17.6
 N.KUCHEROV(FAL)            82  35  50   85   3   44   8   0   204   17.2
 M.STONE(WLF)               79  26  58   84  10   74   4   1   193   13.5
 A.KEMPE(JAW)               82  41  43   84  25   87  10   1   205   20.0
 N.HISCHIER(RED)            82  36  48   84  -5   51   9   0   221   16.3
 R.HINTZ(ROG)               82  28  56   84   1   58   9   1   200   14.0
 T.TERAVAINEN(SRY)          82  22  62   84   8   53   6   0   141   15.6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.HELLEBUYCK (STM) 77 48 17 9 4457 181 8 2.44 0 1952 .907 5 A.VASILEVSKI (BUT) 76 44 24 7 4420 200 5 2.71 0 1970 .898 2 D.KUEMPER (FBT) 80 44 29 6 4612 239 1 3.11 0 2090 .886 7 A.STOLARZ (JAW) 67 33 22 9 3747 196 3 3.14 0 1792 .891 2 S.BOBROVSKY (SRY) 74 27 31 11 4140 222 2 3.22 4 1960 .887 4 S.MONTEMBEAULT (SDS) 82 34 39 7 4679 255 3 3.27 0 2099 .879 4 F.GUSTAVSSON (ROG) 79 38 29 11 4444 243 2 3.28 0 2032 .880 6 J.OETTINGER (DAN) 82 39 34 8 4597 261 1 3.41 2 2108 .876 4 K.LANKINEN (BAT) 82 29 43 8 4630 266 2 3.45 0 2134 .875 6 I.SHESTERKIN (FAL) 82 37 39 3 4622 266 1 3.45 2 2129 .875 2