(As of Monday, May 4 2026)

Knights

General Manager: Blair Darnick
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Christian Dvorak        C R  OK    58 77 73 75 99 96 77 61 61 77 62 70 77 73
53 Bo Horvat               C R  OK    70 78 78 80 98 96 78 69 73 82 78 85 86 81
68 Philip Tomasino         C R  OK    66 78 72 73 78 97 77 57 60 75 64 60 73 72
92 Marco Kasper            C R  OK    83 78 72 75 94 92 78 59 64 73 70 53 69 76
13 Matt Barzal             C R  OK    63 86 73 80 47 97 85 78 72 78 66 76 84 79
20 Chris Kreider          LW R  OK    69 82 83 77 85 93 78 49 62 76 76 96 84 77
19 Matthew Tkachuk        LW R  OK    76 78 76 78 69 82 79 91 87 78 84 85 87 87
63 Jake Neighbours        LW R  OK    84 77 74 76 99 88 77 64 68 75 72 60 74 78
32 James VanRiemsdyk      LW R  OK    57 73 79 72 88 94 74 63 65 75 68 97 83 75
88 David Pastrnak         RW R  OK    61 84 74 80 99 91 84 94 92 76 91 90 87 89
46 Bobby Brink            RW R  OK    70 77 64 75 96 94 78 70 66 74 62 56 70 74
74 Owen Tippett           RW R  OK    74 78 77 76 94 95 77 64 67 75 71 64 77 77
72 William Eklund         RW R  OK    61 78 69 80 94 93 80 83 75 73 68 57 73 79
54 Shayne Gostisbehere     D R  OK    59 79 70 79 87 87 81 84 75 78 66 83 81 80
 2 Dylan DeMelo            D R  OK    77 75 74 82 99 91 77 56 56 82 56 82 80 77
52 Mackenzie Weegar        D R  OK    92 77 75 84 98 92 80 79 72 82 66 74 81 84
 3 Kaiden Guhle            D R  OK    81 77 77 81 72 85 77 57 61 78 66 57 73 77
60 Jackson LaCombe         D R  OK    65 77 77 82 92 93 77 71 75 77 80 56 73 80
 6 Adam Larsson            D R  OK    70 74 78 81 99 93 77 61 62 83 64 89 84 79
25 Jacob Markstrom         G R  OK    82 85 81 92 99 99 81 74 81 NA NA 79 85 80
75 Stuart Skinner          G R  OK    80 83 84 92 99 99 80 78 80 NA NA 73 77 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
87 Teddy Stiga             C L  OK    60 60 67 60 60 60 60 40 50 60 50 60 60 59
47 Cam Lund                C R  OK    55 75 75 71 28 93 75 43 50 71 57 51 66 65
29 Emmitt Finnie          LW L  OK    60 60 73 60 25 60 60 40 50 60 50 60 60 59
30 Will Horcoff           LW L  OK    60 60 74 60 25 60 60 40 50 60 50 60 60 59
26 William Zellers        LW L  OK    60 60 65 60 60 60 60 40 50 60 50 60 60 59
76 Nick Lardis            LW L  OK    60 60 66 25 25 60 60 40 50 60 50 60 60 57
27 Benjamin Kindel        RW R  OK    60 60 69 60 25 60 60 40 50 60 50 60 60 59
42 Braeden Bowman         RW R  OK    60 60 76 60 25 60 60 40 50 60 50 60 60 60
24 Seamus Casey            D R  OK    55 75 64 73 31 99 75 51 61 73 72 51 67 70
35 Ethan Del Mastro        D R  OK    77 75 80 78 41 95 75 53 57 73 62 51 67 74
23 Owen Pickering          D R  OK    58 76 79 75 42 95 76 46 51 72 56 51 66 70
43 Tyler Kleven            D R  OK    71 75 83 74 96 93 76 46 50 76 54 56 71 74
44 Drew Helleson           D R  OK    78 76 80 76 73 85 76 53 56 75 60 52 70 75
77 Nick Blankenburg        D R  OK    64 76 66 80 77 93 76 56 58 76 60 55 71 73
36 Trey Augustine          G L  OK    60 60 72 60 60 60 60 60 60 NA NA 60 60 58
33 Cam Talbot              G R  OK    79 81 78 91 99 99 80 78 79 NA NA 84 83 78
31 Philipp Grubauer        G R  OK    75 75 73 86 85 99 75 77 75 NA NA 73 83 73
40 Carter George           G R  OK    60 60 60 60 60 60 60 60 60 NA NA 60 60 57

Jaws

General Manager: Matt Brown
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Brayden Point           C R  OK    55 81 68 79 94 98 84 82 87 78 92 86 86 86
13 Clayton Keller          C R  OK    52 83 67 79 98 93 85 93 86 77 80 73 82 84
71 William Karlsson        C R  93 DD 62 82 72 77 70 98 81 70 66 80 63 90 83 76
15 Mikael Backlund         C R  OK    58 77 75 79 93 92 78 58 62 84 66 93 85 75
 9 Filip Forsberg         LW R  OK    80 81 76 79 99 90 82 85 83 78 81 87 86 86
24 Jack McBain            LW R  OK    99 77 82 74 99 83 77 54 58 76 63 58 74 75
14 Adrian Kempe           LW R  99    70 82 76 79 98 92 81 78 81 76 85 78 81 84
47 Connor Zary            LW R  OK    57 77 70 76 71 95 78 61 65 74 69 55 72 74
88 William Nylander       RW R  OK    52 82 74 79 99 94 83 79 85 76 92 84 80 85
12 Luke Evangelista       RW R  OK    56 77 71 74 85 94 79 66 64 74 62 57 73 73
11 Travis Konecny         RW R  OK    68 78 70 81 99 88 78 90 82 77 74 75 80 83
10 Nicolas Roy            RW R  OK    66 77 78 75 88 90 77 58 62 76 67 74 76 74
77 Victor Hedman           D R  OK    58 78 90 83 96 93 79 90 85 87 80 99 90 87
 8 Chris Tanev             D R  OK    54 75 77 80 92 94 77 56 56 86 56 92 83 75
79 Jeremy Lauzon           D R  OK    99 75 82 78 45 77 77 42 46 80 50 64 77 76
 4 Cam Fowler              D R  OK    51 77 78 82 85 95 77 77 73 80 70 97 83 79
 7 Alex Pietrangelo        D R  OK    59 77 80 82 88 95 79 73 65 88 58 99 91 80
 5 Rasmus Andersson        D R  OK    57 77 75 84 98 87 78 60 66 82 72 74 82 77
32 Dustin Wolf             G R  OK    85 88 67 93 99 98 85 74 85 NA NA 51 75 80
41 Anthony Stolarz         G R  OK    88 92 89 88 91 99 88 78 88 NA NA 60 80 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Fedor Svechkov          C R  OK    60 76 71 73 69 95 76 54 58 72 62 52 67 70
23 Dalibor Dvorsky         C R  OK    50 77 75 69 25 99 78 40 45 71 50 50 68 63
45 Beckett Sennecke       RW R  OK    50 77 75 60 25 99 76 40 45 70 50 50 65 62
25 Alexander Zharovsky    RW L  OK    60 60 68 60 25 60 60 40 50 60 50 60 60 59
51 Matvei Gridin          RW L  OK    60 60 71 60 60 60 60 40 50 60 50 60 60 60
28 Connor Brown           RW R  OK    53 77 71 74 99 97 76 57 60 78 63 74 79 72
 3 Brayden McNabb          D R  OK    76 76 81 80 99 93 75 55 57 82 60 93 83 78
 6 Kaedan Korczak          D R  OK    74 75 78 75 57 98 75 60 55 75 50 56 74 74
37 Yan Kuznetsov           D L  OK    60 60 80 60 60 60 60 40 60 60 50 60 60 64
33 Drew Commesso           G R  OK    75 75 72 82 61 99 75 74 75 NA NA 50 67 71
78 Alexei Medvedev         G R  OK    60 60 73 60 25 60 60 40 50 60 50 60 60 55
 1 Devin Cooley            G L  OK    60 60 77 60 60 60 60 60 60 NA NA 60 60 59

Tyrants

General Manager: Dave Niznik
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
77 Kirby Dach              C R  OK    78 78 82 76 74 88 78 57 60 76 64 62 76 75
93 Steve Stamkos           C R  OK    63 81 74 78 99 89 81 66 71 77 77 99 91 80
37 Pavel Zacha             C R  OK    62 78 78 79 99 95 78 73 68 79 64 75 79 77
49 Tomas Hertl             C R  OK    72 79 81 77 90 95 79 72 78 77 85 89 82 83
63 Matias Maccelli        LW R  OK    51 77 70 74 72 96 79 54 57 74 61 59 72 70
38 Brandon Hagel          LW R  OK    61 78 72 81 99 87 79 91 88 78 85 68 79 86
10 Dmitri Voronkov        LW R  OK    65 77 84 77 90 87 77 66 70 75 75 56 73 78
20 Nick Paul              LW R  OK    64 75 84 76 93 93 75 60 66 78 73 72 81 77
18 Dawson Mercer          RW R  OK    58 79 70 78 99 96 79 57 63 76 69 66 77 74
64 Kiefer Sherwood        RW R  OK    99 76 73 75 95 92 76 62 65 76 69 61 72 77
14 Alex Laferriere        RW R  OK    76 76 76 77 94 94 77 64 67 74 70 58 72 77
31 Kaapo Kakko            RW R  OK    64 78 78 76 96 91 79 71 67 75 64 68 76 76
53 Jordan Spence           D R  OK    66 77 69 77 96 96 79 64 61 77 58 60 74 75
42 Louis Crevier           D R  OK    85 75 88 77 49 94 75 42 53 72 64 51 67 75
43 Gustav Forsling         D R  OK    67 78 75 83 97 96 79 60 66 81 72 78 80 79
72 Arber Xhekaj            D R  OK    91 75 86 75 87 71 76 45 48 78 52 58 75 76
33 Rasmus Dahlin           D R  OK    72 78 78 84 90 87 80 92 90 82 88 69 82 89
44 Joel Edmundson          D R  OK    72 74 83 81 90 94 75 55 58 83 62 84 83 78
36 Jake Allen              G R  OK    79 83 75 88 90 99 80 79 80 NA NA 73 81 78
74 Juuse Saros             G R  OK    78 81 69 94 99 98 78 78 78 NA NA 79 81 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Brady Martin            C R  OK    60 60 69 60 25 60 60 40 50 60 50 60 60 59
91 Oliver Kapanen          C R  OK    50 75 75 71 35 97 75 44 47 73 50 51 68 64
26 Owen Beck               C R  OK    65 76 74 70 29 99 77 43 46 71 50 51 68 65
28 Nathan Gaucher          C R  OK    60 60 79 25 60 60 60 40 60 60 50 60 60 60
48 Morgan Frost            C R  OK    63 77 73 76 98 95 77 63 63 76 64 63 75 74
39 John Beecher            C R  OK    67 76 81 71 95 94 76 48 50 74 53 57 70 69
32 Vojtech Cihar          LW L  OK    60 60 69 60 60 60 60 40 50 60 50 60 60 59
34 Alex Bump              LW L  OK    60 60 73 60 25 60 60 40 50 60 50 60 60 59
24 Terik Parascak         RW R  OK    50 60 70 60 25 99 60 40 45 60 50 50 60 58
29 Vaclav Nestrasil       RW R  OK    60 60 77 60 25 60 60 40 50 60 50 60 60 60
92 Nikita Chibrikov       RW R  OK    51 77 68 71 25 99 77 41 46 71 52 50 69 63
60 Yegor Chinakhov        RW R  OK    75 78 75 76 47 97 79 61 65 73 69 56 72 75
11 Alexander Holtz        RW R  OK    62 78 74 72 70 96 77 52 54 71 56 58 68 69
73 Filip Chytil           RW R  OK    55 77 78 75 73 94 77 59 64 77 69 68 76 74
59 Roman Josi              D R  OK    62 78 75 85 70 94 80 84 80 88 76 98 90 84
67 Tristan Luneau          D R  OK    62 76 75 74 26 90 77 42 46 72 51 50 67 68
27 Harrison Brunicke       D R  OK    60 60 78 60 25 60 60 40 50 60 50 60 60 63
52 Justin Barron           D R  OK    71 76 76 77 79 93 77 49 56 77 64 56 73 74
30 Joel Blomqvist          G R  OK    75 75 77 85 74 99 75 74 75 NA NA 51 67 72
79 Carter Hart             G R  OK    60 60 75 60 60 60 60 40 50 NA NA 60 60 56
35 Love Harenstam          G L  OK    60 60 74 60 25 60 60 40 50 60 50 60 60 55

Butchers

General Manager: Carl Essig
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Logan Cooley            C R  OK    63 79 72 78 92 89 81 83 80 73 77 56 73 81
19 Adam Fantilli           C R  OK    72 82 76 77 99 95 80 63 72 75 81 55 72 80
37 Yanni Gourde            C R  OK    81 78 66 76 74 84 79 74 67 81 60 82 81 77
14 Yakov Trenin            C R  OK    96 75 76 72 93 88 75 48 52 78 57 67 76 72
 7 Brady Tkachuk          LW R  OK    95 77 83 78 89 71 77 69 76 77 83 69 88 83
38 Boone Jenner           LW R  OK    77 77 77 78 43 97 77 77 74 82 72 81 86 81
11 Dylan Guenther         LW R  OK    62 78 73 77 87 93 79 78 79 75 81 55 73 81
43 Paul Cotter            LW R  OK    95 75 79 73 96 86 75 46 56 76 66 63 71 73
10 JT Miller              RW R  OK    88 77 79 78 89 87 78 91 83 77 75 89 84 86
 9 Nick Schmaltz          RW R  OK    52 77 71 79 99 96 78 83 76 77 70 76 80 79
27 Dylan Cozens           RW R  OK    90 79 78 77 99 85 80 71 68 77 66 65 77 79
39 Garnet Hathaway        RW R  OK    99 76 78 72 84 85 75 53 57 77 62 76 77 74
 8 Drew Doughty            D R  OK    64 78 77 84 47 88 81 75 72 88 70 99 93 82
 5 Aaron Ekblad            D R  OK    76 77 82 83 73 83 79 83 70 84 58 86 85 83
 6 Brenden Dillon          D R  OK    88 75 83 79 99 86 76 54 54 82 54 88 84 79
65 Erik Karlsson           D R  OK    55 81 71 83 99 95 84 82 77 79 72 98 87 83
21 Simon Edvinsson         D R  OK    68 78 82 81 95 85 79 65 64 79 64 54 71 78
12 Connor Murphy           D R  OK    78 74 80 81 85 87 75 60 57 79 54 78 77 77
88 Andrei Vasilevski       G R  OK    91 96 84 93 99 97 91 77 91 NA NA 87 91 88
 1 Leevi Merilainen        G R  OK    85 88 74 84 70 99 85 74 85 NA NA 51 71 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
66 Luca Del Bel Belluz     C R  OK    52 78 72 74 32 99 77 56 55 72 55 51 68 68
28 Jonathan Toews          C R  OK    50 77 76 60 25 99 77 40 45 84 50 99 95 65
53 Ethen Frank             C R  OK    57 75 71 71 41 95 75 50 56 71 63 51 66 68
42 Alexandre Texier        C R  OK    60 77 75 72 48 94 77 53 59 74 65 61 73 71
24 Tij Iginla             LW R  OK    50 60 70 60 25 99 60 40 45 60 50 50 60 58
29 Patrik Laine           LW R  OK    58 77 80 74 69 95 76 60 70 75 81 76 78 78
31 Colby Barlow           LW R  OK    50 60 72 60 25 99 60 40 45 60 50 50 60 58
23 Ryan Leonard           RW R  OK    53 77 72 74 26 97 78 40 45 71 51 51 69 63
13 Rutger McGroarty       RW R  OK    52 76 76 75 25 99 77 42 46 72 51 51 66 64
20 Jimmy Snuggerud        RW R  OK    50 77 72 75 25 99 78 43 47 72 51 51 67 64
25 Carter Yakemchuk        D R  OK    50 77 79 60 25 99 77 40 45 73 50 50 65 67
26 Sam Dickinson           D R  OK    50 60 77 60 25 99 60 40 45 60 50 50 60 61
94 Logan Mailloux          D R  OK    61 76 80 74 25 98 76 42 48 74 54 51 69 70
57 Dante Fabbro            D R  OK    66 76 72 81 85 89 77 60 65 78 70 68 77 76
30 Carl Lindbom            G L  OK    60 60 72 60 60 60 60 60 60 NA NA 60 60 58
34 Samuel Ersson           G R  OK    75 77 76 92 99 98 75 75 75 NA NA 55 74 74

Danglers

General Manager: Chris Kohut
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Nazem Kadri             C R  OK    61 78 71 79 99 85 79 72 78 78 85 95 83 82
80 Pierre-Luc Dubois       C R  OK    63 78 82 77 99 84 77 86 78 76 70 80 79 82
 9 Ryan Donato             C R  OK    71 78 72 76 97 91 77 71 76 74 81 71 76 80
40 Elias Pettersson       LW R  OK    68 81 73 79 81 96 84 76 72 77 68 71 81 79
12 Matthew Boldy          LW R  OK    60 80 76 80 99 89 80 86 81 76 77 60 77 83
27 Nikolaj Ehlers         LW R  OK    59 88 68 76 86 95 89 86 82 77 78 85 82 84
19 Mason Marchment        LW R  OK    70 76 81 75 79 85 76 73 76 76 79 70 80 81
88 Patrick Kane           RW R  OK    54 81 67 78 89 96 83 83 78 75 73 99 88 81
22 Cole Caufield          RW R  OK    63 81 65 78 99 96 82 73 80 75 87 65 77 82
32 Matvei Michkov         RW R  OK    56 79 66 77 97 90 81 77 76 71 76 53 69 78
81 Jonathan Marchessault  RW R  OK    66 81 68 78 95 91 81 76 74 77 72 88 84 80
21 Luke Hughes             D R  OK    54 81 76 81 88 95 82 82 74 78 66 56 74 79
 8 Noah Dobson             D R  OK    63 78 78 83 88 92 79 73 72 82 72 70 80 81
14 Mattias Ekholm          D R  OK    60 76 85 82 82 91 77 70 71 84 72 98 85 81
 7 Radko Gudas             D R  OK    96 75 76 80 98 82 76 55 53 81 52 84 83 78
25 Darnell Nurse           D R  OK    84 78 81 82 93 84 78 70 65 80 60 90 83 81
75 Evan Bouchard           D R  OK    56 78 75 83 99 93 79 91 84 78 78 72 78 85
57 Tyler Myers             D R  OK    70 76 88 81 88 83 75 60 61 79 62 96 84 79
29 Jake Oettinger          G R  OK    86 88 85 94 99 99 86 76 85 NA NA 71 83 83
41 Scott Wedgewood         G R  OK    81 83 76 85 83 99 81 77 82 NA NA 60 77 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Marco Rossi             C R  OK    62 80 67 78 99 94 81 76 75 74 74 58 73 79
46 Trevor Zegras           C R  OK    64 82 71 77 74 92 84 68 66 73 64 60 76 75
37 Gavin Brindley          C R  OK    50 75 65 60 25 99 75 40 45 70 50 50 68 61
39 Eetu Luostarinen        C R  OK    87 76 75 75 97 93 77 55 57 77 59 73 75 73
31 Michael Rasmussen       C R  OK    80 76 84 73 94 94 75 50 55 77 61 65 76 73
26 Adam Benak              C L  OK    60 60 62 60 60 60 60 40 50 60 50 60 60 59
33 Zach Benson            LW R  OK    57 78 66 75 92 86 79 59 59 74 60 56 72 71
38 Victor Eklund          LW R  OK    50 60 65 60 25 99 60 40 45 60 50 50 50 57
54 Dakota Joshua          LW R  OK    97 77 78 73 74 88 77 50 55 78 60 63 77 73
36 Andrew Cristall        LW R  OK    50 76 65 60 25 99 77 40 45 70 50 50 60 61
84 Dmitri Buchelnikov     LW R  OK    60 60 66 25 60 60 60 40 50 60 50 60 60 58
34 Nino Niederreiter      RW R  OK    80 77 80 75 99 94 76 60 63 80 67 97 84 77
55 Justin Brazeau         RW R  OK    76 74 85 72 93 95 74 51 56 73 61 55 69 72
24 Zayne Parekh            D R  OK    50 79 70 81 25 99 80 40 46 71 52 50 68 67
44 Mario Ferraro           D R  OK    81 75 76 81 95 88 76 52 56 78 60 67 78 76
28 Ian Cole                D R  OK    71 74 82 80 99 84 75 56 54 81 52 99 81 77
86 Simon Benoit            D R  OK    91 75 80 77 95 87 77 49 50 75 52 63 72 76
30 Jesper Wallstedt        G L  OK    60 60 79 60 60 60 60 60 60 60 60 60 60 59
42 Ilya Nabokov            G R  OK    60 60 70 60 60 60 60 40 60 NA NA 60 60 57
35 Tristan Jarry           G R  OK    75 76 75 88 90 98 75 79 76 NA NA 70 80 74

Frostbite

General Manager: Simon Lange
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Anze Kopitar            C L  OK    56 76 82 79 98 98 78 86 78 86 71 99 93 83
90 Vladislav Namestnikov   C R  OK    67 78 70 75 95 91 78 68 64 80 61 89 82 75
53 Wyatt Johnston          C R  OK    59 77 72 79 99 96 80 78 80 77 83 64 76 82
51 Jordan Staal            C L  OK    80 75 82 75 92 96 75 65 64 85 64 99 89 78
10 Brayden Schenn         LW L  OK    88 77 75 78 99 87 78 72 70 79 68 96 86 80
81 Kyle Connor            LW L  OK    54 87 72 80 99 94 86 92 91 77 90 82 83 88
71 Nick Foligno           LW R  OK    91 74 76 76 95 89 74 61 63 80 65 99 86 77
25 Jordan Kyrou           LW R  OK    60 85 74 77 99 95 85 74 80 76 86 70 79 83
23 Lucas Raymond          RW R  OK    58 81 71 79 99 95 83 91 84 75 77 62 78 83
24 Seth Jarvis            RW R  OK    70 79 69 79 90 95 81 79 82 77 85 68 77 83
49 Scott Laughton         RW R  OK    86 76 73 75 97 93 77 58 60 80 63 80 80 75
70 Oskar Sundqvist        RW R  OK    69 77 81 73 84 92 77 57 57 80 57 78 80 73
65 Jacob Trouba            D R  OK    84 77 79 80 94 85 78 53 52 85 52 89 86 78
74 John Carlson            D R  OK    60 77 81 84 96 95 78 87 73 84 60 99 88 82
48 Matt Grzelcyk           D R  OK    58 77 68 81 99 96 79 79 65 79 52 83 78 77
 8 Zach Werenski           D L  OK    53 79 79 87 98 93 80 93 93 83 93 75 84 90
 4 Neal Pionk              D R  OK    77 77 72 82 86 89 78 74 73 80 72 77 81 81
 6 Colin Miller            D R  OK    72 76 75 75 77 89 76 55 57 80 60 82 82 76
31 Calvin Pickard          G R  OK    80 80 76 82 95 99 81 76 80 NA NA 61 77 76
35 Darcy Kuemper           G R  OK    89 94 82 92 99 96 90 76 90 NA NA 76 81 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Cayden Lindstrom        C L  OK    50 60 79 60 25 99 60 40 45 60 50 50 60 59
12 James Hagens            C R  OK    50 60 68 60 25 99 60 40 45 60 50 50 50 58
20 Jiri Kulich             C L  OK    60 77 74 75 79 94 77 51 60 71 69 52 68 72
52 Denver Barkey           C L  OK    60 60 66 60 60 60 60 40 50 60 50 60 60 59
43 Quentin Musty          LW R  OK    50 60 76 60 25 99 60 40 45 60 50 50 60 59
19 Daniil But             LW R  OK    50 60 80 60 25 99 60 40 45 60 50 50 60 59
62 Ilya Protas            LW L  OK    60 60 79 60 60 60 60 40 50 60 50 60 60 60
36 Max Plante             LW L  OK    60 60 68 60 25 60 60 40 50 60 50 60 60 59
50 Jakob Pelletier        LW L  OK    65 79 66 72 66 96 79 60 60 73 61 54 71 71
22 Logan Stankoven        RW R  OK    60 79 63 75 95 95 82 65 64 75 64 58 74 74
26 Mason West             RW R  OK    60 60 84 60 25 60 60 40 50 60 50 60 60 60
 3 Zeev Buium              D L  OK    50 78 71 60 25 99 80 40 45 73 50 50 68 66
55 Alexander Nikishin      D L  OK    60 60 81 60 25 60 60 40 50 60 50 60 60 63
 5 Denton Mateychuk        D L  OK    59 77 71 78 62 92 77 56 60 74 64 52 68 73
38 Christian Kyrou         D R  OK    60 60 68 60 25 60 60 40 50 60 50 60 60 61
30 Michael Hrabal          G R  OK    60 60 84 60 25 60 60 40 60 NA NA 60 60 57
40 Akira Schmid            G R  OK    75 75 77 54 63 99 75 74 75 NA NA 53 75 70
 1 Sergei Murashov         G L  OK    60 60 73 60 25 60 60 40 50 NA NA 60 60 55

Roadkill

General Manager: Todd Luchak
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Charlie Coyle           C R  OK    71 75 80 77 99 94 76 58 62 80 67 99 83 76
15 Jack Eichel             C R  OK    54 83 77 81 94 97 85 96 87 77 79 80 85 86
55 Quinton Byfield         C R  OK    66 78 84 79 98 90 78 71 72 76 73 64 75 80
82 Tommy Novak             C R  OK    57 76 71 73 71 98 77 53 61 76 69 58 75 72
62 Artturi Lehkonen       LW R  OK    57 78 69 80 86 91 79 61 71 80 82 82 80 78
90 Marcus Johansson       LW R  OK    61 77 76 76 89 96 77 66 64 78 62 99 82 75
67 Rickard Rakell         LW R  OK    73 77 73 79 98 96 77 75 80 77 85 87 81 83
11 Zach Hyman             LW R  OK    61 77 76 79 90 92 77 59 69 79 80 88 83 78
16 Pavel Dorofeyev        RW R  OK    55 77 74 77 99 93 78 57 71 75 85 59 73 78
96 Mikko Rantanen         RW R  OK    60 79 81 81 99 87 81 92 87 77 82 80 84 86
40 Anthony Mantha         RW R  OK    60 76 86 74 30 85 77 49 55 75 62 74 79 71
42 Kasperi Kapanen        RW R  OK    71 81 74 72 84 94 80 49 53 76 57 78 77 71
 4 John Klingberg          D R  OK    53 78 73 77 28 87 80 51 53 77 56 83 81 71
 9 Dmitri Orlov            D R  OK    71 77 76 80 93 94 78 63 62 80 62 96 82 78
27 Justin Faulk            D R  OK    67 75 77 82 95 93 78 69 63 83 58 94 86 79
43 Darren Raddysh          D R  OK    58 75 75 77 90 96 75 74 68 77 62 59 74 77
56 Noah Hanifin            D R  OK    58 78 78 82 97 96 79 69 69 81 70 84 81 79
10 John Marino             D R  OK    54 76 77 81 52 98 77 70 62 79 54 66 77 75
31 Frederik Andersen       G R  OK    79 79 84 86 81 99 78 74 78 NA NA 85 87 76
39 Connor Ingram           G R  OK    75 75 77 86 81 98 75 77 75 NA NA 57 74 73
60 Joseph Woll             G R  OK    84 84 78 91 99 99 84 76 84 NA NA 54 76 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Jett Luchanko           C R  OK    51 77 69 74 25 99 77 40 45 71 50 50 67 63
18 Caleb Desnoyers         C R  OK    50 60 70 60 25 99 60 40 45 60 50 50 50 58
64 David Edstrom           C L  OK    60 60 74 60 60 60 60 60 60 60 60 60 60 66
23 Eduard Sale            LW R  OK    50 60 71 60 25 99 60 40 45 60 50 50 60 58
53 Jeff Skinner           LW R  OK    60 78 73 73 89 93 82 54 61 76 68 89 81 74
29 Nikita Artamonov       LW L  OK    60 60 70 60 60 60 60 40 50 60 50 60 60 60
14 Anthony Duclair        LW R  OK    59 81 74 75 61 95 81 47 55 75 63 78 78 71
20 Ozzy Weisblatt         RW R  OK    52 74 69 71 25 99 74 41 45 71 50 50 65 62
26 Easton Cowan           RW R  OK    50 60 71 60 25 99 60 40 45 60 50 50 60 58
34 Liam Greentree         RW L  OK    60 60 77 60 60 60 60 40 50 60 50 60 60 60
12 Kasper Halttunen       RW R  OK    60 60 78 60 60 60 60 40 50 60 50 60 60 60
 3 Topi Niemela            D R  OK    50 75 70 60 25 99 75 40 45 73 50 50 68 65
77 Victor Soderstrom       D R  OK    50 76 70 60 25 99 77 40 45 75 50 52 72 66
25 Theo Lindstein          D L  OK    60 60 72 60 25 60 60 40 50 60 50 60 60 62
51 CE D'Astous             D L  OK    60 60 78 30 60 60 60 40 50 60 50 60 60 62
28 Devon Levi              G R  OK    75 75 72 82 59 99 75 78 75 NA NA 53 73 72

Hackers

General Manager: Matt Nobess
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Nathan MacKinnon        C R  OK    57 88 74 83 96 91 87 99 91 77 83 92 89 89
31 Leon Draisaitl          C R  OK    55 78 78 82 88 91 80 94 97 77 99 90 88 90
30 Phillip Danault         C R  OK    66 77 75 78 97 94 77 75 66 83 58 84 82 77
 9 Sam Bennett             C R  OK    81 78 74 77 93 80 78 68 72 81 76 91 83 81
27 Juraj Slafkovsky       LW R  OK    90 77 82 77 96 90 77 74 71 74 68 59 72 80
77 JJ Peterka             LW R  OK    56 78 72 78 94 92 78 83 80 75 78 59 73 81
10 Alex Ovechkin          LW R  OK    77 78 85 78 82 95 79 76 86 77 97 99 94 88
41 Victor Olofsson        LW R  OK    57 77 69 74 73 94 77 60 65 74 71 66 78 74
72 Tage Thompson          RW R  OK    65 76 84 79 93 92 76 70 81 75 93 68 80 84
17 Bryan Rust             RW R  OK    64 79 73 80 88 95 79 79 82 77 85 84 80 84
26 Brett Howden           RW R  OK    74 76 75 75 97 90 77 57 65 77 73 74 77 76
89 Pavel Buchnevich       RW R  OK    59 79 74 79 93 94 79 79 75 76 71 77 80 80
 6 Jakob Chychrun          D R  OK    63 78 79 81 91 88 79 69 80 80 92 72 81 83
 8 Cale Makar              D R  OK    60 86 71 86 97 96 88 94 97 82 99 75 83 93
44 Morgan Rielly           D R  OK    54 78 80 81 99 95 80 74 69 82 64 92 84 80
58 Kristopher Letang       D R  OK    76 78 73 84 91 87 81 63 65 80 68 99 88 80
88 Kevin Bahl              D R  OK    74 75 86 81 90 91 75 59 57 77 56 62 74 77
 7 Niko Mikkola            D R  OK    79 76 81 80 93 84 75 57 59 77 62 72 73 77
33 Adin Hill               G R  OK    85 88 81 92 99 98 85 75 85 NA NA 63 80 82
