| FINAL SCORE | |
| Whalers | 4 |
| Red Army | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Whalers | 8 | 14 | 18 | 0 | 40 |
| Red Army | 10 | 10 | 6 | 0 | 26 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Whalers | 2 | 1 | 1 | 0 | 4 |
| Red Army | 2 | 2 | 0 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| RED ARMY | 01:29 | KAPRIZOV 32 (MARNER, HUGHES) (PP), |
| WHALERS | 16:34 | QUINN 6 (FOX, SMITH), |
| WHALERS | 17:39 | DUNN 18 (ZUCCARELLO, DEBRINCAT), |
| RED ARMY | 19:58 | NICHUSHKIN 28 (HISCHIER, ULLMARK), |
| 2ND PERIOD | ||
| WHALERS | 05:08 | GUENTZEL 35 (MATTHEWS) (PP), |
| RED ARMY | 10:33 | OLIVIER 16 (MCLEOD, DROUIN), |
| RED ARMY | 15:09 | FREDERIC 7 (SUTER, SERGACHEV), |
| 3RD PERIOD | ||
| WHALERS | 09:42 | EK 24 (ZUCCARELLO, DEBRINCAT), |
| OVERTIME | ||
| NO SCORING | ||
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| R. EVANS WHA (ELBOWING, Minor) 01:10 | ||
| 2ND PERIOD | ||
| V. DUNN WHA (ELBOWING, Minor) 03:51 | ||
| S. THEODORE RED (HIGHSTICKING, Minor) 04:28 | ||
| K. KAPRIZOV RED (HIGHSTICKING, Double Minor) 05:02 | ||
| A. MATTHEWS WHA (ELBOWING, Minor) 14:02 | ||
| M. SEIDER RED (CROSS-CHECKING, Minor, Game Misconduct) 14:02 (Served by Shea Theodore) | ||
| M. SERGACHEV RED (ROUGHING, Double Minor) 19:32 | ||
| 3RD PERIOD | ||
| N. ZADOROV RED (ROUGHING, Minor) 10:26 | ||
| R. EVANS WHA (ROUGHING, Minor) 17:57 | ||
| OVERTIME | ||
| M. OLIVIER RED (BOARDING, Double Minor) 03:08 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Mackenzie Blackwood | WHA | 22 saves out of 26 shots | T | 33-31-4 |
| Linus Ullmark | RED | 36 saves out of 40 shots | T | 31-35-4 |
| POWER PLAY CONVERSIONS | |
| Whalers | 1 for 5 |
| Red Army | 1 for 3 |
| GAME STARS | ||
| 1 | Alex DeBrincat | WHA |
| 2 | Linus Ullmark | RED |
| 3 | Vince Dunn | WHA |
| PLAYER STATISTICS |
| Whalers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Jack Quinn | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 6 |
| Ryan McDonagh | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 26 |
| Jaccob Slavin | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 26 |
| Will Smith | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Matt Coronato | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 15 |
| Ryker Evans | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 |
| Joel Eriksson Ek | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 23 |
| Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Auston Matthews | 0 | 1 | 1 | -2 | 2 | 2 | 0 | 19 |
| Jake Guentzel | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 9 |
| Alex DeBrincat | 0 | 2 | 2 | +1 | 0 | 4 | 0 | 27 |
| Adam Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Adam Fox | 0 | 1 | 1 | -1 | 0 | 5 | 1 | 23 |
| Tom Wilson | 0 | 0 | 0 | -2 | 0 | 5 | 2 | 22 |
| Vince Dunn | 1 | 0 | 1 | +2 | 2 | 2 | 0 | 28 |
| Mats Zuccarello | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 16 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Kent Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Red Army | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Moritz Seider | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 14 |
| Jack Hughes | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 12 |
| Nikita Zadorov | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 22 |
| Mitch Marner | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 23 |
| Matt Duchene | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 19 |
| Jonathan Drouin | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 8 |
| Nico Hischier | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 23 |
| Mathieu Olivier | 1 | 0 | 1 | -1 | 4 | 1 | 3 | 8 |
| Mikhail Sergachev | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 26 |
| Shea Theodore | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 26 |
| Valeri Nichushkin | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 18 |
| Pius Suter | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Ryan McLeod | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 21 |
| Mikey Anderson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Sam Steel | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 9 |
| Trent Frederic | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 15 |
| Thomas Harley | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 22 |
| Kirill Kaprizov | 1 | 0 | 1 | -1 | 4 | 3 | 1 | 20 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Jack Hughes injured at 11:57 of the 2nd Period |
| Jake Guentzel injured at 14:02 of the 2nd Period |
| Moritz Seider ejected at 14:02 of the 2nd Period |
| MINOR LEAGUE BOX SCORE |