| FINAL SCORE | |
| Jaws | 3 |
| WolfPack | 2 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Jaws | 6 | 8 | 7 | 0 | 21 |
| WolfPack | 8 | 5 | 5 | 0 | 18 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Jaws | 1 | 1 | 1 | 0 | 3 |
| WolfPack | 0 | 0 | 2 | 0 | 2 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| JAWS | 03:05 | ROY 10 (UNASSISTED), |
| 2ND PERIOD | ||
| JAWS | 15:48 | NYLANDER 34 (FORSBERG, POINT), |
| 3RD PERIOD | ||
| WOLFPACK | 01:06 | MUKHAMADULLIN 1 (KARTYE, COUTURIER), |
| WOLFPACK | 05:00 | DEBRUSK 20 (MEIER, LINDHOLM) (PP), |
| JAWS | 12:34 | NYLANDER 35 (HEDMAN, FORSBERG), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| F. FORSBERG JAW (BOARDING, Minor) 08:22 | ||
| C. KELLER JAW (ROUGHING, Minor) 18:46 | ||
| 2ND PERIOD | ||
| P. REGENDA WLF (UNSPORTSMANLIKE-CONDUCT, Minor) 01:34 | ||
| W. KARLSSON JAW (CROSS-CHECKING, Minor, Game Misconduct) 03:44 (Served by Brayden McNabb) | ||
| V. HEDMAN JAW (CHARGING, Minor) 07:02 | ||
| C. FOWLER JAW (UNSPORTSMANLIKE-CONDUCT, Minor) 09:58 | ||
| F. FORSBERG JAW (BOARDING, Minor) 13:17 | ||
| T. KARTYE WLF (ROUGHING, Minor) 13:17 | ||
| 3RD PERIOD | ||
| C. KELLER JAW (ROUGHING, Minor) 04:43 | ||
| S. COUTURIER WLF (HOOKING, Minor) 10:27 | ||
| J. LAUZON JAW (CHARGING, Minor) 19:59 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Anthony Stolarz | JAW | 16 saves out of 18 shots | W | 29-15-9 |
| Jet Greaves | WLF | 18 saves out of 21 shots | L | 27-39-0 |
| POWER PLAY CONVERSIONS | |
| Jaws | 0 for 2 |
| WolfPack | 1 for 7 |
| GAME STARS | ||
| 1 | William Nylander | JAW |
| 2 | Filip Forsberg | JAW |
| 3 | Nicolas Roy | JAW |
| PLAYER STATISTICS |
| Jaws | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| William Nylander | 2 | 0 | 2 | +2 | 0 | 2 | 0 | 15 |
| Luke Evangelista | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Filip Forsberg | 0 | 2 | 2 | +1 | 4 | 5 | 1 | 24 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Travis Konecny | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
| Brayden Point | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 19 |
| Victor Hedman | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 25 |
| Clayton Keller | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| William Karlsson | 0 | 0 | 0 | +1 | 12 | 1 | 1 | 9 |
| Chris Tanev | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Nicolas Roy | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 10 |
| Adrian Kempe | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 24 |
| Jeremy Lauzon | 0 | 0 | 0 | +2 | 2 | 0 | 6 | 18 |
| Cam Fowler | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 17 |
| Connor Zary | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 12 |
| Alex Pietrangelo | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
| Mikael Backlund | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 13 |
| Rasmus Andersson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8 |
| WolfPack | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Timo Meier | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 25 |
| Charlie McAvoy | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 |
| Jared McCann | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 22 |
| Claude Giroux | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
| Mark Stone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Carter Verhaeghe | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 22 |
| Jake DeBrusk | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 16 |
| Hampus Lindholm | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 14 |
| Tye Kartye | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 12 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 21 |
| Brett Leason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Matt Roy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Sean Couturier | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 11 |
| Ryan Lindgren | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 23 |
| Mavrik Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lane Hutson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| Pavol Regenda | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Shakir Mukhamadullin | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 11 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Mark Stone injured at 03:44 of the 2nd Period |
| William Karlsson ejected at 03:44 of the 2nd Period |
| MINOR LEAGUE BOX SCORE |