| FINAL SCORE | |
| Hackers | 5 |
| Stingrays | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Hackers | 11 | 13 | 13 | 0 | 37 |
| Stingrays | 5 | 9 | 8 | 0 | 22 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Hackers | 2 | 1 | 2 | 0 | 5 |
| Stingrays | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| HACKERS | 08:23 | RUST 4 (EKLUND) (PP), |
| HACKERS | 14:19 | EKLUND 3 (RUST, LETANG), |
| STINGRAYS | 19:04 | MATHESON 1 (TERAVAINEN, SCHWARTZ) (PP), |
| 2ND PERIOD | ||
| HACKERS | 05:01 | MACKINNON 2 (MAKAR, THOMPSON), |
| STINGRAYS | 11:50 | MARCHAND 5 (TERAVAINEN, TAVARES), |
| 3RD PERIOD | ||
| STINGRAYS | 06:01 | TAVARES 3 (TERAVAINEN), |
| HACKERS | 18:52 | OVECHKIN 3 (MACKINNON, MAKAR), |
| HACKERS | 18:57 | MACKINNON 3 (OVECHKIN), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| A. PANARIN SRY (UNSPORTSMANLIKE-CONDUCT, Minor) 06:43 | ||
| N. MACKINNON HKR (ELBOWING, Minor) 17:21 | ||
| 2ND PERIOD | ||
| J. CHYCHRUN HKR (ELBOWING, Minor) 09:34 | ||
| B. MARCHAND SRY (GOALIE INTERERENCE, Minor) 09:34 | ||
| I. PROVOROV SRY (ROUGHING, Minor) 14:21 | ||
| J. KOVACEVIC SRY (HIGHSTICKING, Minor) 18:24 | ||
| N. MACKINNON HKR (CHARGING, Minor) 18:37 | ||
| J. MIDDLETON SRY (HIGHSTICKING, Minor) 18:37 | ||
| 3RD PERIOD | ||
| M. RIELLY HKR (HOOKING, Minor) 04:14 | ||
| J. KOTKANIEMI SRY (CROSS-CHECKING, Minor) 04:14 | ||
| B. RUST HKR (ROUGHING, Minor) 10:21 | ||
| J. CHYCHRUN HKR (ROUGHING, Minor) 13:18 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Adin Hill | HKR | 19 saves out of 22 shots | W | 4-2-0 |
| Joseph Woll | SRY | 29 saves out of 34 shots | L | 4-2-0 |
| Marc-Andre Fleury | SRY | 3 saves out of 3 shots |
| POWER PLAY CONVERSIONS | |
| Hackers | 1 for 3 |
| Stingrays | 1 for 3 |
| GAME STARS | ||
| 1 | Nathan MacKinnon | HKR |
| 2 | Alex Ovechkin | HKR |
| 3 | John Tavares | SRY |
| PLAYER STATISTICS |
| Hackers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Jakob Chychrun | 0 | 0 | 0 | +3 | 4 | 0 | 2 | 21 |
| Cale Makar | 0 | 2 | 2 | +3 | 0 | 2 | 2 | 25 |
| Tage Thompson | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 15 |
| Juraj Slafkovsky | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 |
| Nathan MacKinnon | 2 | 1 | 3 | +2 | 4 | 3 | 0 | 17 |
| Leon Draisaitl | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 20 |
| Anthony DeAngelo | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 |
| Bryan Rust | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 18 |
| Alex Ovechkin | 1 | 1 | 2 | +2 | 0 | 4 | 3 | 17 |
| Phillip Danault | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 15 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Kristopher Letang | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 23 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| William Eklund | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 20 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Jake Evans | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Victor Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stingrays | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kirill Marchenko | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 19 |
| Maxim Tsyplakov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Ivan Provorov | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 21 |
| Mike Matheson | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 28 |
| Alexander Wennberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Brett Pesce | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Vladislav Gavrikov | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 23 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jacob Middleton | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 21 |
| Johnathan Kovacevic | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Jaden Schwartz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Tyler Seguin | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 22 |
| John Tavares | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 22 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Brad Marchand | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 20 |
| Teuvo Teravainen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 20 |
| Artemi Panarin | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 22 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Marc-Andre Fleury enters game at 18:57 of 3rd period |
| MINOR LEAGUE BOX SCORE |