| FINAL SCORE | |
| Danglers | 4 |
| Empire | 5 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 12 | 13 | 11 | 0 | 36 |
| Empire | 12 | 5 | 6 | 0 | 23 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 1 | 2 | 1 | 0 | 4 |
| Empire | 1 | 0 | 4 | 0 | 5 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| EMPIRE | 14:49 | CIRELLI 5 (BYRAM) (SH), |
| DANGLERS | 15:53 | DOBSON 5 (BOLDY, MICHKOV) (PP), |
| 2ND PERIOD | ||
| DANGLERS | 15:51 | ROSSI 9 (NURSE, BOLDY) (PP), |
| DANGLERS | 16:30 | DOBSON 6 (DUBOIS, CAUFIELD) (PP), |
| 3RD PERIOD | ||
| EMPIRE | 01:39 | CELEBRINI 16 (SANDERSON, RAKELL), |
| EMPIRE | 04:41 | CIRELLI 6 (SANDERSON, MANGIAPANE), |
| DANGLERS | 08:41 | KANE 19 (DOBSON, OETTINGER) (PP), |
| EMPIRE | 13:27 | PALAT 18 (CLARKE, BURNS), |
| EMPIRE | 14:43 | RAKELL 17 (CELEBRINI, JOHNSON), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| J. FARABEE EMP (ELBOWING, Minor) 11:57 | ||
| O. PALAT EMP (CHARGING, Double Minor) 12:29 | ||
| B. BYRAM EMP (BOARDING, Minor) 19:02 | ||
| 2ND PERIOD | ||
| B. BURNS EMP (ROUGHING, Minor) 01:01 | ||
| T. FOERSTER EMP (GOALIE INTERERENCE, Minor) 03:25 | ||
| E. PETTERSSON DAN (HIGHSTICKING, Minor) 14:07 | ||
| B. BURNS EMP (ELBOWING, Minor) 14:45 | ||
| B. CLARKE EMP (ELBOWING, Double Minor) 15:09 | ||
| 3RD PERIOD | ||
| J. SANDERSON EMP (SPEARING, Major) 05:46 | ||
| M. FEHERVARY EMP (ELBOWING, Minor) 16:32 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jake Oettinger | DAN | 18 saves out of 23 shots | L | 24-22-6 |
| Scott Wedgewood | DAN | 0 saves out of 0 shots | ||
| Spencer Knight | EMP | 32 saves out of 36 shots | W | 17-28-7 |
| POWER PLAY CONVERSIONS | |
| Danglers | 4 for 9 |
| Empire | 0 for 1 |
| GAME STARS | ||
| 1 | Macklin Celebrini | EMP |
| 2 | Rickard Rakell | EMP |
| 3 | Anthony Cirelli | EMP |
| PLAYER STATISTICS |
| Danglers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Marco Rossi | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 16 |
| Nazem Kadri | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 19 |
| Noah Dobson | 2 | 1 | 3 | -1 | 0 | 2 | 1 | 23 |
| Pierre-Luc Dubois | 0 | 1 | 1 | -2 | 0 | 4 | 2 | 16 |
| Patrick Kane | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 22 |
| Mattias Ekholm | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 24 |
| Cole Caufield | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 17 |
| Elias Pettersson | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 15 |
| Matvei Michkov | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 14 |
| Matthew Boldy | 0 | 2 | 2 | -1 | 0 | 5 | 1 | 26 |
| Nikolaj Ehlers | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 18 |
| Radko Gudas | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| Darnell Nurse | 0 | 1 | 1 | -1 | 0 | 2 | 5 | 25 |
| Nino Niederreiter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Mason Marchment | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8 |
| Ian Cole | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| Evan Bouchard | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 20 |
| Tyler Myers | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 8 |
| Empire | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Bowen Byram | 0 | 1 | 1 | +1 | 2 | 1 | 3 | 23 |
| Anton Lundell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Jake Sanderson | 0 | 2 | 2 | +3 | 5 | 1 | 1 | 25 |
| Anthony Cirelli | 2 | 0 | 2 | +1 | 0 | 2 | 1 | 16 |
| Leo Carlsson | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 15 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 |
| Joel Farabee | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Macklin Celebrini | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 12 |
| Martin Fehervary | 0 | 0 | 0 | +3 | 2 | 1 | 1 | 23 |
| Brandt Clarke | 0 | 1 | 1 | +1 | 4 | 3 | 2 | 25 |
| Kent Johnson | 0 | 1 | 1 | +2 | 0 | 3 | 1 | 15 |
| Brent Burns | 0 | 1 | 1 | +1 | 4 | 1 | 0 | 24 |
| Collin Graf | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Rickard Rakell | 1 | 1 | 2 | +2 | 0 | 2 | 2 | 12 |
| Samuel Girard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ondrej Palat | 1 | 0 | 1 | +1 | 4 | 1 | 3 | 20 |
| Andrew Mangiapane | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Scott Wedgewood enters game at 14:43 of 3rd period |
| MINOR LEAGUE BOX SCORE |