| FINAL SCORE | |
| Danglers | 4 |
| Stingrays | 5 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 6 | 17 | 13 | 0 | 36 |
| Stingrays | 7 | 10 | 13 | 0 | 30 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 0 | 2 | 2 | 0 | 4 |
| Stingrays | 2 | 1 | 2 | 0 | 5 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| STINGRAYS | 12:09 | TERAVAINEN 15 (MARCHAND, TAVARES) (PP), |
| STINGRAYS | 16:25 | SEGUIN 12 (PANARIN, MARCHENKO) (PP), |
| 2ND PERIOD | ||
| DANGLERS | 00:50 | EHLERS 15 (KADRI, BOUCHARD), |
| DANGLERS | 02:07 | BOLDY 20 (KANE, HUGHES), |
| STINGRAYS | 17:44 | TAVARES 24 (TERAVAINEN, KOVACEVIC), |
| 3RD PERIOD | ||
| DANGLERS | 07:07 | BOLDY 21 (DUBOIS, KANE), |
| STINGRAYS | 09:05 | PESCE 5 (TSYPLAKOV, KOTKANIEMI), |
| STINGRAYS | 09:56 | TAVARES 25 (KOVACEVIC, TERAVAINEN), |
| DANGLERS | 13:05 | KADRI 19 (CAUFIELD, BOUCHARD), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| M. BOLDY DAN (HIGHSTICKING, Minor) 04:11 | ||
| L. HUGHES DAN (CROSS-CHECKING, Minor) 08:15 | ||
| E. PETTERSSON DAN (UNSPORTSMANLIKE-CONDUCT, Minor) 10:41 | ||
| P. DUBOIS DAN (ROUGHING, Minor) 15:58 | ||
| 2ND PERIOD | ||
| C. YORK SRY (BOARDING, Minor) 03:22 | ||
| 3RD PERIOD | ||
| J. KOTKANIEMI SRY (BOARDING, Minor) 01:09 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jake Oettinger | DAN | 19 saves out of 24 shots | L | 20-17-6 |
| Scott Wedgewood | DAN | 6 saves out of 6 shots | ||
| Joseph Woll | SRY | 32 saves out of 36 shots | W | 25-17-2 |
| POWER PLAY CONVERSIONS | |
| Danglers | 0 for 2 |
| Stingrays | 2 for 4 |
| GAME STARS | ||
| 1 | Matthew Boldy | DAN |
| 2 | John Tavares | SRY |
| 3 | Nikolaj Ehlers | DAN |
| PLAYER STATISTICS |
| Danglers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Marco Rossi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Luke Hughes | 0 | 1 | 1 | +2 | 2 | 2 | 2 | 19 |
| Nazem Kadri | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 25 |
| Noah Dobson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20 |
| Pierre-Luc Dubois | 0 | 1 | 1 | +2 | 2 | 4 | 2 | 18 |
| Patrick Kane | 0 | 2 | 2 | +2 | 0 | 3 | 1 | 17 |
| Mattias Ekholm | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 19 |
| Cole Caufield | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 19 |
| Elias Pettersson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Matvei Michkov | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 |
| Matthew Boldy | 2 | 0 | 2 | +2 | 2 | 5 | 1 | 20 |
| Nikolaj Ehlers | 1 | 0 | 1 | +2 | 0 | 5 | 0 | 20 |
| Radko Gudas | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 21 |
| Darnell Nurse | 0 | 0 | 0 | +2 | 0 | 3 | 3 | 16 |
| Nino Niederreiter | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 12 |
| Mason Marchment | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14 |
| Evan Bouchard | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 26 |
| Tyler Myers | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Stingrays | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kirill Marchenko | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 20 |
| Maxim Tsyplakov | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 12 |
| Ivan Provorov | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 25 |
| Mike Matheson | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 26 |
| Alexander Wennberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Brett Pesce | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 18 |
| Jesperi Kotkaniemi | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 12 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jacob Middleton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Johnathan Kovacevic | 0 | 2 | 2 | -1 | 0 | 3 | 1 | 18 |
| Jaden Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Cam York | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 12 |
| Tyler Seguin | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 22 |
| John Tavares | 2 | 1 | 3 | -1 | 0 | 3 | 2 | 20 |
| Artturi Lehkonen | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 13 |
| Brad Marchand | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 18 |
| Teuvo Teravainen | 1 | 2 | 3 | -1 | 0 | 3 | 0 | 18 |
| Artemi Panarin | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 22 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Scott Wedgewood enters game at 09:56 of 3rd period |
| MINOR LEAGUE BOX SCORE |