| FINAL SCORE | |
| Gold Seals | 2 |
| Frostbite | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Gold Seals | 11 | 12 | 4 | 6 | 33 |
| Frostbite | 5 | 5 | 8 | 7 | 25 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Gold Seals | 1 | 1 | 0 | 0 | 2 |
| Frostbite | 1 | 1 | 0 | 1 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| FROSTBITE | 01:23 | RAYMOND 4 (KYROU), |
| GOLD SEALS | 05:26 | MONAHAN 2 (BARKOV, HEISKANEN), |
| 2ND PERIOD | ||
| FROSTBITE | 05:07 | JARVIS 1 (CONNOR, PIONK), |
| GOLD SEALS | 19:09 | SANHEIM 2 (MONAHAN, DESMITH), |
| 3RD PERIOD | ||
| NO SCORING | ||
| OVERTIME | ||
| FROSTBITE | 11:23 | KOPITAR 2 (SCHENN, LAUGHTON), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| M. HEISKANEN GSL (HIGHSTICKING, Minor) 08:20 | ||
| A. BARKOV GSL (BOARDING, Minor) 13:19 | ||
| L. RAYMOND FBT (BOARDING, Minor) 13:19 | ||
| J. STAAL FBT (GOALIE INTERERENCE, Minor) 17:25 | ||
| 2ND PERIOD | ||
| J. KYROU FBT (BOARDING, Minor) 05:51 | ||
| V. NAMESTNIKOV FBT (HIGHSTICKING, Minor) 11:30 | ||
| 3RD PERIOD | ||
| L. RAYMOND FBT (GOALIE INTERERENCE, Minor) 01:15 | ||
| J. EBERLE GSL (ROUGHING, Double Minor) 02:41 | ||
| J. TROUBA FBT (CHARGING, Minor) 16:37 | ||
| OVERTIME | ||
| S. HOLMSTROM GSL (GOALIE INTERERENCE, Minor) 03:04 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Casey DeSmith | GSL | 22 saves out of 25 shots | L | 1-4-0 |
| Darcy Kuemper | FBT | 31 saves out of 33 shots | W | 4-1-0 |
| POWER PLAY CONVERSIONS | |
| Gold Seals | 0 for 5 |
| Frostbite | 0 for 3 |
| GAME STARS | ||
| 1 | Darcy Kuemper | FBT |
| 2 | Sean Monahan | GSL |
| 3 | Travis Sanheim | GSL |
| PLAYER STATISTICS |
| Gold Seals | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Miro Heiskanen | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 29 |
| Aleksander Barkov | 0 | 1 | 1 | +1 | 2 | 3 | 4 | 26 |
| Simon Holmstrom | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 19 |
| Jordan Eberle | 0 | 0 | 0 | +1 | 4 | 1 | 1 | 23 |
| Dougie Hamilton | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 27 |
| Travis Sanheim | 1 | 0 | 1 | +1 | 0 | 5 | 8 | 26 |
| Tim Stutzle | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
| JT Compher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cole Sillinger | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18 |
| Sidney Crosby | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 28 |
| Viktor Arvidsson | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 16 |
| Zach Whitecloud | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 16 |
| Dylan Samberg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Sean Monahan | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 26 |
| Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicolas Hague | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18 |
| Connor McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyler Toffoli | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 23 |
| Frostbite | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Lucas Raymond | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 25 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 20 |
| Brayden Schenn | 0 | 1 | 1 | +1 | 0 | 5 | 3 | 14 |
| Anze Kopitar | 1 | 0 | 1 | +2 | 0 | 3 | 1 | 28 |
| Seth Jarvis | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 21 |
| John Carlson | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 30 |
| Vladislav Namestnikov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
| Matt Grzelcyk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
| Wyatt Johnston | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 26 |
| Logan Stankoven | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Zach Werenski | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 30 |
| Kyle Connor | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 22 |
| Jordan Staal | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 |
| Neal Pionk | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 25 |
| Nick Foligno | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 11 |
| Colin Miller | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 10 |
| Jordan Kyrou | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 25 |
| Scott Laughton | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Jordan Staal injured at 16:37 of the 3rd Period |
| MINOR LEAGUE BOX SCORE |