| FINAL SCORE | |
| Empire | 3 |
| Jaws | 6 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Empire | 8 | 14 | 8 | 0 | 30 |
| Jaws | 10 | 9 | 12 | 0 | 31 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Empire | 1 | 2 | 0 | 0 | 3 |
| Jaws | 3 | 0 | 3 | 0 | 6 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| EMPIRE | 02:12 | COOLEY 16 (CARLSSON, CLARKE), |
| JAWS | 14:17 | POINT 17 (NYLANDER), |
| JAWS | 16:15 | ANDERSSON 6 (KONECNY, KELLER) (PP), |
| JAWS | 18:33 | KARLSSON 5 (TANEV, MCBAIN), |
| 2ND PERIOD | ||
| EMPIRE | 08:43 | COOLEY 17 (CARLSSON, PALAT), |
| EMPIRE | 08:54 | PALAT 10 (COOLEY, CLARKE), |
| 3RD PERIOD | ||
| JAWS | 09:51 | KONECNY 13 (KELLER, KEMPE) (PP), |
| JAWS | 12:38 | MCBAIN 4 (UNASSISTED), |
| JAWS | 19:27 | KARLSSON 6 (ROY, MCBAIN), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| B. CLARKE EMP (ROUGHING, Minor) 06:34 | ||
| W. NYLANDER JAW (GOALIE INTERERENCE, Minor) 06:34 | ||
| M. FEHERVARY EMP (ROUGHING, Minor) 15:27 | ||
| W. KARLSSON JAW (HIGHSTICKING, Minor) 18:33 | ||
| 2ND PERIOD | ||
| B. CLARKE EMP (UNSPORTSMANLIKE-CONDUCT, Minor) 17:30 | ||
| T. KONECNY JAW (ROUGHING, Minor) 18:07 | ||
| 3RD PERIOD | ||
| J. LAUZON JAW (ELBOWING, Minor) 01:05 | ||
| O. PALAT EMP (GOALIE INTERERENCE, Minor) 02:24 | ||
| L. CARLSSON EMP (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 08:21 | ||
| J. MCBAIN JAW (GOALIE INTERERENCE, Minor) 19:59 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Spencer Knight | EMP | 25 saves out of 30 shots | L | 7-22-4 |
| Ukko-Pekka Luukkonen | EMP | 0 saves out of 1 shots | ||
| Dustin Wolf | JAW | 27 saves out of 30 shots | W | 7-1-1 |
| POWER PLAY CONVERSIONS | |
| Empire | 0 for 4 |
| Jaws | 2 for 4 |
| GAME STARS | ||
| 1 | Logan Cooley | EMP |
| 2 | Jack McBain | JAW |
| 3 | William Karlsson | JAW |
| PLAYER STATISTICS |
| Empire | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Logan Cooley | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 18 |
| Anton Lundell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Jake Sanderson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
| Anthony Cirelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Leo Carlsson | 0 | 2 | 2 | +1 | 12 | 4 | 1 | 17 |
| Tyson Foerster | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 11 |
| Joel Farabee | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
| Macklin Celebrini | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 |
| Martin Fehervary | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 25 |
| Brandt Clarke | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 21 |
| Kent Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
| Brent Burns | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 |
| Collin Graf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Samuel Girard | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
| Ondrej Palat | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 18 |
| Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Jaws | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| William Nylander | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 18 |
| Luke Evangelista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Filip Forsberg | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 21 |
| Jack McBain | 1 | 2 | 3 | +2 | 2 | 1 | 3 | 14 |
| Travis Konecny | 1 | 1 | 2 | -2 | 2 | 5 | 2 | 19 |
| Brayden Point | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 21 |
| Victor Hedman | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 25 |
| Clayton Keller | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 21 |
| William Karlsson | 2 | 0 | 2 | +2 | 2 | 2 | 1 | 14 |
| Chris Tanev | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 15 |
| Nicolas Roy | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 12 |
| Adrian Kempe | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 20 |
| Jeremy Lauzon | 0 | 0 | 0 | +2 | 2 | 1 | 1 | 12 |
| Cam Fowler | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 21 |
| Connor Zary | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Alex Pietrangelo | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 25 |
| Mikael Backlund | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Rasmus Andersson | 1 | 0 | 1 | -2 | 0 | 5 | 0 | 22 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Ukko-Pekka Luukkonen enters game at 12:38 of 3rd period |
| MINOR LEAGUE BOX SCORE |