| FINAL SCORE | |
| Gold Seals | 3 |
| Frostbite | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Gold Seals | 10 | 10 | 12 | 3 | 35 |
| Frostbite | 10 | 5 | 16 | 5 | 36 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Gold Seals | 1 | 1 | 1 | 0 | 3 |
| Frostbite | 1 | 0 | 2 | 1 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| FROSTBITE | 04:41 | JOHNSTON 1 (GRZELCYK, CARLSON) (PP), |
| GOLD SEALS | 10:00 | TOFFOLI 1 (CROSBY, HAMILTON), |
| 2ND PERIOD | ||
| GOLD SEALS | 14:48 | TOFFOLI 2 (STUTZLE, HAGUE), |
| 3RD PERIOD | ||
| GOLD SEALS | 00:16 | SANHEIM 1 (EBERLE), |
| FROSTBITE | 14:14 | PIONK 1 (CONNOR), |
| FROSTBITE | 19:25 | KYROU 1 (JOHNSTON, JARVIS), |
| OVERTIME | ||
| FROSTBITE | 09:24 | CONNOR 1 (MILLER, STAAL), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| J. KYROU FBT (ROUGHING, Minor) 00:43 | ||
| D. HAMILTON GSL (ROUGHING, Minor) 00:59 | ||
| Z. WHITECLOUD GSL (HIGHSTICKING, Minor) 01:15 | ||
| C. MILLER FBT (UNSPORTSMANLIKE-CONDUCT, Minor) 01:15 | ||
| T. TOFFOLI GSL (CROSS-CHECKING, Major) 04:17 | ||
| T. SANHEIM GSL (BOARDING, Minor) 14:06 | ||
| 2ND PERIOD | ||
| J. EBERLE GSL (CROSS-CHECKING, Minor) 03:26 | ||
| D. SAMBERG GSL (ROUGHING, Minor) 15:32 | ||
| 3RD PERIOD | ||
| S. JARVIS FBT (CHECKING-FROM-BEHIND, Major) 04:53 | ||
| J. TROUBA FBT (CHARGING, Minor) 10:33 | ||
| T. SANHEIM GSL (ELBOWING, Minor) 16:40 | ||
| OVERTIME | ||
| T. TOFFOLI GSL (CHARGING, Minor, Game Misconduct) 07:00 (Served by Sidney Crosby) | ||
| B. SCHENN FBT (BOARDING, Minor) 07:00 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Casey DeSmith | GSL | 32 saves out of 36 shots | L | 0-1-0 |
| Darcy Kuemper | FBT | 32 saves out of 35 shots | W | 1-0-0 |
| POWER PLAY CONVERSIONS | |
| Gold Seals | 0 for 3 |
| Frostbite | 1 for 6 |
| GAME STARS | ||
| 1 | Kyle Connor | FBT |
| 2 | Tyler Toffoli | GSL |
| 3 | Darcy Kuemper | FBT |
| PLAYER STATISTICS |
| Gold Seals | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Miro Heiskanen | 0 | 0 | 0 | +1 | 0 | 4 | 3 | 29 |
| Aleksander Barkov | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 30 |
| Simon Holmstrom | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Jordan Eberle | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 19 |
| Dougie Hamilton | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 25 |
| Travis Sanheim | 1 | 0 | 1 | +1 | 4 | 5 | 6 | 26 |
| Tim Stutzle | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 21 |
| JT Compher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cole Sillinger | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 17 |
| Sidney Crosby | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 30 |
| Viktor Arvidsson | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 15 |
| Zach Whitecloud | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 13 |
| Dylan Samberg | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 15 |
| Sean Monahan | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 27 |
| Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Hague | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 19 |
| Connor McMichael | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tyler Toffoli | 2 | 0 | 2 | +1 | 17 | 4 | 4 | 20 |
| Frostbite | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Lucas Raymond | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
| Jacob Trouba | 0 | 0 | 0 | +1 | 2 | 1 | 7 | 24 |
| Brayden Schenn | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 14 |
| Anze Kopitar | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 26 |
| Seth Jarvis | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 22 |
| John Carlson | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 28 |
| Vladislav Namestnikov | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
| Matt Grzelcyk | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 25 |
| Wyatt Johnston | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 22 |
| Zach Werenski | 0 | 0 | 0 | +2 | 0 | 7 | 4 | 26 |
| Kyle Connor | 1 | 1 | 2 | +1 | 0 | 6 | 1 | 27 |
| Jordan Staal | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 13 |
| Neal Pionk | 1 | 0 | 1 | +1 | 0 | 2 | 4 | 21 |
| Nick Foligno | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Colin Miller | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 13 |
| Jordan Kyrou | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 24 |
| Scott Laughton | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| Oskar Sundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Tyler Toffoli ejected at 07:00 of the 4 Period |
| MINOR LEAGUE BOX SCORE |