| FINAL SCORE | |
| Roadkill | 5 |
| Stingrays | 1 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Roadkill | 11 | 15 | 10 | 0 | 36 |
| Stingrays | 8 | 7 | 10 | 0 | 25 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Roadkill | 1 | 2 | 2 | 0 | 5 |
| Stingrays | 0 | 1 | 0 | 0 | 1 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| ROADKILL | 12:32 | MARCHMENT 3 (RANTANEN, HANIFIN), |
| 2ND PERIOD | ||
| ROADKILL | 00:24 | DOROFEYEV 14 (BYFIELD, KESSELRING) (PP), |
| STINGRAYS | 02:20 | PESCE 4 (SCHWARTZ, GAUDREAU), |
| ROADKILL | 13:42 | HAYTON 3 (SKINNER, FAULK), |
| 3RD PERIOD | ||
| ROADKILL | 04:46 | MARCHMENT 4 (EICHEL, MYERS) (PP), |
| ROADKILL | 06:04 | DOROFEYEV 15 (BYFIELD, HYMAN), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| P. DOROFEYEV RDK (CHARGING, Minor) 05:30 | ||
| J. MIDDLETON SRY (HOOKING, Minor) 05:30 | ||
| C. COYLE RDK (ROUGHING, Minor) 13:57 | ||
| A. PANARIN SRY (HOOKING, Minor) 19:16 | ||
| 2ND PERIOD | ||
| M. RANTANEN RDK (CHARGING, Minor) 05:57 | ||
| M. TSYPLAKOV SRY (CROSS-CHECKING, Major) 05:57 | ||
| M. MATHESON SRY (CHARGING, Double Minor) 07:16 | ||
| 3RD PERIOD | ||
| J. KOTKANIEMI SRY (ROUGHING, Minor) 01:48 | ||
| T. SEGUIN SRY (BOARDING, Minor, Game Misconduct) 03:23 (Served by Artemi Panarin) |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Sergei Bobrovsky | RDK | 24 saves out of 25 shots | W | 7-11-1 |
| Joseph Woll | SRY | 26 saves out of 31 shots | L | 13-6-1 |
| Marc-Andre Fleury | SRY | 5 saves out of 5 shots |
| POWER PLAY CONVERSIONS | |
| Roadkill | 2 for 5 |
| Stingrays | 0 for 1 |
| GAME STARS | ||
| 1 | Mason Marchment | RDK |
| 2 | Pavel Dorofeyev | RDK |
| 3 | Sergei Bobrovsky | RDK |
| PLAYER STATISTICS |
| Roadkill | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Pavel Dorofeyev | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 22 |
| Barrett Hayton | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 6 |
| Charlie Coyle | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 11 |
| Jack Eichel | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 20 |
| Jamie Oleksiak | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 21 |
| Justin Faulk | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 26 |
| Mikko Rantanen | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 17 |
| Marcus Johansson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Mason Marchment | 2 | 0 | 2 | +1 | 0 | 7 | 0 | 18 |
| Jeff Skinner | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 6 |
| Evgenii Dadonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Quinton Byfield | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 25 |
| Darren Raddysh | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
| Zach Hyman | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 23 |
| Noah Hanifin | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 23 |
| Andre Burakovsky | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| Michael Kesselring | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 15 |
| Tyler Myers | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 18 |
| Stingrays | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kirill Marchenko | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 19 |
| Maxim Tsyplakov | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 9 |
| Ivan Provorov | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 29 |
| Mike Matheson | 0 | 0 | 0 | -2 | 4 | 1 | 2 | 22 |
| Alexander Wennberg | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 9 |
| Brett Pesce | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 18 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 |
| Vladislav Gavrikov | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 23 |
| Frederick Gaudreau | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 8 |
| Jacob Middleton | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 18 |
| Johnathan Kovacevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jaden Schwartz | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 13 |
| Tyler Seguin | 0 | 0 | 0 | -1 | 12 | 4 | 0 | 17 |
| John Tavares | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Brad Marchand | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 17 |
| Teuvo Teravainen | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 14 |
| Artemi Panarin | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 23 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Michael Kesselring injured at 03:23 of the 3rd Period |
| Tyler Seguin ejected at 03:23 of the 3rd Period |
| Marc-Andre Fleury enters game at 06:04 of 3rd period |
| MINOR LEAGUE BOX SCORE |