| FINAL SCORE | |
| Knights | 9 |
| Gold Seals | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Knights | 11 | 9 | 9 | 0 | 29 |
| Gold Seals | 9 | 8 | 9 | 0 | 26 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Knights | 4 | 2 | 3 | 0 | 9 |
| Gold Seals | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| KNIGHTS | 00:53 | NEIGHBOURS 5 (BARZAL, GOSTISBEHERE), |
| KNIGHTS | 03:05 | PASTRNAK 14 (TKACHUK, GOSTISBEHERE) (PP), |
| KNIGHTS | 11:35 | TIPPETT 4 (DEMELO, KREIDER), |
| KNIGHTS | 15:52 | KREIDER 4 (TIPPETT, BENNETT), |
| 2ND PERIOD | ||
| KNIGHTS | 00:59 | GOSTISBEHERE 3 (BARZAL, BUCHNEVICH), |
| GOLD SEALS | 01:12 | CROSBY 9 (MILLER, STUTZLE), |
| KNIGHTS | 02:44 | PASTRNAK 15 (TKACHUK, WEEGAR), |
| GOLD SEALS | 10:58 | MILLER 8 (STUTZLE, HAMILTON) (PP), |
| GOLD SEALS | 16:38 | TOFFOLI 9 (SAMBERG, MONAHAN), |
| 3RD PERIOD | ||
| KNIGHTS | 05:53 | PASTRNAK 16 (TKACHUK, WEEGAR), |
| KNIGHTS | 09:39 | TKACHUK 7 (PASTRNAK, WEEGAR), |
| KNIGHTS | 15:59 | TKACHUK 8 (LACOMBE, PASTRNAK), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| A. BARKOV GSL (GOALIE INTERERENCE, Minor) 02:47 | ||
| J. LACOMBE KNG (HIGHSTICKING, Minor) 12:28 | ||
| 2ND PERIOD | ||
| J. LACOMBE KNG (CHARGING, Double Minor) 10:20 | ||
| J. NEIGHBOURS KNG (CROSS-CHECKING, Minor) 12:38 | ||
| A. BARKOV GSL (ROUGHING, Minor) 12:38 | ||
| D. HAMILTON GSL (HOOKING, Minor, Misconduct) 12:45 | ||
| 3RD PERIOD | ||
| J. NEIGHBOURS KNG (HIGHSTICKING, Minor) 02:41 | ||
| J. NEIGHBOURS KNG (CROSS-CHECKING, Double Minor) 10:37 | ||
| S. MONAHAN GSL (ROUGHING, Double Minor) 10:37 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jacob Markstrom | KNG | 23 saves out of 26 shots | W | 4-9-2 |
| Jonathan Quick | GSL | 13 saves out of 17 shots | ||
| Casey DeSmith | GSL | 7 saves out of 12 shots | L | 8-10-0 |
| POWER PLAY CONVERSIONS | |
| Knights | 1 for 2 |
| Gold Seals | 1 for 3 |
| GAME STARS | ||
| 1 | David Pastrnak | KNG |
| 2 | Matthew Tkachuk | KNG |
| 3 | Mackenzie Weegar | KNG |
| PLAYER STATISTICS |
| Knights | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| David Pastrnak | 3 | 2 | 5 | +3 | 0 | 3 | 3 | 19 |
| Sam Bennett | 0 | 1 | 1 | +2 | 0 | 1 | 3 | 19 |
| Chris Kreider | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 18 |
| Matthew Tkachuk | 2 | 3 | 5 | +3 | 0 | 4 | 4 | 20 |
| Bo Horvat | 0 | 0 | 0 | +3 | 0 | 3 | 0 | 21 |
| Shayne Gostisbehere | 1 | 2 | 3 | +1 | 0 | 1 | 0 | 20 |
| Dylan DeMelo | 0 | 1 | 1 | +2 | 0 | 1 | 3 | 17 |
| Mackenzie Weegar | 0 | 3 | 3 | +3 | 0 | 2 | 6 | 23 |
| Jake Neighbours | 1 | 0 | 1 | +1 | 8 | 3 | 4 | 18 |
| Marco Kasper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Pavel Buchnevich | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 18 |
| Bobby Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kaiden Guhle | 0 | 0 | 0 | +2 | 0 | 1 | 4 | 18 |
| Matt Barzal | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 12 |
| Owen Tippett | 1 | 1 | 2 | +2 | 0 | 3 | 2 | 14 |
| James VanRiemsdyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jackson LaCombe | 0 | 1 | 1 | +3 | 6 | 2 | 2 | 18 |
| Adam Larsson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
| Gold Seals | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Miro Heiskanen | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 25 |
| Aleksander Barkov | 0 | 0 | 0 | -2 | 4 | 1 | 4 | 20 |
| Simon Holmstrom | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 14 |
| Jordan Eberle | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14 |
| Dougie Hamilton | 0 | 1 | 1 | -3 | 12 | 3 | 1 | 20 |
| Travis Sanheim | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 18 |
| Tim Stutzle | 0 | 2 | 2 | -1 | 0 | 2 | 2 | 20 |
| JT Compher | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 8 |
| JT Miller | 1 | 1 | 2 | -1 | 0 | 3 | 5 | 20 |
| Sidney Crosby | 1 | 0 | 1 | -1 | 0 | 5 | 1 | 24 |
| Viktor Arvidsson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Zach Whitecloud | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 16 |
| Dylan Samberg | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 21 |
| Sean Monahan | 0 | 1 | 1 | -1 | 4 | 2 | 0 | 18 |
| Casey Mittelstadt | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Nicolas Hague | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
| Connor McMichael | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 13 |
| Tyler Toffoli | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 18 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Jonathan Quick enters game at 00:59 of 2nd period |
| Matt Barzal injured at 19:45 of the 2nd Period |
| David Pastrnak scores a hat trick |
| MINOR LEAGUE BOX SCORE |