| FINAL SCORE | |
| Stingrays | 3 |
| Gold Seals | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Stingrays | 10 | 14 | 14 | 0 | 38 |
| Gold Seals | 12 | 11 | 5 | 0 | 28 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Stingrays | 1 | 1 | 1 | 0 | 3 |
| Gold Seals | 3 | 1 | 0 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| STINGRAYS | 01:57 | MARCHAND 8 (UNASSISTED), |
| GOLD SEALS | 03:52 | SAMBERG 4 (MONAHAN, BARKOV), |
| GOLD SEALS | 06:29 | MITTELSTADT 1 (MONAHAN, SANHEIM), |
| GOLD SEALS | 18:44 | MONAHAN 6 (BARKOV, SANHEIM), |
| 2ND PERIOD | ||
| STINGRAYS | 02:53 | SEGUIN 4 (MATHESON, PANARIN) (PP), |
| GOLD SEALS | 13:57 | STUTZLE 6 (MILLER, HEISKANEN), |
| 3RD PERIOD | ||
| STINGRAYS | 16:03 | SCHWARTZ 1 (SEGUIN, PESCE), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| S. CROSBY GSL (ELBOWING, Minor) 10:19 | ||
| A. BARKOV GSL (CHARGING, Minor) 11:15 | ||
| A. WENNBERG SRY (CHARGING, Minor) 14:06 | ||
| T. SANHEIM GSL (BOARDING, Minor) 14:06 | ||
| D. HAMILTON GSL (HIGHSTICKING, Double Minor) 19:24 | ||
| 2ND PERIOD | ||
| J. TAVARES SRY (HOOKING, Minor) 02:18 | ||
| M. HEISKANEN GSL (UNSPORTSMANLIKE-CONDUCT, Minor) 02:18 | ||
| M. HEISKANEN GSL (ROUGHING, Minor) 05:59 | ||
| J. EBERLE GSL (CROSS-CHECKING, Minor) 15:49 | ||
| K. MARCHENKO SRY (ROUGHING, Minor) 17:52 | ||
| 3RD PERIOD | ||
| T. SEGUIN SRY (ROUGHING, Minor) 01:41 | ||
| I. PROVOROV SRY (ROUGHING, Minor) 09:27 | ||
| J. KOVACEVIC SRY (ROUGHING, Minor) 13:58 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Joseph Woll | SRY | 24 saves out of 28 shots | L | 8-5-0 |
| Casey DeSmith | GSL | 35 saves out of 38 shots | W | 8-6-0 |
| POWER PLAY CONVERSIONS | |
| Stingrays | 1 for 5 |
| Gold Seals | 0 for 4 |
| GAME STARS | ||
| 1 | Casey DeSmith | GSL |
| 2 | Sean Monahan | GSL |
| 3 | Tyler Seguin | SRY |
| PLAYER STATISTICS |
| Stingrays | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kirill Marchenko | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 18 |
| Maxim Tsyplakov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Ivan Provorov | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 25 |
| Mike Matheson | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 25 |
| Alexander Wennberg | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 |
| Brett Pesce | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 16 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Vladislav Gavrikov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
| Frederick Gaudreau | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 |
| Jacob Middleton | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 20 |
| Johnathan Kovacevic | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 11 |
| Jaden Schwartz | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 10 |
| Tyler Seguin | 1 | 1 | 2 | 0 | 2 | 5 | 2 | 20 |
| John Tavares | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 22 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 |
| Brad Marchand | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 19 |
| Teuvo Teravainen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
| Artemi Panarin | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 24 |
| Gold Seals | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Miro Heiskanen | 0 | 1 | 1 | +1 | 4 | 1 | 2 | 22 |
| Aleksander Barkov | 0 | 2 | 2 | +1 | 2 | 3 | 5 | 23 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Jordan Eberle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Dougie Hamilton | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 21 |
| Travis Sanheim | 0 | 2 | 2 | +1 | 2 | 1 | 1 | 17 |
| Tim Stutzle | 1 | 0 | 1 | +1 | 0 | 3 | 3 | 18 |
| JT Compher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| JT Miller | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 17 |
| Sidney Crosby | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 27 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Zach Whitecloud | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 |
| Dylan Samberg | 1 | 0 | 1 | +2 | 0 | 3 | 2 | 19 |
| Sean Monahan | 1 | 2 | 3 | +1 | 0 | 2 | 2 | 19 |
| Casey Mittelstadt | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 10 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Connor McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Tyler Toffoli | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 16 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |