| FINAL SCORE | |
| Danglers | 7 |
| Jaws | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 10 | 12 | 10 | 0 | 32 |
| Jaws | 6 | 11 | 11 | 0 | 28 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 1 | 4 | 2 | 0 | 7 |
| Jaws | 0 | 2 | 1 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| DANGLERS | 18:18 | BOLDY 4 (DUBOIS, BOUCHARD), |
| 2ND PERIOD | ||
| DANGLERS | 07:51 | NIEDERREITER 2 (KADRI, BOUCHARD), |
| DANGLERS | 14:11 | DUBOIS 4 (CAUFIELD, BOUCHARD) (PP), |
| JAWS | 15:07 | FORSBERG 8 (POINT, HEDMAN), |
| JAWS | 15:34 | KELLER 7 (MCBAIN, HEDMAN), |
| DANGLERS | 17:13 | BOLDY 5 (DUBOIS, KANE), |
| DANGLERS | 19:36 | PETTERSSON 4 (MICHKOV, HUGHES), |
| 3RD PERIOD | ||
| JAWS | 04:27 | FORSBERG 9 (NYLANDER, POINT), |
| DANGLERS | 08:06 | KADRI 5 (UNASSISTED), |
| DANGLERS | 18:43 | ROSSI 3 (KANE, BOLDY) (PP), |
| PENALTIES SUMMARY | ||
| 2ND PERIOD | ||
| M. ROSSI DAN (CROSS-CHECKING, Minor) 09:28 | ||
| J. LAUZON JAW (CHARGING, Minor) 14:07 | ||
| 3RD PERIOD | ||
| E. BOUCHARD DAN (HIGHSTICKING, Double Minor) 09:05 | ||
| C. TANEV JAW (ROUGHING, Minor) 17:01 | ||
| A. PIETRANGELO JAW (CHARGING, Minor) 18:09 | ||
| M. BOLDY DAN (BOARDING, Minor) 19:53 | ||
| J. LAUZON JAW (UNSPORTSMANLIKE-CONDUCT, Minor) 20:00 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jake Oettinger | DAN | 25 saves out of 28 shots | W | 6-4-3 |
| Dustin Wolf | JAW | 8 saves out of 10 shots | ||
| Anthony Stolarz | JAW | 17 saves out of 22 shots | L | 6-4-3 |
| POWER PLAY CONVERSIONS | |
| Danglers | 2 for 4 |
| Jaws | 0 for 3 |
| GAME STARS | ||
| 1 | Filip Forsberg | JAW |
| 2 | Matthew Boldy | DAN |
| 3 | Pierre-Luc Dubois | DAN |
| PLAYER STATISTICS |
| Danglers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Marco Rossi | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 12 |
| Luke Hughes | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 15 |
| Nazem Kadri | 1 | 1 | 2 | +1 | 0 | 4 | 1 | 21 |
| Noah Dobson | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
| Pierre-Luc Dubois | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 23 |
| Patrick Kane | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 20 |
| Mattias Ekholm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Cole Caufield | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 19 |
| Elias Pettersson | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 13 |
| Matvei Michkov | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 10 |
| Matthew Boldy | 2 | 1 | 3 | 0 | 2 | 3 | 2 | 23 |
| Nikolaj Ehlers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Radko Gudas | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 14 |
| Darnell Nurse | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 18 |
| Nino Niederreiter | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 6 |
| Dakota Joshua | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 8 |
| Ian Cole | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 8 |
| Evan Bouchard | 0 | 3 | 3 | -1 | 4 | 0 | 1 | 23 |
| Jaws | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| William Nylander | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 20 |
| Luke Evangelista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Filip Forsberg | 2 | 0 | 2 | +1 | 0 | 6 | 2 | 21 |
| Jack McBain | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 11 |
| Travis Konecny | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
| Brayden Point | 0 | 2 | 2 | +1 | 0 | 4 | 0 | 21 |
| Victor Hedman | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 27 |
| Clayton Keller | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 22 |
| William Karlsson | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 12 |
| Chris Tanev | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 12 |
| Adrian Kempe | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 20 |
| Jeremy Lauzon | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 13 |
| Cam Fowler | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 21 |
| Connor Zary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Connor Brown | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 10 |
| Alex Pietrangelo | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 24 |
| Mikael Backlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Rasmus Andersson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Dustin Wolf enters game at 19:36 of 2nd period |
| MINOR LEAGUE BOX SCORE |