HomeBack
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Jaws
Last Update on Monday, Apr 20 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
21 Brayden Point C R OK 55 81 68 79 94 98 84 82 87 78 92 86 86 86 29 9,500,000$ 0 5 ' 11 175 lbs
13 Clayton Keller C R OK 52 83 67 79 98 93 85 93 86 77 80 73 82 84 27 7,150,000$ 0 5 ' 10 175 lbs
71 William Karlsson C R OK 62 82 72 77 70 98 81 70 66 80 63 90 83 76 32 5,900,000$ 0 6 ' 0 190 lbs
15 Mikael Backlund C R OK 58 77 75 79 93 92 78 58 62 84 66 93 85 75 36 4,500,000$ 0 6 ' 0 206 lbs
9 Filip Forsberg LW R OK 80 81 76 79 99 90 82 85 83 78 81 87 86 86 31 8,500,000$ 0 6 ' 1 205 lbs
24 Jack McBain LW R OK 99 77 82 74 99 83 77 54 58 76 63 58 74 75 25 1,599,999$ 0 6 ' 4 218 lbs
14 Adrian Kempe LW R OK 70 82 76 79 98 92 81 78 81 76 85 78 81 84 29 5,500,000$ 0 6 ' 2 200 lbs
47 Connor Zary LW R OK 57 77 70 76 71 95 78 61 65 74 69 55 72 74 24 863,333$ 0 6 ' 0 178 lbs
10 Nicolas Roy RW R OK 66 77 78 75 88 90 77 58 62 76 67 74 76 74 28 3,000,000$ 0 6 ' 4 201 lbs
11 Travis Konecny RW R OK 68 78 70 81 99 88 78 90 82 77 74 75 80 83 28 5,500,000$ 0 5 ' 10 192 lbs
12 Luke Evangelista RW R OK 56 77 71 74 85 94 79 66 64 74 62 57 73 73 23 797,500$ 0 6 ' 0 183 lbs
88 William Nylander RW R OK 52 82 74 79 99 94 83 79 85 76 92 84 80 85 29 11,500,000$ 0 6 ' 0 202 lbs
77 Victor Hedman D R OK 58 78 90 83 96 93 79 90 85 87 80 99 90 87 35 7,875,000$ 0 6 ' 7 245 lbs
8 Chris Tanev D R OK 54 75 77 80 92 94 77 56 56 86 56 92 83 75 36 4,500,000$ 0 6 ' 3 199 lbs
79 Jeremy Lauzon D R OK 99 75 82 78 45 77 77 42 46 80 50 64 77 76 28 2,000,000$ 0 6 ' 3 225 lbs
4 Cam Fowler D R OK 51 77 78 82 85 95 77 77 73 80 70 97 83 79 34 6,500,000$ 0 6 ' 2 210 lbs
7 Alex Pietrangelo D R OK 59 77 80 82 88 95 79 73 65 88 58 99 91 80 35 8,800,000$ 0 6 ' 3 215 lbs
5 Rasmus Andersson D R OK 57 77 75 84 98 87 78 60 66 82 72 74 82 77 29 4,550,000$ 0 6 ' 1 202 lbs
32 Dustin Wolf G R OK 85 88 67 93 99 98 85 74 85 NA NA 51 75 80 24 850,000$ 0 6 ' 0 166 lbs
41 Anthony Stolarz G R OK 88 92 89 88 91 99 88 78 88 NA NA 60 80 85 31 2,500,000$ 0 6 ' 6 243 lbs
Pro Team Average 66 80 76 80 89 92 80 71 72 79 71 77 81 80 30 5 094 292$ 0 6' 2 202 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
20 Fedor Svechkov C R OK 60 76 71 73 69 95 76 54 58 72 62 52 67 70 22 925,000$ 0 6 ' 0 187 lbs
23 Dalibor Dvorsky C R OK 50 77 75 69 25 99 78 40 45 71 50 50 68 63 20 950,000$ 0 6 ' 1 200 lbs
45 Beckett Sennecke RW R OK 50 77 75 60 25 99 76 40 45 70 50 50 65 62 19 775,000$ 0 6 ' 3 190 lbs
25 Alexander Zharovsky RW L OK 60 60 68 60 25 60 60 40 50 60 50 60 60 59 18 0,000$ 0 6 ' 1 163 lbs
51 Matvei Gridin RW L OK 60 60 71 60 60 60 60 40 50 60 50 60 60 60 20 0,000$ 0 6 ' 1 182 lbs
28 Connor Brown RW R OK 53 77 71 74 99 97 76 57 60 78 63 74 79 72 31 1,000,000$ 0 6 ' 0 184 lbs
3 Brayden McNabb D R OK 76 76 81 80 99 93 75 55 57 82 60 93 83 78 34 2,850,000$ 0 6 ' 4 215 lbs
6 Kaedan Korczak D R OK 74 75 78 75 57 98 75 60 55 75 50 56 74 74 24 825,000$ 0 6 ' 3 203 lbs
37 Yan Kuznetsov D L OK 60 60 80 60 60 60 60 40 60 60 50 60 60 64 23 0,000$ 0 6 ' 4 209 lbs
33 Drew Commesso G R OK 75 75 72 82 61 99 75 74 75 NA NA 50 67 71 23 925,000$ 0 6 ' 2 180 lbs
78 Alexei Medvedev G R OK 60 60 73 60 25 60 60 40 50 60 50 60 60 55 18 0,000$ 0 6 ' 3 181 lbs
1 Devin Cooley G L OK 60 60 77 60 60 60 60 60 60 NA NA 60 60 59 28 0,000$ 0 6 ' 5 192 lbs
Farm Team Average 62 69 74 68 55 82 69 50 55 69 54 60 67 66 23 687 500$ 0 6' 2 191 lbs
Linked Rosters Full