HomeBack
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Frostbite
Last Update on Monday, Apr 20 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
11 Anze Kopitar C L OK 56 76 82 79 98 98 78 86 78 86 71 99 93 83 38 7,000,000$ 0 6 ' 3 225 lbs
90 Vladislav Namestnikov C R OK 67 78 70 75 95 91 78 68 64 80 61 89 82 75 33 2,000,000$ 0 6 ' 0 181 lbs
53 Wyatt Johnston C R OK 59 77 72 79 99 96 80 78 80 77 83 64 76 82 22 894,167$ 0 6 ' 1 185 lbs
51 Jordan Staal C L OK 80 75 82 75 92 96 75 65 64 85 64 99 89 78 37 2,900,000$ 0 6 ' 4 220 lbs
10 Brayden Schenn LW L OK 88 77 75 78 99 87 78 72 70 79 68 96 86 80 34 6,500,000$ 0 6 ' 1 200 lbs
81 Kyle Connor LW L OK 54 87 72 80 99 94 86 92 91 77 90 82 83 88 29 7,142,857$ 0 6 ' 1 183 lbs
71 Nick Foligno LW R OK 91 74 76 76 95 89 74 61 63 80 65 99 86 77 38 4,500,000$ 0 6 ' 0 211 lbs
25 Jordan Kyrou LW R OK 60 85 74 77 99 95 85 74 80 76 86 70 79 83 27 8,125,000$ 0 6 ' 1 196 lbs
70 Oskar Sundqvist RW R OK 69 77 81 73 84 92 77 57 57 80 57 78 80 73 31 1,500,000$ 0 6 ' 3 220 lbs
49 Scott Laughton RW R OK 86 76 73 75 97 93 77 58 60 80 63 80 80 75 31 3,000,000$ 0 6 ' 1 190 lbs
24 Seth Jarvis RW R OK 70 79 69 79 90 95 81 79 82 77 85 68 77 83 23 7,420,087$ 0 5 ' 10 184 lbs
23 Lucas Raymond RW R OK 58 81 71 79 99 95 83 91 84 75 77 62 78 83 23 8,070,000$ 0 5 ' 11 188 lbs
65 Jacob Trouba D R OK 84 77 79 80 94 85 78 53 52 85 52 89 86 78 31 8,000,000$ 0 6 ' 3 212 lbs
74 John Carlson D R OK 60 77 81 84 96 95 78 87 73 84 60 99 88 82 35 8,000,000$ 0 6 ' 3 220 lbs
48 Matt Grzelcyk D R OK 58 77 68 81 99 96 79 79 65 79 52 83 78 77 31 2,750,000$ 0 5 ' 10 180 lbs
8 Zach Werenski D L OK 53 79 79 87 98 93 80 93 93 83 93 75 84 90 28 9,583,333$ 0 6 ' 2 214 lbs
4 Neal Pionk D R OK 77 77 72 82 86 89 78 74 73 80 72 77 81 81 30 5,875,000$ 0 6 ' 0 190 lbs
6 Colin Miller D R OK 72 76 75 75 77 89 76 55 57 80 60 82 82 76 33 1,500,000$ 0 6 ' 1 200 lbs
31 Calvin Pickard G R OK 80 80 76 82 95 99 81 76 80 NA NA 61 77 76 33 1,000,000$ 0 6 ' 1 206 lbs
35 Darcy Kuemper G R 96 89 94 82 92 99 96 90 76 90 NA NA 76 81 86 35 5,250,000$ 0 6 ' 5 215 lbs
Pro Team Average 71 79 75 79 95 93 80 74 73 80 70 81 82 80 31 5 050 522$ 0 6' 1 201 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
28 Cayden Lindstrom C L OK 50 60 79 60 25 99 60 40 45 60 50 50 60 59 19 775,000$ 0 6 ' 3 209 lbs
12 James Hagens C R OK 50 60 68 60 25 99 60 40 45 60 50 50 50 58 19 775,000$ 0 5 ' 11 176 lbs
20 Jiri Kulich C L OK 60 77 74 75 79 94 77 51 60 71 69 52 68 72 21 886,666$ 0 6 ' 1 193 lbs
52 Denver Barkey C L OK 60 60 66 60 60 60 60 40 50 60 50 60 60 59 20 0,000$ 0 5 ' 10 171 lbs
43 Quentin Musty LW R OK 50 60 76 60 25 99 60 40 45 60 50 50 60 59 20 918,333$ 0 6 ' 2 200 lbs
19 Daniil But LW R OK 50 60 80 60 25 99 60 40 45 60 50 50 60 59 20 775,000$ 0 6 ' 5 203 lbs
62 Ilya Protas LW L OK 60 60 79 60 60 60 60 40 50 60 50 60 60 60 19 0,000$ 0 6 ' 5 198 lbs
36 Max Plante LW L OK 60 60 68 60 25 60 60 40 50 60 50 60 60 59 19 0,000$ 0 5 ' 11 176 lbs
50 Jakob Pelletier LW L OK 65 79 66 72 66 96 79 60 60 73 61 54 71 71 24 800,000$ 0 5 ' 10 172 lbs
22 Logan Stankoven RW R OK 60 79 63 75 95 95 82 65 64 75 64 58 74 74 22 814,167$ 0 5 ' 8 165 lbs
26 Mason West RW R OK 60 60 84 60 25 60 60 40 50 60 50 60 60 60 18 0,000$ 0 6 ' 6 218 lbs
3 Zeev Buium D L OK 50 78 71 60 25 99 80 40 45 73 50 50 68 66 19 775,000$ 0 6 ' 0 183 lbs
55 Alexander Nikishin D L OK 60 60 81 60 25 60 60 40 50 60 50 60 60 63 24 0,000$ 0 6 ' 4 216 lbs
5 Denton Mateychuk D L OK 59 77 71 78 62 92 77 56 60 74 64 52 68 73 21 886,666$ 0 5 ' 11 188 lbs
38 Christian Kyrou D R OK 60 60 68 60 25 60 60 40 50 60 50 60 60 61 22 0,000$ 0 5 ' 11 173 lbs
30 Michael Hrabal G R OK 60 60 84 60 25 60 60 40 60 NA NA 60 60 57 20 0,000$ 0 6 ' 7 216 lbs
40 Akira Schmid G R OK 75 75 77 54 63 99 75 74 75 NA NA 53 75 70 25 875,000$ 0 6 ' 5 190 lbs
1 Sergei Murashov G L OK 60 60 73 60 25 60 60 40 50 NA NA 60 60 55 21 0,000$ 0 6 ' 2 185 lbs
Farm Team Average 58 66 74 63 42 81 66 46 53 64 54 56 63 63 21 460 046$ 0 6' 2 191 lbs
Linked Rosters Full