HomeBack
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Empire
Last Update on Monday, May 4 2026
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
15 Anton Lundell C R OK 72 78 74 77 96 92 79 69 68 77 67 70 76 77 24 5,000,000$ 0 6 ' 1 196 lbs
71 Anthony Cirelli C R OK 55 78 73 79 97 93 79 72 74 82 77 82 82 80 28 6,250,000$ 0 6 ' 1 191 lbs
24 Macklin Celebrini C R OK 58 80 72 80 87 92 81 84 81 73 79 53 72 82 19 775,000$ 0 6 ' 0 190 lbs
82 Jesperi Kotkaniemi C R OK 63 77 78 74 95 89 77 62 62 77 62 76 78 74 25 4,820,000$ 0 6 ' 3 203 lbs
86 Joel Farabee LW R OK 69 79 71 75 98 92 78 54 57 76 61 67 77 72 25 5,000,000$ 0 6 ' 0 186 lbs
22 Cutter Gauthier LW R OK 63 77 76 74 99 95 77 64 67 72 70 53 69 75 21 950,000$ 0 6 ' 2 201 lbs
33 Ondrej Palat LW R OK 76 78 73 74 94 96 78 53 59 81 65 94 85 74 34 6,000,000$ 0 6 ' 0 194 lbs
88 Andrew Mangiapane LW R OK 64 77 69 73 98 94 78 54 59 77 64 75 79 72 29 5,800,000$ 0 5 ' 10 183 lbs
35 Joakim Kemell RW R OK 50 77 69 70 25 99 78 40 45 71 50 50 68 63 21 886,666$ 0 5 ' 11 182 lbs
57 Collin Graf RW R OK 59 76 74 76 49 95 76 55 58 72 62 52 67 70 23 941,667$ 0 6 ' 1 194 lbs
25 Tyson Foerster RW R OK 65 77 79 77 98 89 78 58 66 74 75 56 73 76 23 863,333$ 0 6 ' 2 215 lbs
23 Leo Carlsson RW R OK 55 78 78 76 93 96 78 66 68 74 71 55 71 76 21 950,000$ 0 6 ' 3 203 lbs
4 Bowen Byram D R OK 65 79 76 83 99 90 81 71 67 79 64 65 75 79 24 3,850,000$ 0 6 ' 1 205 lbs
20 Jake Sanderson D R OK 57 80 77 84 97 97 81 87 79 81 72 60 76 83 23 8,050,000$ 0 6 ' 2 204 lbs
42 Martin Fehervary D R OK 78 76 77 79 98 94 77 60 60 79 60 64 76 78 26 2,675,000$ 0 6 ' 2 203 lbs
54 Brandt Clarke D R OK 54 78 76 76 95 89 78 69 64 78 60 55 74 76 22 863,333$ 0 6 ' 2 200 lbs
9 Brent Burns D R OK 52 76 85 81 99 93 76 63 62 78 62 99 88 77 40 8,000,000$ 0 6 ' 5 230 lbs
44 Marc-Edouard Vlasic D R OK 52 72 76 75 44 98 73 46 51 79 56 99 86 71 38 7,000,000$ 0 6 ' 1 205 lbs
49 Samuel Girard D R OK 63 79 66 81 90 95 80 63 59 79 56 82 78 75 27 5,000,000$ 0 5 ' 10 170 lbs
30 Spencer Knight G R OK 79 81 75 89 97 99 80 77 79 NA NA 55 75 77 24 4,500,000$ 0 6 ' 3 191 lbs
1 Ukko-Pekka Luukkonen G R OK 76 78 85 93 99 98 76 76 77 NA NA 59 75 76 26 4,750,000$ 0 6 ' 5 223 lbs
Pro Team Average 63 78 75 78 88 94 78 64 65 77 65 68 76 75 26 3 948 809$ 0 6' 1 199 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
8 Frank Nazar C R OK 59 80 70 76 70 92 79 61 64 73 68 52 70 73 21 950,000$ 0 5 ' 10 190 lbs
28 Colton Dach C R OK 98 76 77 72 42 88 76 56 56 71 56 51 65 72 22 825,000$ 0 6 ' 4 196 lbs
29 Noah Ostlund C R OK 50 76 68 71 25 99 76 40 45 71 50 51 65 62 21 886,666$ 0 5 ' 11 175 lbs
63 Ivan Miroshnichenko LW R OK 62 76 72 69 35 99 77 46 49 72 52 52 69 66 21 950,000$ 0 6 ' 1 185 lbs
27 Trevor Connelly LW R OK 50 60 66 60 25 99 60 40 45 60 50 50 60 58 19 775,000$ 0 6 ' 0 156 lbs
40 Igor Chernyshov LW L OK 60 60 78 60 60 60 60 40 50 60 50 60 60 60 20 0,000$ 0 6 ' 3 204 lbs
32 Niko Huuhtanen LW R OK 60 60 77 60 25 60 60 40 50 60 50 60 60 60 18 0,000$ 0 6 ' 3 198 lbs
77 Michael Misa LW R OK 50 60 72 60 25 99 60 40 45 60 50 50 50 58 18 775,000$ 0 6 ' 1 185 lbs
94 Porter Martone RW R OK 50 60 78 60 25 99 60 40 45 60 50 50 50 59 19 775,000$ 0 6 ' 3 207 lbs
26 Danila Yurov RW R OK 50 60 71 60 25 99 60 40 45 60 50 50 60 58 21 775,000$ 0 6 ' 1 178 lbs
31 Lynden Lakovic RW L OK 60 60 78 60 25 60 60 40 50 60 50 60 60 60 18 0,000$ 0 6 ' 4 201 lbs
55 Kevin Korchinski D R OK 51 78 72 77 33 91 78 42 48 75 54 54 72 68 21 918,333$ 0 6 ' 1 185 lbs
7 Jackson Smith D R OK 50 60 75 60 25 99 60 40 45 60 50 50 50 61 18 775,000$ 0 6 ' 3 190 lbs
56 Scott Morrow D R OK 51 76 78 76 31 99 77 54 54 74 54 52 69 71 23 916,667$ 0 6 ' 2 210 lbs
34 David Jiricek D R OK 58 77 79 72 29 91 78 46 51 76 56 53 80 71 22 918,333$ 0 6 ' 4 204 lbs
21 Sebastian Cossa G R OK 75 75 86 75 75 99 75 70 75 NA NA 50 65 72 22 863,333$ 0 6 ' 6 229 lbs
Farm Team Average 58 68 75 67 36 90 69 46 51 66 53 53 63 64 20 693 958$ 0 6' 2 193 lbs
Linked Rosters Full