HomeBack
LIST

Paul Stastny
#26, C, -
Age: 38 - Height: 6 ' 0 - Weight: 193 lbs
Salary: 1,500,000$ - Lenght: Nothing
Paul Stastny
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
14 C 26 STM 82 1 2 3 -6 12 0 0 1 0 18 25 4.0 0 0
13 C 25 GSL 82 20 15 35 -1 53 2 0 4 0 62 114 17.5 0 0
12 C 26 GSL 82 18 32 50 -20 37 4 1 2 1 114 177 10.2 0 0
11 C 26 ROG 80 11 9 20 -7 32 0 1 2 0 75 91 12.1 1 1
10 C 26 FAL 82 13 37 50 23 38 0 2 3 0 58 108 12.0 0 1
9 C 26 SDS 82 16 28 44 10 58 4 1 5 0 98 124 12.9 0 0
8 C 26 SDS 81 16 27 43 8 78 0 1 3 0 77 128 12.5 0 0
7 C 26 STM 82 18 39 57 0 55 5 0 2 0 93 147 12.2 0 0
6 C 26 * STM 79 11 20 31 4 60 1 2 0 0 66 112 9.8 0 0
5 C 26 * STM 82 34 35 69 15 76 10 1 9 0 116 209 16.3 0 0
4 C 26 * STM 69 5 15 20 7 43 0 1 1 0 62 86 5.8 1 1
3 C 26 * STM 81 22 41 63 9 79 6 0 4 1 97 174 12.6 1 4
2 C 26 * STM 80 28 47 75 11 63 7 0 6 0 116 203 13.8 1 1
1 C 27 * STM 72 25 42 67 15 42 6 0 6 0 80 140 17.9 0 1
Season Career1116 238 389 627 68 726 45 10 48 2 1132 1838 12.9 4 9
8STM627 144 241 385 55 430 35 4 29 1 648 1096 13.1 3 7
2GSL164 38 47 85 -21 90 6 1 6 1 176 291 13.1 0 0
1ROG80 11 9 20 -7 32 0 1 2 0 75 91 12.1 1 1
1FAL82 13 37 50 23 38 0 2 3 0 58 108 12 0 1
2SDS163 32 55 87 18 136 4 2 8 0 175 252 12.7 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
14 C 26 STM 18 0 0 0 1 0 0 0 0 0 3 1 0.0 0 0
13 C 25 GSL 8 0 2 2 -1 2 0 0 0 0 5 1 0.0 0 0
12 C 26 GSL 5 2 4 6 5 6 0 0 1 0 15 13 15.4 0 0
11 C 26 ROG 15 1 6 7 6 2 0 0 0 0 23 7 14.3 0 0
10 C 26 FAL 20 8 13 21 13 13 2 1 2 0 26 34 23.5 2 5
9 C 26 SDS 26 3 7 10 -5 6 0 1 0 0 39 35 8.6 0 0
8 C 26 SDS 4 0 1 1 -1 0 0 0 0 0 4 1 0.0 0 0
7 C 26 STM 5 0 2 2 -2 16 0 0 0 0 11 11 0.0 0 1
6 C 26 * STM 11 2 1 3 -3 2 0 0 0 0 12 13 15.4 0 0
5 C 26 * STM 6 1 4 5 1 0 0 0 0 0 9 14 7.1 0 0
4 C 26 * STM 11 1 0 1 -5 8 0 0 0 0 8 19 5.3 0 0
3 C 26 * STM 27 5 9 14 -3 16 1 0 0 0 45 64 7.8 0 0
2 C 26 * STM 12 3 6 9 -2 18 1 0 0 0 18 29 10.3 0 0
1 C 27 * STM 20 5 13 18 0 4 0 0 1 0 23 32 15.6 0 1
Playoff Career188 31 68 99 4 93 4 2 4 0 241 274 11.3 2 7
8STM110 17 35 52 -13 64 2 0 1 0 129 183 9.3 0 2
2GSL13 2 6 8 4 8 0 0 1 0 20 14 14.3 0 0
1ROG15 1 6 7 6 2 0 0 0 0 23 7 14.3 0 0
1FAL20 8 13 21 13 13 2 1 2 0 26 34 23.5 2 5
2SDS30 3 8 11 -6 6 0 1 0 0 43 36 8.3 0 0
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
14 62 75 73 72 90 95 77 54 57 80 60 99 85 72
13 63 75 73 78 88 96 77 67 70 80 74 99 85 78
12 66 76 73 78 99 90 78 63 68 79 69 99 84 77
11 67 76 73 77 99 94 78 64 68 79 69 96 83 77
10 66 76 73 83 67 89 78 87 81 79 71 91 82 82
9 64 76 73 83 99 95 78 77 74 78 66 88 81 79
8 66 76 75 84 83 90 79 67 72 77 72 83 80 78
7 64 76 75 84 81 92 79 89 79 77 62 79 80 80
6 62 76 75 83 91 90 79 73 74 77 67 74 79 78
5 66 76 75 83 88 94 79 80 82 77 78 71 78 82
4 64 76 75 84 91 93 79 70 70 77 68 68 78 78
3 64 76 75 84 96 92 79 73 75 77 71 66 78 79
2 68 76 75 85 91 87 79 78 78 77 74 63 78 81
1 64 76 75 86 98 89 79 93 81 76 70 61 77 82