HomeBack
LIST

Patrice Bergeron
#37, C, -
Age: 38 - Height: 6 ' 1 - Weight: 195 lbs
Salary: 2,500,000$ - Lenght: Nothing
Patrice Bergeron
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
14 C 37 BUT 80 36 43 79 29 70 12 0 6 1 111 204 17.6 0 0
13 C 37 BUT 82 34 59 93 25 80 8 0 2 1 98 183 18.6 0 1
12 C 37 BUT 71 24 35 59 8 50 3 2 7 0 96 162 14.8 0 9
12 SDS 10 5 4 9 6 4 1 0 1 0 15 22 22.7 0 0
12 TOT 81 29 39 68 14 54 4 2 8 0 111 184 15.8 0 9
11 C 37 SDS 82 35 32 67 7 107 8 1 3 0 103 231 15.2 3 3
10 C 37 SDS 82 27 66 93 7 72 10 1 6 0 121 214 12.6 0 0
9 C 37 SDS 79 28 32 60 -7 34 8 4 7 0 79 211 13.3 1 1
8 C 37 SDS 80 26 26 52 -1 95 5 0 4 1 127 191 13.6 0 0
7 C 37 SDS 79 32 31 63 17 81 7 0 4 0 122 203 15.8 0 1
6 C 37 * SDS 82 23 53 76 2 120 7 3 7 1 126 204 11.3 1 1
5 C 37 * SDS 82 27 26 53 -7 97 6 1 2 1 100 207 13.0 0 5
4 C 37 * SDS 81 13 47 60 18 85 0 2 2 0 99 154 8.4 0 3
3 C 37 * SCP 81 20 47 67 -23 72 6 0 3 0 123 159 12.6 0 0
2 C 37 * SCP 75 18 36 54 -16 60 1 2 2 0 94 159 11.3 0 0
1 C 37 * DDD 84 29 44 73 6 96 8 1 3 1 114 186 15.6 0 1
Season Career1130 377 581 958 71 1123 90 17 59 6 1528 2690 14 5 25
3BUT233 94 137 231 62 200 23 2 15 2 305 549 17.1 0 10
9SDS657 216 317 533 42 695 52 12 36 3 892 1637 13.2 5 14
2SCP156 38 83 121 -39 132 7 2 5 0 217 318 11.9 0 0
1DDD84 29 44 73 6 96 8 1 3 1 114 186 15.6 0 1
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
14 C 37 BUT 17 6 11 17 0 10 1 1 1 0 33 42 14.3 0 2
13 C 37 BUT 14 4 13 17 9 8 0 0 0 0 27 34 11.8 0 0
12 C 37 BUT 22 7 11 18 3 11 0 0 1 0 53 57 12.3 0 0
11 C 37 SDS 6 5 2 7 0 18 2 0 0 0 12 21 23.8 1 1
10 C 37 SDS 24 7 10 17 3 30 1 0 1 0 48 75 9.3 0 1
9 C 37 SDS 25 15 18 33 18 41 2 0 2 0 34 81 18.5 1 1
8 C 37 SDS 4 0 1 1 -1 8 0 0 0 0 5 13 0.0 0 0
7 C 37 SDS 8 2 5 7 7 2 0 0 1 0 20 11 18.2 0 0
6 C 37 * SDS 25 9 18 27 5 41 1 0 4 0 50 66 13.6 1 1
4 C 37 * SDS 5 0 1 1 -2 16 0 0 0 0 3 9 0.0 0 0
3 C 37 * SCP 8 3 2 5 0 2 1 0 0 0 18 20 15.0 0 0
2 C 37 * SCP 27 4 13 17 -3 38 1 0 2 0 59 54 7.4 0 0
1 C 37 * SCP 6 2 1 3 -1 4 0 0 0 0 6 19 10.5 0 0
Playoff Career191 64 106 170 38 229 9 1 12 0 368 502 12.7 3 6
3BUT53 17 35 52 12 29 1 1 2 0 113 133 12.8 0 2
7SDS97 38 55 93 30 156 6 0 8 0 172 276 13.8 3 4
3SCP41 9 16 25 -4 44 2 0 2 0 83 93 9.7 0 0
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
14 67 76 74 77 95 95 78 72 75 90 78 99 94 82
13 69 77 74 78 90 92 78 84 81 90 78 99 93 85
12 67 77 73 78 97 94 78 80 88 85 85 99 90 86
11 66 77 74 79 91 92 78 73 84 85 90 99 89 85
10 65 77 74 84 82 92 78 93 94 85 90 99 88 89
9 66 77 74 84 81 92 78 82 88 84 88 97 86 86
8 66 77 74 84 96 94 78 73 77 84 71 94 85 81
7 68 77 75 85 97 89 78 76 83 84 82 90 85 84
6 66 77 75 83 98 90 78 72 77 83 73 87 84 81
5 65 77 75 83 97 90 78 72 80 83 80 84 84 82
4 65 77 75 84 93 92 78 82 81 83 69 79 83 82
3 67 77 75 84 98 95 78 82 83 80 72 73 81 82
2 65 77 75 83 97 94 78 75 77 78 72 72 78 80
1 66 77 75 84 90 93 78 77 78 76 71 65 75 80