HomeBack
LIST

Jimmy Howard
#35, G, -
Age: 34 - Height: 6 ' 1 - Weight: 218 lbs
Salary: 5,291,666$ - Lenght: Nothing
Jimmy Howard
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
10 G 35 LUD 71 4003 3.18 26 38 5 2 212 1893 .888 0 5
9 G 35 EMP 70 3769 3.49 26 29 10 2 219 1804 .879 0 4
8 G 35 RDK 15 744 2.18 7 2 3 2 27 357 .924 0 0
7 G 35 * RDK 7 512 2.58 3 4 0 0 22 243 .909 0 0
6 G 35 * RDK 76 4312 2.84 28 36 10 3 204 1905 .893 0 1
5 G 35 * RDK 82 4611 3.79 25 49 7 0 291 2179 .866 0 3
4 G 35 * RDK 82 4681 2.95 39 35 5 3 230 2096 .890 0 1
3 G 35 * RDK 74 4169 2.76 39 28 4 5 192 1864 .897 2 3
2 G 35 * RDK 44 2570 2.57 23 13 7 0 110 1120 .902 0 0
1 G 35 * RDK 53 2820 2.87 24 20 4 3 135 1304 .896 0 2
Season Career574 32191 3.06 240 254 55 20 1642 14765 0.889 2 19
1LUD71 4003 3.18 26 38 5 2 212 1893 0.888 0 5
1EMP70 3769 3.49 26 29 10 2 219 1804 0.879 0 4
8RDK433 24419 2.98 188 187 40 16 1211 11068 0.891 2 10
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
9 G 35 EMP 2 39 7.69 0 0 0 0 5 21 .762 0 0
6 G 35 * RDK 7 512 2.58 3 4 0 0 22 243 .909 0 0
4 G 35 * RDK 6 362 2.65 2 4 0 0 16 196 .918 0 0
3 G 35 * RDK 5 302 2.98 1 4 0 0 15 141 .894 0 0
2 G 35 * RDK 2 94 4.47 2 0 0 0 7 34 .794 0 1
1 G 35 * RDK 4 208 5.19 1 3 0 0 18 122 .852 0 0
Playoff Career26 1517 3.28 9 15 0 0 83 757 0.89 0 1
1EMP2 39 7.69 0 0 0 0 5 21 0.762 0 0
5RDK24 1478 3.17 9 15 0 0 78 736 0.894 0 1
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
10 82 83 79 93 99 98 82 77 82 NA NA 86 80 80
9 83 84 77 94 99 95 83 77 84 NA NA 83 80 80
8 84 85 79 87 85 99 85 76 85 NA NA 80 80 80
7 81 82 76 89 96 98 81 75 81 NA NA 78 79 78
6 85 84 79 92 99 98 84 75 84 NA NA 76 79 80
5 84 83 76 99 92 98 83 75 83 NA NA 73 79 80
4 89 92 76 96 99 99 92 75 91 NA NA 68 79 85
3 85 92 76 93 99 98 91 75 91 NA NA 63 77 84
2 80 87 76 94 99 98 85 75 85 NA NA 60 74 81
1 85 92 76 95 99 99 90 76 92 NA NA 56 70 84