HomeBack
LIST

Jaroslav Halak
#41, G, -
Age: 37 - Height: 5 ' 11 - Weight: 185 lbs
Salary: 3,500,000$ - Lenght: Nothing
Jaroslav Halak
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
11 G 41 WHA 72 4072 3.27 35 29 8 2 222 1887 .882 2 4
10 G 41 WHA 29 1020 3.35 6 9 1 0 57 512 .889 0 2
9 G 41 HKR 19 526 2.51 4 2 0 1 22 238 .908 0 0
8 G 41 PND 3 42 2.86 0 0 0 0 2 17 .882 0 0
7 G 41 TAB 70 3994 2.81 29 33 6 5 187 1848 .899 0 3
6 G 41 * TAB 73 4218 2.56 39 26 6 8 180 1892 .905 0 2
5 G 41 * TAB 74 4317 2.92 32 37 4 3 210 1951 .892 0 1
4 G 41 * TAB 4 67 0.90 0 1 0 0 1 32 .969 0 1
3 G 41 * TAB 72 3908 2.95 31 29 9 7 192 1818 .894 0 2
2 G 41 * TAB 74 4202 2.94 24 40 8 4 206 2006 .897 0 3
1 G 41 * TAB 73 4051 2.71 31 28 11 5 183 1791 .898 0 4
Season Career563 30417 2.88 231 234 53 35 1462 13992 0.896 2 22
2WHA101 5092 3.29 41 38 9 2 279 2399 0.884 2 6
1HKR19 526 2.51 4 2 0 1 22 238 0.908 0 0
1PND3 42 2.86 0 0 0 0 2 17 0.882 0 0
7TAB440 24757 2.81 186 194 44 32 1159 11338 0.898 0 16
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
11 G 41 WHA 11 590 3.56 5 6 0 1 35 284 .877 0 0
10 G 41 WHA 3 35 1.71 0 0 0 0 1 18 .944 0 0
9 G 41 HKR 2 18 6.67 0 0 0 0 2 4 .500 0 0
6 G 41 * TAB 12 720 2.75 6 6 0 0 33 336 .902 0 0
5 G 41 * TAB 6 353 3.40 2 4 0 1 20 153 .869 0 1
3 G 41 * TAB 10 608 2.47 5 5 0 0 25 259 .903 0 0
1 G 41 * TAB 12 648 2.69 6 6 0 1 29 272 .893 0 0
Playoff Career56 2972 2.93 24 27 0 3 145 1326 0.891 0 1
2WHA14 625 3.46 5 6 0 1 36 302 0.881 0 0
1HKR2 18 6.67 0 0 0 0 2 4 0.5 0 0
4TAB40 2329 2.76 19 21 0 2 107 1020 0.895 0 1
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
12 80 83 70 88 88 99 80 74 80 NA NA 84 81 77
11 85 89 70 89 95 99 86 74 86 NA NA 82 80 82
10 88 88 70 90 99 99 88 74 88 NA NA 79 78 82
9 81 82 70 92 99 97 82 74 82 NA NA 77 78 78
8 80 81 69 87 87 99 81 74 81 NA NA 74 77 77
7 86 87 69 89 95 99 86 74 86 NA NA 74 77 81
6 88 87 69 93 99 98 87 74 87 NA NA 72 77 82
5 88 88 69 99 92 99 88 74 88 NA NA 68 77 82
4 79 83 69 91 91 99 82 74 81 NA NA 65 77 77
3 86 93 69 91 99 99 91 74 92 NA NA 61 77 84
2 82 88 69 93 99 97 87 75 87 NA NA 61 74 81
1 84 91 69 91 94 99 91 75 89 NA NA 57 71 83