HomeBack
LIST

JT Miller
#10, RW, Butchers
Age: 32 - Height: 6 ' 1 - Weight: 218
Salary: 8,000,000$ - Lenght: Nothing
JT Miller
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
16 R 10 BUT 33 13 18 31 0 26 2 0 2 0 74 79 16.5 0 0
16 GSL 41 14 20 34 -16 29 4 0 0 0 114 85 16.5 0 0
16 TOT 74 27 38 65 -16 55 6 0 2 0 188 164 16.5 0 0
15 R 9 GSL 79 45 57 102 13 102 9 0 8 0 247 228 19.7 0 1
14 R 10 GSL 81 33 51 84 15 72 9 1 5 0 138 188 17.6 0 0
13 C 9 BUT 81 33 58 91 20 76 5 2 8 0 187 187 17.6 2 2
12 C 9 BUT 82 14 44 58 -8 81 3 0 3 0 154 189 7.4 0 1
11 R 10 BUT 81 38 59 97 22 62 10 0 3 3 146 214 17.8 2 2
10 R 10 TYR 77 12 26 38 4 59 2 0 0 0 126 145 8.3 1 2
9 R 10 TYR 82 21 45 66 -3 57 6 0 3 0 153 189 11.1 0 0
8 C 10 TYR 82 17 33 50 12 42 6 0 3 0 70 108 15.7 0 1
7 L 10 TYR 79 21 16 37 20 80 1 0 5 0 109 119 17.6 0 0
6 C 10 * TYR 82 0 0 0 -1 0 0 0 0 0 5 1 0.0 0 0
5 C 47 * TYR 4 0 0 0 -4 0 0 0 0 0 2 7 0.0 0 0
Season Career884 261 427 688 74 686 57 3 40 3 1525 1739 15 5 9
4BUT277 98 179 277 34 245 20 2 16 3 561 669 14.6 4 5
3GSL201 92 128 220 12 203 22 1 13 0 499 501 18.4 0 1
6TYR406 71 120 191 28 238 15 0 11 0 465 569 12.5 1 3
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
15 L 9 GSL 5 1 2 3 0 2 1 0 0 0 25 17 5.9 0 0
14 L 10 GSL 7 3 2 5 -5 7 2 0 1 0 15 13 23.1 0 1
13 C 9 BUT 15 8 9 17 1 13 0 1 3 0 38 43 18.6 0 0
12 C 9 BUT 22 6 12 18 2 28 3 0 0 0 49 34 17.6 1 1
11 R 10 BUT 17 6 11 17 2 21 2 0 2 0 32 32 18.8 0 2
10 R 10 TYR 5 0 1 1 2 4 0 0 0 0 8 9 0.0 0 1
9 R 10 TYR 17 2 11 13 -9 14 1 0 1 0 26 33 6.1 0 0
8 C 10 TYR 13 2 5 7 0 16 0 0 0 0 11 11 18.2 0 2
7 L 10 TYR 6 1 1 2 0 0 0 1 0 0 11 13 7.7 0 0
6 C 10 * TYR 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
5 C 47 * TYR 4 0 0 0 0 0 0 0 0 0 3 4 0.0 0 0
Playoff Career118 29 54 83 -7 105 9 2 7 0 218 209 13.9 1 7
2GSL12 4 4 8 -5 9 3 0 1 0 40 30 13.3 0 1
3BUT54 20 32 52 5 62 5 1 5 0 119 109 18.3 1 3
6TYR52 5 18 23 -7 34 1 1 1 0 59 70 7.1 0 3
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
15 82 77 79 79 98 87 77 93 90 77 87 89 83 89
14 80 77 79 81 98 87 77 90 86 77 82 84 82 87
13 78 77 79 81 97 89 77 96 89 78 82 81 82 88
12 74 76 79 81 96 86 76 87 81 76 73 78 79 83
11 75 76 79 80 99 88 76 91 90 76 82 76 78 86
10 73 75 79 80 92 92 76 77 70 75 64 73 76 78
9 72 75 79 82 99 91 76 75 77 75 73 69 75 80
8 70 75 76 81 99 95 76 74 73 74 72 64 74 79
7 77 74 75 80 99 90 74 61 66 73 72 60 73 76
6 72 74 76 78 67 93 73 58 61 70 64 56 70 72
5 72 73 75 76 47 89 72 48 53 69 58 52 69 68
4 75 70 75 79 77 94 69 46 51 67 56 51 66 67
3 60 60 75 65 25 99 60 40 45 60 50 50 60 60
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
417@StingraysL 2-300000019
425FalconsW 2-5123+305218
433@Gold SealsL 3-4112+204320
444Gold SealsW 2-4022+106222
454@Gold SealsL 4-4000-102022
464LudditesL 2-1011-223026
479@StingraysW 3-1202+205121
486RoguesL 5-4022-202322
497@StormW 6-0011+121420
505BattalionW 2-3011-120024
519@StingraysW 9-2123+403621
526BattalionW 3-4000-202621
532@WolfPackL 2-3011-103322
540@Red ArmyL 2-3000021521
544StormW 3-500000000
564SD SharksW 2-5Not Played
579@StingraysW 5-2Not Played
588Red ArmyW 4-5Not Played
603@FrostbiteL 3-7Not Played
606Red ArmyW 2-50110122018
625@DanglersW 4-2101+106225
627StingraysL 5-2101002218
639KnightsL 5-3101023019
646@FrostbiteL 3-5000-200017
656KnightsW 4-7112002223
665@DanglersW 2-1011001218
668@HackersL 0-0000002219
682TyrantsW 1-5000000421
701@DanglersW 5-2101023320
706StingraysW 2-4000+122023
708@RoadkillW 6-2000-102415
724StingraysL 3-1000-204325
729@RoadkillW 7-3112+305523
744@DanglersL 1-4000-100119
745StingraysL 4-4011-302323
764KnightsW 1-2202+202322
767@FrostbiteL 3-4000-204220
Average Ice Time20.53