HomeBack
LIST

Gustav Nyquist
#15, LW, -
Age: 34 - Height: 5 ' 11 - Weight: 176 lbs
Salary: 5,500,000$ - Lenght: Nothing
Gustav Nyquist
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
15 L 14 LUD 82 21 56 77 -16 54 7 0 3 1 80 189 11.1 0 3
14 L 15 LUD 3 1 0 1 -3 0 0 0 0 0 0 5 20.0 0 0
13 L 14 SRY 81 15 41 56 -24 62 5 0 1 1 103 146 10.3 0 2
11 L 14 SRY 81 27 33 60 13 78 5 0 3 0 78 140 19.3 0 0
10 L 14 SRY 80 28 40 68 5 53 9 0 4 0 105 183 15.3 0 4
9 L 14 SRY 82 22 18 40 1 70 5 0 1 0 82 145 15.2 0 3
8 L 14 PND 82 20 22 42 -14 56 5 0 2 0 105 155 12.9 0 1
7 R 14 PND 83 7 15 22 -8 38 2 0 1 0 63 77 9.1 0 1
6 L 16 * FBT 82 28 27 55 8 63 6 1 2 0 95 181 15.5 0 0
5 R 14 * FBT 82 36 36 72 30 26 8 0 6 0 75 218 16.5 2 2
3 L 28 * BUT 63 3 3 6 -9 29 0 0 0 0 26 36 8.3 0 0
Season Career801 208 291 499 -17 529 52 1 23 2 812 1475 14.1 2 16
2LUD85 22 56 78 -19 54 7 0 3 1 80 194 11.3 0 3
4SRY324 92 132 224 -5 263 24 0 9 1 368 614 15 0 9
2PND165 27 37 64 -22 94 7 0 3 0 168 232 11.6 0 2
2FBT164 64 63 127 38 89 14 1 8 0 170 399 16 2 2
1BUT63 3 3 6 -9 29 0 0 0 0 26 36 8.3 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
15 L 14 LUD 11 3 6 9 -1 0 2 0 0 0 21 26 11.5 1 2
13 L 14 SRY 6 3 2 5 -5 14 2 0 0 0 10 13 23.1 0 0
11 L 14 SRY 7 1 1 2 -5 6 1 0 0 0 8 5 20.0 1 1
10 L 14 SRY 5 1 3 4 -5 0 1 0 0 0 6 11 9.1 0 1
9 L 14 SRY 5 2 1 3 -2 0 0 0 0 0 7 5 40.0 0 0
6 L 16 * FBT 6 0 2 2 -1 6 0 0 0 0 18 14 0.0 0 1
5 R 14 * FBT 14 10 4 14 4 8 2 0 3 0 21 39 25.6 0 0
Playoff Career54 20 19 39 -15 34 8 0 3 0 91 113 17.7 2 5
1LUD11 3 6 9 -1 0 2 0 0 0 21 26 11.5 1 2
4SRY23 7 7 14 -17 20 4 0 0 0 31 34 20.6 1 2
2FBT20 10 6 16 3 14 2 0 3 0 39 53 18.9 0 1
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
15 64 77 69 78 98 97 77 90 81 76 73 89 79 82
14 67 77 68 78 68 94 77 65 66 75 67 85 78 75
13 64 77 68 78 99 94 77 75 71 75 68 82 78 77
11 64 77 70 78 99 95 77 71 69 74 67 79 77 76
10 64 77 70 83 98 97 77 78 75 73 72 76 76 79
9 66 77 70 83 99 95 77 59 65 73 71 70 75 75
8 66 77 70 82 93 95 77 78 70 73 62 67 75 77
7 66 77 70 80 99 92 77 66 66 73 67 64 74 75
6 64 77 70 82 99 94 77 67 72 73 77 60 73 78
5 63 76 70 82 74 96 77 68 79 73 90 56 70 81
4 61 74 70 78 73 95 75 51 56 72 61 53 66 69
3 61 73 66 76 35 98 75 53 52 71 52 50 64 66
2 60 60 66 65 25 99 60 40 45 60 50 50 50 58
1 50 50 50 50 50 50 50 40 50 50 50 50 50 53