HomeBack
LIST

Elias Lindholm
#28, C, Falcons
Age: 32 - Height: 6 ' 1 - Weight: 202
Salary: 7,750,000$ - Lenght: 1 year
Elias Lindholm
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
16 C 28 FAL 79 12 28 40 -4 74 0 0 1 0 90 109 11.0 0 1
15 C 28 STM 79 8 27 35 3 26 0 0 1 0 82 83 9.6 0 0
14 C 28 HKR 82 22 41 63 -6 85 2 2 5 1 101 143 15.4 1 1
13 R 28 HKR 82 32 28 60 12 54 7 0 3 0 97 176 18.2 0 0
12 C 28 HKR 81 14 30 44 15 44 0 1 3 0 73 84 16.7 0 0
11 R 28 HKR 81 20 37 57 12 95 5 1 1 0 139 148 13.5 2 2
10 C 28 HKR 82 23 54 77 11 89 3 0 6 0 94 192 12.0 0 0
9 R 28 HKR 81 13 32 45 -9 77 3 1 2 0 99 155 8.4 0 2
8 C 16 HKR 78 19 46 65 -33 66 7 1 2 0 147 168 11.3 0 0
7 C 18 SRY 82 15 34 49 -12 88 4 1 0 0 157 146 10.3 0 1
6 C 16 * INF 81 10 13 23 -1 64 0 1 2 0 115 105 9.5 0 0
5 C 9 * INF 77 1 3 4 -12 30 0 0 1 0 37 42 2.4 0 0
Season Career965 189 373 562 -24 792 31 8 27 1 1231 1551 12.2 3 7
1FAL79 12 28 40 -4 74 0 0 1 0 90 109 11 0 1
1STM79 8 27 35 3 26 0 0 1 0 82 83 9.6 0 0
7HKR567 143 268 411 2 510 27 6 22 1 750 1066 13.4 3 5
1SRY82 15 34 49 -12 88 4 1 0 0 157 146 10.3 0 1
2INF158 11 16 27 -13 94 0 1 3 0 152 147 7.5 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
16 C 28 FAL 18 2 5 7 2 6 0 1 1 0 36 17 11.8 0 0
15 C 28 STM 24 0 2 2 1 8 0 0 0 0 9 7 0.0 0 0
14 C 28 HKR 22 5 7 12 0 8 0 1 1 0 17 33 15.2 0 1
13 R 28 HKR 23 7 15 22 5 26 2 0 0 0 46 53 13.2 0 0
12 C 28 HKR 19 3 7 10 5 18 0 1 1 0 19 25 12.0 0 0
11 C 28 HKR 7 2 2 4 2 2 0 0 0 0 20 22 9.1 0 1
10 C 28 HKR 17 5 13 18 2 24 1 0 1 0 38 36 13.9 0 0
9 R 28 HKR 7 2 8 10 1 25 1 0 0 0 13 16 12.5 1 2
7 C 18 SRY 5 0 3 3 1 2 0 0 0 0 8 10 0.0 0 0
6 C 16 * INF 6 1 1 2 -1 0 0 0 0 0 11 5 20.0 0 0
Playoff Career148 27 63 90 18 119 4 3 4 0 217 224 12.1 1 4
1FAL18 2 5 7 2 6 0 1 1 0 36 17 11.8 0 0
1STM24 0 2 2 1 8 0 0 0 0 9 7 0 0 0
6HKR95 24 52 76 15 103 4 2 3 0 153 185 13 1 4
1SRY5 0 3 3 1 2 0 0 0 0 8 10 0 0 0
1INF6 1 1 2 -1 0 0 0 0 0 11 5 20 0 0
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
16 60 78 75 78 86 94 77 76 75 81 70 91 83 80
15 70 78 74 80 92 94 79 71 68 82 66 85 82 78
14 70 78 74 79 97 96 80 83 77 82 72 79 81 82
13 67 78 74 80 99 95 80 80 85 81 91 76 81 86
12 68 78 74 80 99 93 79 81 79 77 77 72 79 82
11 71 78 74 80 99 94 79 69 73 76 83 70 78 81
10 68 78 74 85 98 95 79 90 85 76 77 66 77 84
9 70 78 73 83 98 95 78 68 70 75 66 63 76 77
8 71 77 73 83 89 95 77 78 73 75 62 61 75 78
7 71 76 69 83 99 94 76 68 64 73 61 58 73 74
6 71 76 73 81 98 96 75 62 64 72 67 55 71 75
5 67 76 69 80 75 98 75 56 59 70 62 52 69 71
4 60 60 69 65 25 99 60 40 45 60 50 50 60 59
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
425@ButchersL 2-5000-101010
432KnightsL 2-1000-10009
448@EmpireW 4-3011000311
453TyrantsL 5-3000-101011
469@EmpireL 2-4011+1120111
474KnightsW 3-6101002110
491HackersW 3-5000-100015
498@StingraysW 6-4022001110
511DanglersL 4-3000021012
517@StormL 2-4000022111
531Gold SealsL 6-2000-20119
538@SD SharksL 1-6000-101316
551JawsL 9-3011003212
560@Red ArmyW 4-3000002111
572FrostbiteW 3-4000000114
576@BattalionW 4-2101001015
585Gold SealsW 3-8000001011
596@BattalionW 4-2000-100113
611Gold SealsL 6-5000-2120111
619@Gold SealsL 1-3000-104313
631RoadkillL 6-1000-114109
640@BattalionW 7-2101+202114
651DanglersW 2-4011+123214
663@KnightsL 2-5000-100213
672EmpireW 3-4022+200111
681@KnightsW 6-2000012029
691RoadkillW 2-3000000216
696@BattalionW 8-2101+102014
712EmpireW 1-4000001011
731EmpireL 4-4000002014
733@Gold SealsL 2-3000-102112
750@Gold SealsW 8-3011+101010
755FrostbiteW 1-3000+101313
771EmpireW 0-3011+101415
775@Gold SealsW 8-6000001113
790RoadkillL 7-4000022010
793@RoguesL 2-3101-122212
798@LudditesL 5-6101+102112
809RoadkillL 4-3000002211
813@RoguesW 5-3011+103215
Average Ice Time12.08