HomeBack
LIST

Duncan Keith
#2, D, -
Age: 39 - Height: 6 ' 1 - Weight: 192 lbs
Salary: 5,538,462$ - Lenght: Nothing
Duncan Keith
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
13 D 2 GSL 42 1 11 12 5 29 0 0 0 0 50 53 1.9 0 1
12 D 2 WLF 82 7 9 16 4 50 0 0 1 0 85 98 7.1 0 0
11 D 2 WLF 82 4 22 26 -6 48 0 0 0 0 86 90 4.4 0 0
10 D 2 WLF 80 12 18 30 -9 80 2 0 2 0 101 99 12.1 0 1
9 D 2 WLF 81 8 22 30 -9 75 3 0 0 0 127 140 5.7 0 0
8 D 2 WLF 81 6 54 60 6 64 0 0 1 0 120 147 4.1 0 4
7 D 2 ROG 81 10 40 50 22 49 3 1 1 1 125 157 6.4 0 2
6 D 2 * DNG 79 10 25 35 12 75 2 0 4 0 99 142 7.0 0 0
5 D 3 * DNG 82 10 52 62 12 75 2 0 1 0 115 122 8.2 1 1
4 D 3 * DNG 78 9 38 47 -4 104 4 0 2 0 104 138 6.5 1 1
3 D 3 * DNG 82 7 30 37 14 93 4 0 1 0 132 136 5.1 0 1
2 D 4 * DNG 82 6 40 46 8 59 0 1 3 0 110 133 4.5 0 0
1 D 2 * FBT 75 12 34 46 -11 67 3 0 3 0 112 159 7.5 0 0
Season Career1007 102 395 497 44 868 23 2 19 1 1366 1614 6.3 2 11
1GSL42 1 11 12 5 29 0 0 0 0 50 53 1.9 0 1
5WLF406 37 125 162 -14 317 5 0 4 0 519 574 6.4 0 5
1ROG81 10 40 50 22 49 3 1 1 1 125 157 6.4 0 2
5DNG403 42 185 227 42 406 12 1 11 0 560 671 6.3 2 3
1FBT75 12 34 46 -11 67 3 0 3 0 112 159 7.5 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
13 D 2 GSL 8 1 2 3 -1 6 0 0 0 0 2 19 5.3 0 1
12 D 2 WLF 16 0 2 2 4 27 0 0 0 0 22 15 0.0 0 1
11 D 2 WLF 25 1 9 10 2 16 0 0 1 0 29 20 5.0 0 0
10 D 2 WLF 6 0 2 2 -3 4 0 0 0 0 14 8 0.0 0 0
9 D 2 WLF 12 2 6 8 -2 15 0 0 0 0 28 27 7.4 0 0
8 D 2 WLF 17 0 9 9 6 43 0 0 0 0 36 33 0.0 0 0
7 D 2 ROG 18 2 6 8 -1 12 0 0 0 0 29 43 4.7 0 0
6 D 2 * DNG 8 0 6 6 4 16 0 0 0 0 14 14 0.0 0 2
5 D 3 * DNG 30 4 29 33 12 8 0 0 1 0 62 49 8.2 0 5
4 D 3 * DNG 13 1 9 10 8 22 1 0 1 0 29 14 7.1 0 0
3 D 3 * DNG 12 1 4 5 6 16 1 0 0 0 27 14 7.1 0 0
2 D 4 * DNG 6 1 2 3 -2 6 0 0 1 0 12 9 11.1 0 0
1 D 2 * FBT 6 3 1 4 -2 6 1 0 1 0 11 13 23.1 0 0
Playoff Career177 16 87 103 31 197 3 0 5 0 315 278 5.8 0 9
1GSL8 1 2 3 -1 6 0 0 0 0 2 19 5.3 0 1
5WLF76 3 28 31 7 105 0 0 1 0 129 103 2.9 0 1
1ROG18 2 6 8 -1 12 0 0 0 0 29 43 4.7 0 0
5DNG69 7 50 57 28 68 2 0 3 0 144 100 7 0 7
1FBT6 3 1 4 -2 6 1 0 1 0 11 13 23.1 0 0
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
13 63 76 73 80 81 93 79 65 58 80 52 99 89 76
12 65 76 73 84 97 90 78 56 59 80 62 99 88 76
11 63 77 73 84 91 95 79 72 65 81 58 99 87 78
10 64 78 73 88 99 85 80 74 68 82 62 99 86 80
9 64 79 75 89 99 93 82 70 62 83 54 98 86 79
8 62 80 73 91 97 96 83 88 75 84 62 95 85 83
7 62 80 75 90 84 93 82 81 76 83 72 92 85 83
6 62 80 73 91 97 95 82 75 72 83 70 89 84 81
5 64 80 75 90 96 93 82 93 77 83 62 84 83 84
4 63 80 75 89 98 88 82 81 70 83 60 80 83 81
3 65 80 75 92 91 90 82 79 68 83 58 75 82 81
2 64 80 74 92 99 95 82 78 71 83 64 71 80 81
1 65 78 74 92 99 89 80 92 85 84 78 67 77 86