HomeBack
LIST

Dennis Wideman
#7, D, -
Age: 33 - Height: 6 ' 0 - Weight: 200 lbs
Salary: 5,250,000$ - Lenght: Nothing
Dennis Wideman
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
7 D 7 VOO 76 4 22 26 -5 56 1 0 2 0 80 64 6.3 0 0
6 D 6 * FBT 82 10 45 55 29 101 5 0 3 0 122 190 5.3 0 1
5 D 26 * FBT 82 6 22 28 4 82 1 0 2 0 101 116 5.2 0 0
4 D 26 * FBT 81 11 35 46 9 64 2 1 1 0 104 130 8.5 0 0
3 D 6 * FBT 79 12 23 35 -2 68 2 0 2 0 124 142 8.5 0 0
2 D 7 * FBT 82 9 19 28 -5 53 4 0 0 0 95 157 5.7 0 1
1 D 11 * DNG 84 10 23 33 -41 87 4 1 0 1 126 135 7.4 0 1
Season Career566 62 189 251 -11 511 19 2 10 1 752 934 6.6 0 3
1VOO76 4 22 26 -5 56 1 0 2 0 80 64 6.3 0 0
5FBT406 48 144 192 35 368 14 1 8 0 546 735 6.5 0 2
1DNG84 10 23 33 -41 87 4 1 0 1 126 135 7.4 0 1
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
7 D 7 VOO 10 0 4 4 2 4 0 0 0 0 8 5 0.0 0 0
6 D 6 * FBT 6 1 1 2 -2 4 0 0 0 0 11 7 14.3 0 0
5 D 26 * FBT 14 2 5 7 -1 13 0 1 0 0 32 25 8.0 0 1
4 D 26 * FBT 17 3 5 8 2 17 3 0 1 0 31 39 7.7 0 0
3 D 6 * FBT 10 0 3 3 4 20 0 0 0 0 21 11 0.0 0 0
2 D 7 * FBT 23 4 12 16 5 27 1 1 1 0 57 56 7.1 0 4
Playoff Career80 10 30 40 10 85 4 2 2 0 160 143 7 0 5
1VOO10 0 4 4 2 4 0 0 0 0 8 5 0 0 0
5FBT70 10 26 36 8 81 4 2 2 0 152 138 7.2 0 5
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
7 66 74 74 86 68 89 77 67 61 77 56 83 77 76
6 70 74 74 91 97 92 76 82 81 77 80 81 77 83
5 71 74 74 88 63 93 75 70 67 76 64 76 76 78
4 67 74 74 90 97 95 75 68 69 76 70 76 75 78
3 71 74 74 89 99 90 74 75 73 76 72 73 75 80
2 70 74 73 89 92 91 74 72 71 75 70 69 73 78
1 71 74 73 89 93 92 74 65 63 75 62 65 72 76