HomeBack
LIST

Carey Price
#31, G, -
Age: 35 - Height: 6 ' 3 - Weight: 217 lbs
Salary: 10,500,000$ - Lenght: Nothing
Carey Price
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
12 G 31 SRY 81 4294 3.94 18 53 9 2 282 2039 .862 0 6
11 G 31 SRY 82 4574 3.41 39 36 6 1 260 2203 .882 0 5
10 G 31 SRY 81 4707 2.91 31 44 5 8 228 2149 .894 6 4
9 G 31 SRY 70 3809 3.40 21 39 7 1 216 1823 .882 0 3
8 G 31 SRY 68 3844 2.70 20 34 10 3 173 1810 .904 0 7
7 G 31 SRY 52 2802 3.15 17 26 4 3 147 1255 .883 2 1
6 G 31 * INF 82 4901 2.49 38 33 11 4 203 2189 .907 0 3
5 G 31 * INF 82 4781 2.70 28 45 9 5 215 2230 .904 2 3
4 G 31 * INF 78 4425 3.08 33 34 9 1 227 2077 .891 0 3
4 G TRC 2 120 3.00 1 1 0 0 6 55 .891 0 0
4 G TOT 80 4545 3.08 34 35 9 1 233 2132 .891 0 3
3 G 31 * HCK 82 4766 2.83 31 42 9 3 225 2183 .897 2 1
2 G 31 * HCK 82 4826 2.85 35 38 9 3 229 2173 .895 8 3
1 G 31 * HCK 14 255 3.29 0 0 0 0 14 126 .889 0 0
Season Career856 48104 3.02 312 425 88 34 2425 22312 0.891 20 39
6SRY434 24030 3.26 146 232 41 18 1306 11279 0.884 8 26
3INF242 14107 2.74 99 112 29 10 645 6496 0.901 2 9
1TRC2 120 3 1 1 0 0 6 55 0.891 0 0
3HCK178 9847 2.85 66 80 18 6 468 4482 0.896 10 4
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
11 G 31 SRY 7 443 3.12 3 4 0 0 23 232 .901 0 0
10 G 31 SRY 5 303 2.97 1 4 0 0 15 152 .901 0 0
9 G 31 SRY 5 286 4.41 1 4 0 0 21 132 .841 0 1
8 G 31 SRY 5 246 4.15 1 4 0 1 17 130 .869 0 0
7 G 31 SRY 2 39 1.54 0 0 0 0 1 19 .947 0 0
6 G 31 * INF 6 346 3.12 2 4 0 0 18 158 .886 0 0
4 G 31 * INF 7 496 2.42 3 4 0 0 20 249 .920 0 0
3 G 31 * HCK 14 897 2.54 8 6 0 0 38 419 .909 0 0
2 G 31 * HCK 17 984 2.62 9 7 0 1 43 459 .906 0 0
Playoff Career68 4040 2.91 28 37 0 2 196 1950 0.899 0 1
5SRY24 1317 3.51 6 16 0 1 77 665 0.884 0 1
2INF13 842 2.71 5 8 0 0 38 407 0.907 0 0
2HCK31 1881 2.58 17 13 0 1 81 878 0.908 0 0
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
12 79 81 80 89 96 99 80 85 80 NA NA 94 92 79
11 86 90 80 95 99 98 86 85 86 NA NA 90 91 84
10 88 89 80 95 99 98 88 85 88 NA NA 87 90 85
9 79 80 80 91 99 99 79 85 80 NA NA 84 90 78
8 90 90 82 94 99 99 89 85 89 NA NA 81 90 85
7 85 86 81 84 71 99 85 83 85 NA NA 81 88 81
6 95 94 80 95 99 98 94 83 94 NA NA 80 86 88
5 90 90 81 99 95 98 89 81 89 NA NA 76 83 85
4 82 86 81 95 99 99 85 81 85 NA NA 69 81 82
3 83 90 81 95 99 97 88 80 88 NA NA 66 79 84
2 87 93 81 96 99 96 92 79 92 NA NA 63 77 86
1 78 85 81 90 90 97 84 78 83 NA NA 58 70 79