HomeBack
LIST

Cam Ward
#32, G, -
Age: 34 - Height: 6 ' 1 - Weight: 185 lbs
Salary: 3,300,000$ - Lenght: Nothing
Cam Ward
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
9 G 32 FBT 20 637 3.58 2 4 1 0 38 298 .872 0 0
8 G 32 SDS 48 2738 3.00 19 16 10 1 137 1316 .896 0 3
7 G 31 HKR 24 841 3.71 3 10 1 0 52 408 .873 0 1
6 G 32 * TRC 25 1392 3.06 6 11 4 0 71 702 .899 0 0
5 G 30 * TRC 9 112 2.68 0 0 0 0 5 66 .924 0 0
4 G 30 * FBT 12 353 2.72 1 4 0 0 16 144 .889 0 0
3 G 30 * FBT 57 3228 2.77 23 27 5 2 149 1435 .896 0 1
2 G 30 * FBT 74 4314 2.70 31 31 9 2 194 1882 .897 0 2
1 G 30 * FBT 44 2246 2.80 24 10 4 0 105 986 .894 0 1
Season Career313 15861 2.9 109 113 34 5 767 7237 0.894 0 8
5FBT207 10778 2.79 81 76 19 4 502 4745 0.894 0 4
1SDS48 2738 3 19 16 10 1 137 1316 0.896 0 3
1HKR24 841 3.71 3 10 1 0 52 408 0.873 0 1
2TRC34 1504 3.03 6 11 4 0 76 768 0.901 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
9 G 32 FBT 6 24 0.00 0 0 0 0 0 6 1.000 0 0
8 G 32 SDS 4 238 4.03 0 4 0 0 16 109 .853 0 0
5 G 30 * TRC 3 73 4.11 0 1 0 0 5 35 .857 0 0
4 G 30 * FBT 2 19 0.00 0 0 0 0 0 7 1.000 0 0
3 G 30 * FBT 12 742 2.67 7 5 0 0 33 341 .903 0 0
2 G 30 * FBT 23 1431 2.26 16 7 0 2 54 655 .918 0 0
Playoff Career50 2527 2.56 23 17 0 2 108 1153 0.906 0 0
4FBT43 2216 2.36 23 12 0 2 87 1009 0.914 0 0
1SDS4 238 4.03 0 4 0 0 16 109 0.853 0 0
1TRC3 73 4.11 0 1 0 0 5 35 0.857 0 0
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
9 82 83 72 90 99 94 82 79 82 NA NA 89 81 79
8 83 84 72 94 99 99 83 79 83 NA NA 87 82 80
7 84 84 72 92 99 99 84 79 84 NA NA 87 82 80
6 85 85 72 92 99 98 84 79 84 NA NA 84 81 81
5 79 78 72 97 88 99 78 79 78 NA NA 81 81 76
4 79 83 72 87 92 99 82 79 81 NA NA 77 81 78
3 82 89 72 95 99 98 88 78 88 NA NA 76 81 83
2 85 92 72 97 99 99 91 77 90 NA NA 73 80 85
1 80 88 72 91 96 99 85 77 84 NA NA 68 78 81