HomeBack
LIST

Braden Holtby
#70, G, -
Age: 33 - Height: 6 ' 1 - Weight: 202 lbs
Salary: 2,000,000$ - Lenght: Nothing
Braden Holtby
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
13 G 70 * SDS 20 363 3.64 1 0 2 0 22 183 .880 0 0
11 G 71 KNG 3 158 3.80 2 1 0 0 10 73 .863 2 2
10 G 70 RED 34 1450 3.77 8 15 4 1 91 722 .874 0 0
9 G 70 RED 74 4136 2.99 25 33 10 2 206 1957 .895 0 3
8 G 70 RED 67 3844 2.65 29 28 7 1 170 1707 .900 0 6
7 G 70 ROG 77 4551 2.50 42 31 4 7 190 2098 .909 0 5
6 G 70 * DNG 82 4778 2.96 36 33 12 1 236 2192 .892 12 3
5 G 70 * DNG 19 394 2.44 0 0 0 0 16 209 .923 0 0
4 G 70 * DNG 82 4798 2.80 44 29 8 3 224 2237 .900 2 4
3 G 70 * DNG 14 184 2.61 0 0 0 0 8 91 .912 0 0
2 G 70 * DNG 78 4685 2.89 36 40 6 4 226 2163 .896 0 1
Season Career550 29341 2.86 223 210 53 19 1399 13632 0.897 16 24
1SDS20 363 3.64 1 0 2 0 22 183 0.88 0 0
1KNG3 158 3.8 2 1 0 0 10 73 0.863 2 2
3RED175 9430 2.97 62 76 21 4 467 4386 0.894 0 9
1ROG77 4551 2.5 42 31 4 7 190 2098 0.909 0 5
5DNG275 14839 2.87 116 102 26 8 710 6892 0.897 14 8
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
13 G 70 * SDS 3 28 6.43 0 0 0 0 3 18 .833 0 0
10 G 70 RED 7 394 2.89 3 4 0 0 19 190 .900 0 0
8 G 70 RED 6 388 2.47 2 4 0 0 16 155 .897 0 1
7 G 70 ROG 18 1023 2.76 9 9 0 0 47 454 .896 0 2
6 G 70 * DNG 8 467 3.21 3 5 0 0 25 233 .893 0 0
5 G 70 * DNG 6 146 1.23 0 1 0 0 3 65 .954 0 0
4 G 70 * DNG 13 833 2.38 7 6 0 0 33 416 .921 0 3
3 G 70 * DNG 1 9 0.00 0 0 0 0 0 3 1.000 0 0
2 G 70 * DNG 6 360 3.67 2 4 0 0 22 166 .867 0 0
Playoff Career68 3648 2.76 26 33 0 0 168 1700 0.901 0 6
1SDS3 28 6.43 0 0 0 0 3 18 0.833 0 0
2RED13 782 2.69 5 8 0 0 35 345 0.899 0 1
1ROG18 1023 2.76 9 9 0 0 47 454 0.896 0 2
5DNG34 1815 2.74 12 16 0 0 83 883 0.906 0 3
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
13 80 81 78 86 83 99 80 78 80 NA NA 91 87 78
11 82 81 78 93 99 98 81 79 81 NA NA 87 86 79
10 84 85 78 93 99 98 85 79 85 NA NA 83 85 81
9 82 83 78 92 99 98 82 79 82 NA NA 79 83 79
8 92 93 79 94 99 99 92 77 92 NA NA 73 83 86
7 90 91 75 95 99 97 90 77 90 NA NA 69 82 85
6 92 92 79 96 99 98 92 77 92 NA NA 64 78 86
5 85 85 75 99 89 98 84 76 84 NA NA 59 76 80
4 86 90 75 94 99 98 88 75 89 NA NA 56 75 83
3 79 86 75 83 66 99 85 74 85 NA NA 53 73 79
2 85 91 75 84 73 99 90 74 91 NA NA 50 69 82
1 50 50 50 50 50 50 50 40 50 50 50 50 50 47