HomeBack
LIST

Blake Wheeler
#26, RW, -
Age: 37 - Height: 6 ' 5 - Weight: 225 lbs
Salary: 8,250,000$ - Lenght: Nothing
Blake Wheeler
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
15 R 26 HKR 82 6 5 11 3 16 0 0 2 0 26 43 14.0 0 0
14 R 26 FAL 81 20 49 69 -5 58 4 0 4 1 86 156 12.8 0 0
13 R 26 SDS 82 22 57 79 10 124 6 0 2 1 131 169 13.0 0 0
12 R 26 SDS 82 28 37 65 25 70 4 0 5 0 112 176 15.9 1 1
11 R 27 SDS 82 24 39 63 5 77 4 1 0 1 146 176 13.6 0 2
10 R 26 SDS 82 17 48 65 5 85 1 0 4 0 93 153 11.1 0 2
9 R 26 BUT 80 18 54 72 26 57 2 0 2 0 89 155 11.6 1 1
8 R 26 LUD 82 30 52 82 -7 112 13 0 5 2 109 197 15.2 1 1
7 R 26 LUD 77 23 67 90 28 69 7 2 7 1 95 176 13.1 0 0
6 R 26 * LUD 82 28 40 68 7 54 3 0 7 0 117 173 16.2 0 0
5 R 26 * LUD 82 14 34 48 2 49 3 0 1 0 136 124 11.3 0 0
4 R 26 * LUD 82 25 41 66 10 66 5 0 4 0 125 179 14.0 0 0
3 R 26 * LUD 82 22 60 82 29 94 5 0 4 0 120 192 11.5 0 0
2 R 26 * LUD 80 17 17 34 6 48 3 0 1 0 56 94 18.1 0 0
1 R 26 * LUD 74 4 14 18 3 47 0 0 0 0 28 45 8.9 0 0
Season Career1212 298 614 912 147 1026 60 3 48 6 1469 2208 13.5 3 7
1HKR82 6 5 11 3 16 0 0 2 0 26 43 14 0 0
1FAL81 20 49 69 -5 58 4 0 4 1 86 156 12.8 0 0
4SDS328 91 181 272 45 356 15 1 11 2 482 674 13.5 1 5
1BUT80 18 54 72 26 57 2 0 2 0 89 155 11.6 1 1
8LUD641 163 325 488 78 539 39 2 29 3 786 1180 13.8 1 1
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
15 R 26 HKR 12 2 0 2 0 2 0 0 1 0 5 6 33.3 0 0
14 R 26 FAL 10 1 3 4 -2 6 0 0 0 0 8 14 7.1 0 0
13 R 26 SDS 7 2 3 5 -8 10 1 0 0 0 20 16 12.5 0 0
12 R 26 SDS 10 3 3 6 2 18 0 0 0 0 6 16 18.8 0 0
11 R 27 SDS 6 2 3 5 2 2 0 0 0 0 12 11 18.2 0 2
10 R 26 SDS 24 6 14 20 -7 20 1 0 0 0 42 56 10.7 0 3
9 R 26 BUT 12 5 5 10 5 18 1 0 1 0 17 26 19.2 1 2
8 R 26 LUD 14 1 7 8 -3 12 0 0 0 0 23 32 3.1 0 5
7 R 26 LUD 4 2 1 3 -1 14 0 0 0 0 4 7 28.6 0 1
6 R 26 * LUD 18 4 12 16 -3 16 0 0 0 0 31 40 10.0 1 3
5 R 26 * LUD 15 6 3 9 -1 16 1 0 0 0 29 29 20.7 0 0
4 R 26 * LUD 6 0 2 2 -2 8 0 0 0 0 13 10 0.0 0 0
3 R 26 * LUD 18 4 14 18 8 26 0 0 0 0 39 36 11.1 0 0
1 R 26 * LUD 7 0 1 1 1 8 0 0 0 0 3 3 0.0 0 0
Playoff Career163 38 71 109 -9 176 4 0 2 0 252 302 12.6 2 16
1HKR12 2 0 2 0 2 0 0 1 0 5 6 33.3 0 0
1FAL10 1 3 4 -2 6 0 0 0 0 8 14 7.1 0 0
4SDS47 13 23 36 -11 50 2 0 0 0 80 99 13.1 0 5
1BUT12 5 5 10 5 18 1 0 1 0 17 26 19.2 1 2
7LUD82 17 40 57 -1 100 1 0 0 0 142 157 10.8 1 9
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
15 65 77 84 73 71 92 76 58 60 78 63 99 91 74
14 66 79 84 77 89 89 77 84 76 79 68 99 91 82
13 68 80 84 80 82 90 78 91 81 80 71 96 91 84
12 70 79 84 78 93 83 78 90 82 79 74 93 89 85
11 72 80 84 79 99 91 78 89 82 80 75 89 88 85
10 68 80 84 86 99 87 78 97 83 80 70 85 87 86
9 70 81 84 85 98 89 78 99 86 79 73 81 86 87
8 70 79 84 85 99 90 76 88 82 78 76 76 83 85
7 69 79 80 85 99 89 75 91 83 76 76 73 82 85
6 73 78 84 85 96 84 75 76 76 76 76 70 79 82
5 75 77 80 84 99 86 75 81 79 75 78 67 77 83
4 75 77 80 84 99 90 75 77 79 75 82 65 76 83
3 72 76 80 84 97 88 74 88 77 74 67 62 73 81
2 67 74 80 81 98 90 74 66 67 72 68 60 69 76
1 67 73 80 81 99 88 74 60 64 72 68 57 68 74