Danglers at Frostbite

Shots
123OTT
Danglers 9 10 6 0 25
Frostbite 8 8 12 0 28
Goals
123OTT
Danglers 0 0 1 0 1
Frostbite 1 2 3 0 6


Scoring Summary


Period 1
1. FROSTBITE, LAUGHTON 2 (FOLIGNO), 13:41

PENALTIES: K. CONNOR FBT (GOALIE INTERERENCE, Minor) 18:02

Period 2
2. FROSTBITE, RAYMOND 5 (CARLSON, KYROU), 11:55
3. FROSTBITE, JOHNSTON 3 (RAYMOND, CARLSON), 16:13

PENALTIES: W. JOHNSTON FBT (UNSPORTSMANLIKE-CONDUCT, Minor) 12:29

Period 3
4. DANGLERS, BOLDY 1 (BOUCHARD, DUBOIS), 09:25
5. FROSTBITE, CARLSON 1 (KYROU, RAYMOND), 10:16
6. FROSTBITE, KOPITAR 3 (JARVIS, WERENSKI), 14:37
7. FROSTBITE, JARVIS 2 (CONNOR, KOPITAR), 18:44



Goalie Statistics

Jake Oettinger (DAN), 20 saves out of 25 shots, L, 4-2-0
Scott Wedgewood (DAN), 2 saves out of 3 shots
Darcy Kuemper (FBT), 24 saves out of 25 shots, W, 5-1-0

Power Play Conversions

Danglers 0 for 2
Frostbite 0 for 0

Game Stars

1 - Lucas Raymond (FBT)
2 - John Carlson (FBT)
3 - Darcy Kuemper (FBT)

Player Statistics

Danglers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Luke Hughes           0  0  0    -1   0  1   2 11
Nazem Kadri           0  0  0    -2   0  3   0 21
Noah Dobson           0  0  0    -3   0  2   2 23
Pierre-Luc Dubois     0  1  1    -1   0  0   0 19
Patrick Kane          0  0  0    -1   0  2   1 20
Mattias Ekholm        0  0  0    -1   0  0   2 21
Cole Caufield         0  0  0    -1   0  0   4 21
Elias Pettersson      0  0  0    -3   0  2   1 18
Matvei Michkov        0  0  0    -2   0  0   1  8
Matthew Boldy         1  0  1    -1   0  5   1 23
Nikolaj Ehlers        0  0  0    -1   0  2   1 21
Radko Gudas           0  0  0    -1   0  2   6 12
Darnell Nurse         0  0  0    -2   0  2   3 20
Mason Marchment       0  0  0    -1   0  1   0 11
Jonathan Marchessault 0  0  0    -1   0  1   2 11
Ryan Donato           0  0  0    -1   0  2   1  6
Evan Bouchard         0  1  1    -1   0  0   0 22
Tyler Myers           0  0  0    -1   0  0   4 10
   
Frostbite

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Lucas Raymond         1  2  3    +3   0  3   1 20
Jacob Trouba          0  0  0    +1   0  0   3 20
Brayden Schenn        0  0  0    +1   0  2   3 13
Anze Kopitar          1  1  2    +1   0  4   0 21
Seth Jarvis           1  1  2    +1   0  3   1 19
John Carlson          1  2  3    +2   0  2   1 23
Vladislav Namestnikov 0  0  0  Even   0  0   0  6
Matt Grzelcyk         0  0  0    +3   0  3   1 20
Wyatt Johnston        1  0  1    +3   2  1   0 19
Logan Stankoven       0  0  0  Even   0  0   0  5
Zach Werenski         0  1  1    +2   0  3   3 23
Kyle Connor           0  1  1    +1   2  0   2 19
Neal Pionk            0  0  0    +1   0  1   2 21
Nick Foligno          0  1  1    +1   0  2   2 13
Colin Miller          0  0  0    +1   0  0   2 12
Jordan Kyrou          0  2  2    +3   0  1   0 19
Scott Laughton        1  0  1    +1   0  3   4 14
Oskar Sundqvist       0  0  0  Even   0  0   1  5
   

Financial

Attendance: 0
Net Profit: $0.00

Game Notes

Scott Wedgewood enters game at 14:37 of 3rd period