Roadkill at Empire

Shots
123OTT
Roadkill 13 16 8 0 37
Empire 10 12 4 0 26
Goals
123OTT
Roadkill 1 3 0 0 4
Empire 2 2 1 0 5


Scoring Summary


Period 1
1. ROADKILL, HYMAN 17 (RANTANEN, EICHEL), 00:49
2. EMPIRE, FOERSTER 7 (VLASIC, LUNDELL), 03:54
3. EMPIRE, CARLSSON 15 (BYRAM, BURNS) (PP), 10:00

PENALTIES: N. HANIFIN RDK (CROSS-CHECKING, Minor) 01:01, J. KLINGBERG RDK (HIGHSTICKING, Minor) 08:14

Period 2
4. ROADKILL, HYMAN 18 (RANTANEN, EICHEL), 00:34
5. ROADKILL, EICHEL 26 (RANTANEN, HANIFIN), 08:01
6. EMPIRE, CELEBRINI 18 (JOHNSON, RAKELL), 10:33
7. ROADKILL, RADDYSH 3 (JOHANSSON, OLEKSIAK), 12:11
8. EMPIRE, FEHERVARY 9 (CELEBRINI, RAKELL), 18:33

PENALTIES: R. RAKELL EMP (BOARDING, Minor) 13:54, P. DOROFEYEV RDK (ROUGHING, Minor) 20:00

Period 3
9. EMPIRE, JOHNSON 13 (CELEBRINI, RAKELL), 16:43

PENALTIES: M. VLASIC EMP (HIGHSTICKING, Minor) 04:00, B. BYRAM EMP (CHARGING, Minor) 11:04

Goalie Statistics

Frederik Andersen (RDK), 0 saves out of 0 shots
Sergei Bobrovsky (RDK), 21 saves out of 26 shots, L, 16-25-5
Spencer Knight (EMP), 33 saves out of 37 shots, W, 20-31-7

Power Play Conversions

Roadkill 0 for 3
Empire 1 for 3

Game Stars

1 - Zach Hyman (RDK)
2 - Jack Eichel (RDK)
3 - Macklin Celebrini (EMP)

Player Statistics

Roadkill

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Pavel Dorofeyev       0  0  0    -1   2  0   2 20
Barrett Hayton        0  0  0    -1   0  1   0  5
John Klingberg        0  0  0  Even   2  2   1 16
Charlie Coyle         0  0  0  Even   0  1   1 14
Jack Eichel           1  2  3    +1   0  6   3 19
Jamie Oleksiak        0  1  1    -1   0  2   2 21
Justin Faulk          0  0  0    +1   0  3   0 25
Mikko Rantanen        0  3  3    +2   0  2   0 17
Marcus Johansson      0  1  1    -1   0  2   2 20
Jeff Skinner          0  0  0  Even   0  3   1 16
Evgenii Dadonov       0  0  0  Even   0  1   0 11
Quinton Byfield       0  0  0  Even   0  1   5 22
Darren Raddysh        1  0  1    -1   0  3   0 20
Zach Hyman            2  0  2    +2   0  6   0 19
Noah Hanifin          0  1  1    +1   2  2   1 22
Tommy Novak           0  0  0    -1   0  0   0  5
Andre Burakovsky      0  0  0    -1   0  0   0  5
Michael Kesselring    0  0  0  Even   0  2   0 16
   
Empire

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Bowen Byram           0  1  1    -1   2  1   1 22
Anton Lundell         0  1  1  Even   0  0   1 11
Jake Sanderson        0  0  0    +1   0  2   0 27
Anthony Cirelli       0  0  0    -1   0  1   1 10
Leo Carlsson          1  0  1    -1   0  3   1 19
Tyson Foerster        1  0  1  Even   0  1   0 10
Joel Farabee          0  0  0  Even   0  1   0 16
Macklin Celebrini     1  2  3    +2   0  4   1 18
Martin Fehervary      1  0  1    +1   0  2   2 22
Brandt Clarke         0  0  0    -1   0  0   1 23
Kent Johnson          1  1  2    +2   0  2   0 18
Brent Burns           0  1  1    -1   0  1   2 23
Collin Graf           0  0  0    -1   0  0   0  6
Marc-Edouard Vlasic   0  1  1  Even   2  2   1 13
Rickard Rakell        0  3  3    +2   2  3   2 18
Samuel Girard         0  0  0  Even   0  0   1 10
Ondrej Palat          0  0  0    -1   0  1   2 21
Andrew Mangiapane     0  0  0    -1   0  2   0  5
   

Financial

Attendance: 0
Net Profit: $0.00

Game Notes

Frederik Andersen enters game at 16:43 of 3rd period