Shots
|
Goals
|
Period 1
1. STINGRAYS, SEGUIN 5 (MARCHENKO, WOLL), 04:58
2. FROSTBITE, KYROU 6 (JOHNSTON, GRZELCYK), 05:33
3. STINGRAYS, LEHKONEN 3 (KOTKANIEMI, TSYPLAKOV), 10:00
PENALTIES: V. GAVRIKOV SRY (CROSS-CHECKING, Minor) 00:30
Period 2
4. STINGRAYS, TSYPLAKOV 2 (KOTKANIEMI, LEHKONEN), 01:31
5. FROSTBITE, PERFETTI 2 (STAAL, SCHENN), 05:13
6. STINGRAYS, MARCHAND 9 (TAVARES, MIDDLETON), 16:52
Period 3
7. FROSTBITE, RAYMOND 7 (GRZELCYK, JOHNSTON), 02:02
8. STINGRAYS, PESCE 3 (GAVRIKOV), 09:13
9. FROSTBITE, KYROU 7 (RAYMOND, CARLSON), 11:32
10. STINGRAYS, MATHESON 3 (SEGUIN, MARCHENKO), 16:32
11. STINGRAYS, MIDDLETON 3 (TAVARES, MATHESON), 19:46
Goalie Statistics
Calvin Pickard (FBT), 5 saves out of 7 shots
Darcy Kuemper (FBT), 18 saves out of 23 shots, L, 9-5-0
Joseph Woll (SRY), 30 saves out of 34 shots, W, 9-5-0
Power Play Conversions
Frostbite 0 for 1
Stingrays 0 for 0
Game Stars
1 - Jordan Kyrou (FBT)
2 - Maxim Tsyplakov (SRY)
3 - Mike Matheson (SRY)
Player Statistics
Frostbite
G A P +/- PIM S HT IT
-------------------------------------------------
Lucas Raymond 1 1 2 +1 0 4 0 21
Jacob Trouba 0 0 0 Even 0 4 6 20
Brayden Schenn 0 1 1 +1 0 1 2 13
Anze Kopitar 0 0 0 -4 0 2 2 20
Seth Jarvis 0 0 0 -4 0 0 3 19
John Carlson 0 1 1 +1 0 1 0 20
Vladislav Namestnikov 0 0 0 -1 0 3 0 7
Matt Grzelcyk 0 2 2 +1 0 1 1 20
Wyatt Johnston 0 2 2 +1 0 1 2 20
Zach Werenski 0 0 0 -5 0 2 0 27
Kyle Connor 0 0 0 -4 0 0 1 20
Jordan Staal 0 1 1 +1 0 1 0 12
Neal Pionk 0 0 0 -4 0 5 2 19
Nick Foligno 0 0 0 -1 0 1 1 7
Colin Miller 0 0 0 +1 0 0 1 13
Jordan Kyrou 2 0 2 +1 0 5 1 20
Cole Perfetti 1 0 1 +1 0 3 0 12
Oskar Sundqvist 0 0 0 -1 0 0 0 7
|
Stingrays
G A P +/- PIM S HT IT
-------------------------------------------------
Kirill Marchenko 0 2 2 +2 0 1 0 21
Maxim Tsyplakov 1 1 2 +1 0 5 0 12
Ivan Provorov 0 0 0 -1 0 1 2 26
Mike Matheson 1 1 2 +2 0 4 2 25
Alexander Wennberg 0 0 0 -1 0 0 0 6
Brett Pesce 1 0 1 +1 0 2 1 16
Jesperi Kotkaniemi 0 2 2 +1 0 0 1 12
Vladislav Gavrikov 0 1 1 +2 2 2 0 21
Frederick Gaudreau 0 0 0 -1 0 0 1 6
Jacob Middleton 1 1 2 +1 0 2 0 21
Johnathan Kovacevic 0 0 0 +1 0 1 0 12
Jaden Schwartz 0 0 0 -1 0 1 1 6
Tyler Seguin 1 1 2 +2 0 2 1 22
John Tavares 0 2 2 +1 0 5 2 21
Artturi Lehkonen 1 1 2 +1 0 1 0 12
Brad Marchand 1 0 1 +1 0 1 0 21
Teuvo Teravainen 0 0 0 +1 0 2 1 20
Artemi Panarin 0 0 0 +2 0 0 0 22
|
Attendance: 0
Net Profit: $0.00
Game Notes
Calvin Pickard enters game at 09:13 of 3rd period