Shots
|
Goals
|
Period 1
1. WHALERS, QUINN 3 (FOX, SMITH), 03:35
PENALTIES: M. ZUCCARELLO WHA (ROUGHING, Minor) 10:16, J. GUENTZEL WHA (ROUGHING, Minor) 16:33
Period 2
2. WHALERS, GUENTZEL 8 (MATTHEWS, FOX), 01:10
3. WHALERS, DEBRINCAT 7 (ZUCCARELLO, EK), 06:38
4. WHALERS, EK 3 (ZUCCARELLO, MCDONAGH), 14:15
5. WHALERS, MATTHEWS 5 (WILSON, SLAVIN), 18:38
PENALTIES: M. ROSSI DAN (ELBOWING, Minor) 01:47, L. HUGHES DAN (HOOKING, Minor) 05:26, A. MATTHEWS WHA (HIGHSTICKING, Minor) 05:46, T. WILSON WHA (ROUGHING, Minor) 11:49, J. SLAVIN WHA (ROUGHING, Minor) 18:51, N. NIEDERREITER DAN (ELBOWING, Minor) 18:51
Period 3
6. DANGLERS, BOUCHARD 1 (EHLERS, DUBOIS) (PP), 08:56
PENALTIES: W. SMITH WHA (GOALIE INTERERENCE, Minor) 08:50, E. PETTERSSON DAN (CHARGING, Minor) 18:42
Goalie Statistics
Mackenzie Blackwood (WHA), 19 saves out of 20 shots, W, 4-6-2
Jake Oettinger (DAN), 24 saves out of 29 shots, L, 6-5-3
Scott Wedgewood (DAN), 4 saves out of 4 shots
Power Play Conversions
Whalers 0 for 3
Danglers 1 for 5
Game Stars
1 - Auston Matthews (WHA)
2 - Adam Fox (WHA)
3 - Joel Eriksson Ek (WHA)
Player Statistics
Whalers
G A P +/- PIM S HT IT
-------------------------------------------------
Jack Quinn 1 0 1 +1 0 2 0 4
Ryan McDonagh 0 1 1 +2 0 1 1 22
Jaccob Slavin 0 1 1 +3 2 1 1 25
Will Smith 0 1 1 +1 2 1 0 7
Matt Coronato 0 0 0 Even 0 2 0 11
Ryker Evans 0 0 0 Even 0 3 1 14
Joel Eriksson Ek 1 1 2 +2 0 1 2 19
Luke Schenn 0 0 0 Even 0 1 3 12
Auston Matthews 1 1 2 +2 2 6 1 23
Jake Guentzel 1 0 1 +2 2 2 1 20
Alex DeBrincat 1 0 1 +2 0 2 3 20
Adam Lowry 0 0 0 Even 0 1 3 15
Trevor Moore 0 0 0 +1 0 0 0 5
Adam Fox 0 2 2 +3 0 2 2 24
Tom Wilson 0 1 1 +2 2 1 1 22
Vince Dunn 0 0 0 +2 0 1 2 22
Mats Zuccarello 0 2 2 +2 2 2 1 18
Frank Vatrano 0 0 0 Even 0 4 1 11
|
Danglers
G A P +/- PIM S HT IT
-------------------------------------------------
Marco Rossi 0 0 0 -1 2 1 1 13
Luke Hughes 0 0 0 -1 2 2 0 15
Nazem Kadri 0 0 0 -2 0 0 1 19
Noah Dobson 0 0 0 -2 0 0 0 18
Pierre-Luc Dubois 0 1 1 -2 0 1 2 24
Patrick Kane 0 0 0 -3 0 2 0 24
Mattias Ekholm 0 0 0 -3 0 0 0 26
Cole Caufield 0 0 0 -2 0 1 1 17
Elias Pettersson 0 0 0 Even 2 1 0 12
Matvei Michkov 0 0 0 Even 0 1 0 10
Matthew Boldy 0 0 0 -3 0 3 2 27
Nikolaj Ehlers 0 1 1 -2 0 4 0 16
Radko Gudas 0 0 0 Even 0 0 5 13
Darnell Nurse 0 0 0 -2 0 0 1 14
Nino Niederreiter 0 0 0 Even 2 0 1 7
Dakota Joshua 0 0 0 Even 0 0 3 7
Ian Cole 0 0 0 Even 0 0 0 8
Evan Bouchard 1 0 1 -2 0 4 4 26
|
Attendance: 0
Net Profit: $0.00
Game Notes
Scott Wedgewood enters game at 18:38 of 2nd period