CPHL 2021-22 XtraStats

(As of 04/17/2026 21:35:55)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Aleksander Barkov         Gold Seals      C   76  34  78 112 221  65 1828 190 2.91 24.1   0.9  2.5  28.1  2.42 1.23 1.47 -0.25
David Pastrnak            Knights         RW  78  46  59 105 222  76 1834 107 2.85 23.5   1.0  1.4  24.1  2.42 1.15 1.35 -0.20
Sean Monahan              Gold Seals      LW  75  37  65 102 201  87 1523  65 2.68 20.3   1.2  0.9  17.5  2.64 1.34 1.36 -0.02
Clayton Keller            Jaws            C   78  29  66  95 203  88 1588  52 2.60 20.4   1.1  0.7  18.0  2.56 1.20 1.22 -0.02
Brayden Point             Jaws            C   78  38  54  92 215  53 1730  78 2.76 22.2   0.7  1.0  32.6  2.49 1.06 1.18 -0.12
Auston Matthews           Whalers         C   78  29  62  91 164 109 1527  98 2.10 19.6   1.4  1.3  14.0  2.15 1.19 1.17 +0.03
Jack Eichel               Roadkill        C   78  33  58  91 191  57 1609  60 2.45 20.6   0.7  0.8  28.2  2.37 1.13 1.17 -0.04
Nick Suzuki               Storm           C   77  28  63  91 179  45 1622 101 2.32 21.1   0.6  1.3  36.0  2.21 1.12 1.18 -0.06
Sidney Crosby             Gold Seals      C   76  34  57  91 220 108 1823 121 2.89 24.0   1.4  1.6  16.9  2.41 1.00 1.20 -0.20
Sebastian Aho             Rogues          C   76  37  53  90 219  70 1650  83 2.88 21.7   0.9  1.1  23.6  2.65 1.09 1.18 -0.09
Filip Forsberg            Jaws            LW  77  36  53  89 186 100 1653 163 2.42 21.5   1.3  2.1  16.5  2.25 1.08 1.16 -0.08
John Tavares              Stingrays       C   77  32  57  89 219  85 1647 129 2.84 21.4   1.1  1.7  19.4  2.66 1.08 1.16 -0.08
Matt Duchene              Red Army        RW  77  27  60  87 168  54 1531  53 2.18 19.9   0.7  0.7  28.4  2.19 1.14 1.13 +0.01
Mark Scheifele            SD Sharks       C   77  38  48  86 200  93 1644 114 2.60 21.4   1.2  1.5  17.7  2.43 1.05 1.12 -0.07
Matthew Boldy             Danglers        LW  77  33  52  85 220  75 1725  69 2.86 22.4   1.0  0.9  23.0  2.55 0.99 1.10 -0.12
Matthew Tkachuk           Knights         LW  78  29  56  85 182  69 1626 135 2.33 20.8   0.9  1.7  23.6  2.24 1.05 1.09 -0.04
Kyle Connor               Frostbite       LW  78  37  47  84 207  62 1593  66 2.65 20.4   0.8  0.8  25.7  2.60 1.05 1.08 -0.02
William Nylander          Jaws            RW  78  36  48  84 207  72 1401  52 2.65 18.0   0.9  0.7  19.5  2.96 1.20 1.08 +0.12
Adrian Kempe              Jaws            LW  78  40  43  83 196  87 1527 107 2.51 19.6   1.1  1.4  17.6  2.57 1.09 1.06 +0.02
Artemi Panarin            Stingrays       LW  77  43  40  83 196  96 1756  73 2.55 22.8   1.2  0.9  18.3  2.23 0.95 1.08 -0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Martin Necas              Storm           RW  77  29  53  82 177  74 1430  88 2.30 18.6   1.0  1.1  19.3  2.48 1.15 1.06 +0.08
Mikko Rantanen            Roadkill        RW  78  33  49  82 192  59 1413  55 2.46 18.1   0.8  0.7  23.9  2.72 1.16 1.05 +0.11
Dylan Strome              Falcons         C   75  26  55  81 177  74 1674  68 2.36 22.3   1.0  0.9  22.6  2.11 0.97 1.08 -0.11
Mitch Marner              Red Army        RW  77  26  55  81 174  87 1632  69 2.26 21.2   1.1  0.9  18.8  2.13 0.99 1.05 -0.06
Nick Schmaltz             Butchers        RW  77  33  48  81 188  80 1426  37 2.44 18.5   1.0  0.5  17.8  2.64 1.14 1.05 +0.08
Jake Guentzel             Whalers         LW  78  38  42  80 185  86 1467  60 2.37 18.8   1.1  0.8  17.1  2.52 1.09 1.03 +0.07
Logan Cooley              Butchers        C   77  27  53  80 161  58 1511  90 2.09 19.6   0.8  1.2  26.1  2.13 1.06 1.04 +0.02
Quinton Byfield           Roadkill        C   78  23  57  80 173 103 1729 144 2.22 22.2   1.3  1.8  16.8  2.00 0.93 1.03 -0.10
Nathan MacKinnon          Hackers         C   73  26  53  79 160  40 1459  59 2.19 20.0   0.5  0.8  36.5  2.19 1.08 1.08 +0.00
Seth Jarvis               Frostbite       RW  78  34  45  79 200  52 1473 114 2.56 18.9   0.7  1.5  28.3  2.72 1.07 1.01 +0.06
Alex Tuch                 Luddites        RW  76  38  40  78 226  62 1572 102 2.97 20.7   0.8  1.3  25.4  2.88 0.99 1.03 -0.03
Anders Lee                Battalion       LW  75  39  39  78 204  77 1635 146 2.72 21.8   1.0  1.9  21.2  2.50 0.95 1.04 -0.09
Connor Bedard             Battalion       C   77  27  51  78 167  48 1587  59 2.17 20.6   0.6  0.8  33.1  2.10 0.98 1.01 -0.03
Rasmus Dahlin             Tyrants         D   77  17  61  78 185  49 1929 175 2.40 25.1   0.6  2.3  39.4  1.92 0.81 1.01 -0.20
Nico Hischier             Red Army        C   77  32  45  77 207  47 1671  66 2.69 21.7   0.6  0.9  35.6  2.48 0.92 1.00 -0.08
JJ Peterka                Hackers         LW  77  33  43  76 190  60 1471  49 2.47 19.1   0.8  0.6  24.5  2.58 1.03 0.99 +0.05
Victor Hedman             Jaws            D   78  20  56  76 184  74 1931  88 2.36 24.8   0.9  1.1  26.1  1.91 0.79 0.97 -0.19
Dylan Larkin              Storm           C   77  25  50  75 180 137 1670  64 2.34 21.7   1.8  0.8  12.2  2.16 0.90 0.97 -0.08
Leon Draisaitl            Hackers         C   72  31  44  75 181  50 1480  66 2.51 20.6   0.7  0.9  29.6  2.45 1.01 1.04 -0.03
Mark Stone                WolfPack        RW  73  21  54  75 176  68 1577  70 2.41 21.6   0.9  1.0  23.2  2.23 0.95 1.03 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nikita Kucherov           Falcons         RW  75  28  47  75 184  42 1378  40 2.45 18.4   0.6  0.5  32.8  2.67 1.09 1.00 +0.09
Lucas Raymond             Frostbite       RW  78  24  50  74 170  41 1469  46 2.18 18.8   0.5  0.6  35.8  2.31 1.01 0.95 +0.06
Roope Hintz               Rogues          C   76  25  49  74 184  58 1521  99 2.42 20.0   0.8  1.3  26.2  2.42 0.97 0.97 -0.00
Jason Robertson           Storm           LW  77  30  43  73 163  22 1445  91 2.12 18.8   0.3  1.2  65.7  2.26 1.01 0.95 +0.06
Teuvo Teravainen          Stingrays       RW  77  20  53  73 132  51 1378  41 1.71 17.9   0.7  0.5  27.0  1.92 1.06 0.95 +0.11
Dylan Guenther            Butchers        LW  76  34  38  72 164  68 1364  67 2.16 17.9   0.9  0.9  20.1  2.40 1.06 0.95 +0.11
Mats Zuccarello           Whalers         LW  76  22  50  72 151  65 1354  47 1.99 17.8   0.9  0.6  20.8  2.23 1.06 0.95 +0.12
Vincent Trocheck          Luddites        C   76  29  43  72 202  56 1571 265 2.66 20.7   0.7  3.5  28.1  2.57 0.92 0.95 -0.03
Evgeni Malkin             Battalion       C   77  18  53  71 177  70 1719  58 2.30 22.3   0.9  0.8  24.6  2.06 0.83 0.92 -0.10
Jack Hughes               Red Army        C   77  24  47  71 178  72 1498  56 2.31 19.5   0.9  0.7  20.8  2.38 0.95 0.92 +0.03
Patrick Kane              Danglers        RW  77  26  45  71 159  70 1457  52 2.06 18.9   0.9  0.7  20.8  2.18 0.97 0.92 +0.05
Robert Thomas             Luddites        C   76  26  45  71 152  32 1593  66 2.00 21.0   0.4  0.9  49.8  1.91 0.89 0.93 -0.04
Travis Konecny            Jaws            RW  76  23  48  71 154  92 1358  97 2.03 17.9   1.2  1.3  14.8  2.27 1.05 0.93 +0.11
Adam Fox                  Whalers         D   78  13  57  70 127  69 1703  64 1.63 21.8   0.9  0.8  24.7  1.49 0.82 0.90 -0.08
Alex Ovechkin             Hackers         LW  73  35  35  70 177  47 1475 173 2.42 20.2   0.6  2.4  31.4  2.40 0.95 0.96 -0.01
Aliaksei Protas           SD Sharks       RW  77  36  34  70 186  65 1430  55 2.42 18.6   0.8  0.7  22.0  2.60 0.98 0.91 +0.07
Dylan Holloway            Falcons         LW  75  31  39  70 179  59 1417 169 2.39 18.9   0.8  2.3  24.0  2.53 0.99 0.93 +0.05
Nazem Kadri               Danglers        C   77  28  42  70 186  79 1640 105 2.42 21.3   1.0  1.4  20.8  2.27 0.85 0.91 -0.06
Brandon Hagel             Tyrants         LW  77  33  36  69 182  87 1456  79 2.36 18.9   1.1  1.0  16.7  2.50 0.95 0.90 +0.05
Connor McDavid            SD Sharks       C   77  26  43  69 212  79 1734  65 2.75 22.5   1.0  0.8  21.9  2.45 0.80 0.90 -0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pavel Buchnevich          Hackers         RW  77  20  49  69 153  60 1360  51 1.99 17.7   0.8  0.7  22.7  2.25 1.01 0.90 +0.12
Tom Wilson                Whalers         RW  78  33  36  69 191  98 1515 238 2.45 19.4   1.3  3.1  15.5  2.52 0.91 0.88 +0.03
Tyler Seguin              Stingrays       C   75  20  49  69 167  62 1503  64 2.23 20.0   0.8  0.9  24.2  2.22 0.92 0.92 -0.00
Jesper Bratt              Luddites        LW  75  13  55  68 124  42 1516 120 1.65 20.2   0.6  1.6  36.1  1.64 0.90 0.91 -0.01
Cole Caufield             Danglers        RW  77  32  35  67 168  48 1388  77 2.18 18.0   0.6  1.0  28.9  2.42 0.97 0.87 +0.10
Kirill Kaprizov           Red Army        LW  76  34  33  67 176  61 1345  46 2.32 17.7   0.8  0.6  22.0  2.62 1.00 0.88 +0.11
Quinn Hughes              Luddites        D   76  18  49  67 190  70 1962  77 2.50 25.8   0.9  1.0  28.0  1.94 0.68 0.88 -0.20
Jordan Kyrou              Frostbite       LW  78  40  26  66 214  63 1437  62 2.74 18.4   0.8  0.8  22.8  2.98 0.92 0.85 +0.07
Mika Zibanejad            Falcons         C   75  13  53  66 154  58 1402  42 2.05 18.7   0.8  0.6  24.2  2.20 0.94 0.88 +0.06
Vince Dunn                Whalers         D   78  19  47  66 173  74 1904  77 2.22 24.4   0.9  1.0  25.7  1.82 0.69 0.85 -0.15
Wyatt Johnston            Frostbite       C   77  23  43  66 165  89 1414  59 2.14 18.4   1.2  0.8  15.9  2.33 0.93 0.86 +0.08
Zach Werenski             Frostbite       D   78  19  47  66 175 103 1872  59 2.24 24.0   1.3  0.8  18.2  1.87 0.71 0.85 -0.14
Anze Kopitar              Frostbite       C   78  21  44  65 165  52 1742  57 2.12 22.3   0.7  0.7  33.5  1.89 0.75 0.83 -0.09
Brady Tkachuk             Butchers        LW  77  32  33  65 192  81 1627 265 2.49 21.1   1.1  3.4  20.1  2.36 0.80 0.84 -0.05
JT Miller                 Butchers        RW  74  27  38  65 164  55 1368 188 2.22 18.5   0.7  2.5  24.9  2.40 0.95 0.88 +0.07
Jared McCann              WolfPack        LW  76  26  39  65 181  73 1687  67 2.38 22.2   1.0  0.9  23.1  2.15 0.77 0.86 -0.08
Nikolaj Ehlers            Danglers        LW  77  24  41  65 158  65 1320  51 2.05 17.1   0.8  0.7  20.3  2.39 0.98 0.84 +0.14
Pavel Dorofeyev           Roadkill        RW  78  32  33  65 190 124 1393  47 2.44 17.9   1.6  0.6  11.2  2.73 0.93 0.83 +0.10
Bryan Rust                Hackers         RW  77  25  39  64 174  56 1440  94 2.26 18.7   0.7  1.2  25.7  2.42 0.89 0.83 +0.06
Alex DeBrincat            Whalers         RW  78  36  27  63 192  62 1508  52 2.46 19.3   0.8  0.7  24.3  2.55 0.84 0.81 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Macklin Celebrini         Empire          C   77  24  39  63 161  44 1392  54 2.09 18.1   0.6  0.7  31.6  2.31 0.91 0.82 +0.09
Sam Reinhart              Luddites        RW  75  34  29  63 174  55 1288 119 2.32 17.2   0.7  1.6  23.4  2.70 0.98 0.84 +0.14
Kirill Marchenko          Stingrays       RW  77  21  41  62 161  43 1427  88 2.09 18.5   0.6  1.1  33.2  2.26 0.87 0.81 +0.06
Steve Stamkos             Tyrants         C   76  23  39  62 161  72 1567  82 2.12 20.6   0.9  1.1  21.8  2.05 0.79 0.82 -0.02
Tomas Hertl               Tyrants         C   77  19  43  62 164  85 1465 116 2.13 19.0   1.1  1.5  17.2  2.24 0.85 0.81 +0.04
Cale Makar                Hackers         D   77  17  44  61 217  94 1988  76 2.82 25.8   1.2  1.0  21.1  2.18 0.61 0.79 -0.18
Joel Eriksson Ek          Whalers         C   77  26  35  61 175  77 1566 161 2.27 20.3   1.0  2.1  20.3  2.23 0.78 0.79 -0.01
Jonathan Huberdeau        SD Sharks       RW  77  33  28  61 181  56 1448  60 2.35 18.8   0.7  0.8  25.9  2.50 0.84 0.79 +0.05
Tim Stutzle               Gold Seals      LW  76  19  42  61 132  75 1404 133 1.74 18.5   1.0  1.8  18.7  1.88 0.87 0.80 +0.07
Andrei Svechnikov         Rogues          RW  76  27  33  60 179  52 1333 137 2.36 17.5   0.7  1.8  25.6  2.69 0.90 0.79 +0.11
Evan Bouchard             Danglers        D   77  15  45  60 152 108 1572  69 1.97 20.4   1.4  0.9  14.6  1.93 0.76 0.78 -0.02
Mikael Granlund           SD Sharks       LW  74  12  47  59 128  50 1397  90 1.73 18.9   0.7  1.2  27.9  1.83 0.84 0.80 +0.05
Adam Fantilli             Butchers        C   78  26  32  58 178  48 1452 115 2.28 18.6   0.6  1.5  30.3  2.45 0.80 0.74 +0.06
Brad Marchand             Stingrays       LW  77  27  31  58 170  65 1528 104 2.21 19.8   0.8  1.4  23.5  2.23 0.76 0.75 +0.01
Brock Boeser              Battalion       RW  77  20  38  58 170  45 1452  94 2.21 18.9   0.6  1.2  32.3  2.34 0.80 0.75 +0.05
Drake Batherson           Storm           RW  77  18  40  58 150  34 1319 131 1.95 17.1   0.4  1.7  38.8  2.27 0.88 0.75 +0.13
John Carlson              Frostbite       D   78  12  46  58 137 119 1886  78 1.76 24.2   1.5  1.0  15.8  1.45 0.62 0.74 -0.13
Josh Morrissey            SD Sharks       D   76  14  44  58 174  85 1904  65 2.29 25.1   1.1  0.9  22.4  1.83 0.61 0.76 -0.15
Tyler Toffoli             Gold Seals      RW  75  22  36  58 160  52 1405  80 2.13 18.7   0.7  1.1  27.0  2.28 0.83 0.77 +0.05
Boone Jenner              Butchers        LW  78  19  38  57 154  49 1474 146 1.97 18.9   0.6  1.9  30.1  2.09 0.77 0.73 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jake Sanderson            Empire          D   74   9  48  57 143  56 1910  75 1.93 25.8   0.8  1.0  34.1  1.50 0.60 0.77 -0.17
Matt Knies                Storm           LW  77  21  36  57 173  56 1417 204 2.25 18.4   0.7  2.6  25.3  2.44 0.80 0.74 +0.06
Shea Theodore             Red Army        D   75  18  39  57 146  54 1697  55 1.95 22.6   0.7  0.7  31.4  1.72 0.67 0.76 -0.09
Will Cuylle               Rogues          LW  76  21  36  57 149  66 1595 301 1.96 21.0   0.9  4.0  24.2  1.87 0.71 0.75 -0.04
Aaron Ekblad              Butchers        D   75   7  49  56 116  60 1498 139 1.55 20.0   0.8  1.9  25.0  1.55 0.75 0.75 +0.00
Chandler Stephenson       SD Sharks       LW  77  13  43  56 114  80 1408  52 1.48 18.3   1.0  0.7  17.6  1.62 0.80 0.73 +0.07
* Matt Barzal             Knights         C   60  22  34  56 114  36 1041  71 1.90 17.4   0.6  1.2  28.9  2.19 1.08 0.93 +0.14
Pierre-Luc Dubois         Danglers        C   77  14  42  56 148  53 1594  92 1.92 20.7   0.7  1.2  30.1  1.86 0.70 0.73 -0.02
Shayne Gostisbehere       Knights         D   78  13  43  56 137 129 1678  57 1.76 21.5   1.7  0.7  13.0  1.63 0.67 0.72 -0.05
Dmitri Voronkov           Tyrants         LW  77  18  37  55 170  99 1667 102 2.21 21.6   1.3  1.3  16.8  2.04 0.66 0.71 -0.05
Ivan Barbashev            Falcons         LW  75  25  30  55 165  58 1555 148 2.20 20.7   0.8  2.0  26.8  2.12 0.71 0.73 -0.03
Kent Johnson              Whalers         RW  79  16  39  55 157  64 1429  44 1.99 18.1   0.8  0.6  22.3  2.20 0.77 0.70 +0.07
Zach Hyman                Roadkill        LW  77  27  28  55 161  61 1620 116 2.09 21.0   0.8  1.5  26.6  1.99 0.68 0.71 -0.04
Erik Karlsson             Butchers        D   77   9  45  54 129  80 1676  53 1.68 21.8   1.0  0.7  20.9  1.54 0.64 0.70 -0.06
Jamie Benn                Battalion       LW  77  16  38  54 159  77 1446 143 2.06 18.8   1.0  1.9  18.8  2.20 0.75 0.70 +0.05
Kyle Palmieri             Battalion       RW  77  32  22  54 181  79 1445  51 2.35 18.8   1.0  0.7  18.3  2.51 0.75 0.70 +0.05
Mikhail Sergachev         Red Army        D   77  18  36  54 188 115 1924 143 2.44 25.0   1.5  1.9  16.7  1.95 0.56 0.70 -0.14
Kiefer Sherwood           Tyrants         RW  74  23  30  53 125  36 1245 170 1.69 16.8   0.5  2.3  34.6  2.01 0.85 0.72 +0.14
Seth Jones                Storm           D   77  22  31  53 202  87 1938 159 2.62 25.2   1.1  2.1  22.3  2.08 0.55 0.69 -0.14
Tage Thompson             Hackers         RW  77  26  27  53 177  63 1495  80 2.30 19.4   0.8  1.0  23.7  2.37 0.71 0.69 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Drew Doughty              Butchers        D   76  13  39  52 149 105 1805  99 1.96 23.8   1.4  1.3  17.2  1.65 0.58 0.68 -0.11
Mackenzie Weegar          Knights         D   78  15  37  52 157 104 1853 328 2.01 23.8   1.3  4.2  17.8  1.69 0.56 0.67 -0.11
Dylan Cozens              Butchers        RW  78  20  31  51 134  76 1289 158 1.72 16.5   1.0  2.0  17.0  2.08 0.79 0.65 +0.14
Jake Neighbours           Knights         LW  78  22  29  51 146  82 1496 195 1.87 19.2   1.1  2.5  18.2  1.95 0.68 0.65 +0.03
Lane Hutson               WolfPack        D   74   9  42  51  97  97 1498  47 1.31 20.2   1.3  0.6  15.4  1.30 0.68 0.69 -0.01
Oliver Bjorkstrand        Rogues          LW  76  28  23  51 170  63 1511  98 2.24 19.9   0.8  1.3  24.0  2.25 0.68 0.67 +0.00
Ondrej Palat              Empire          LW  76  24  27  51 140  70 1552 161 1.84 20.4   0.9  2.1  22.2  1.80 0.66 0.67 -0.01
Jordan Eberle             Gold Seals      RW  76  13  37  50 120  26 1182  53 1.58 15.6   0.3  0.7  45.5  2.03 0.85 0.66 +0.19
Ryan McDonagh             Whalers         D   78   8  42  50 108  73 1828  81 1.38 23.4   0.9  1.0  25.0  1.18 0.55 0.64 -0.09
Timo Meier                WolfPack        RW  75  23  27  50 148 111 1456 136 1.97 19.4   1.5  1.8  13.1  2.03 0.69 0.67 +0.02
Alex Laferriere           Tyrants         RW  77  20  29  49 159  75 1434 148 2.06 18.6   1.0  1.9  19.1  2.22 0.68 0.64 +0.05
Cole Sillinger            Gold Seals      C   76  17  32  49 111  66 1040  75 1.46 13.7   0.9  1.0  15.8  2.13 0.94 0.64 +0.30
Devon Toews               Storm           D   77  10  39  49 130  88 1873  66 1.69 24.3   1.1  0.9  21.3  1.39 0.52 0.64 -0.11
Leo Carlsson              Empire          RW  77  16  33  49 184  67 1469  60 2.39 19.1   0.9  0.8  21.9  2.51 0.67 0.64 +0.03
Valeri Nichushkin         Red Army        RW  70  29  20  49 183  39 1288  92 2.61 18.4   0.6  1.3  33.0  2.84 0.76 0.70 +0.06
Brock Nelson              Luddites        C   76  22  26  48 128  37 1024  32 1.68 13.5   0.5  0.4  27.7  2.50 0.94 0.63 +0.31
Ryan Nugent-Hopkins       WolfPack        C   75  20  28  48 160  45 1597  65 2.13 21.3   0.6  0.9  35.5  2.00 0.60 0.64 -0.04
Jonathan Marchessault     Danglers        RW  66  22  25  47 160  80 1287  75 2.42 19.5   1.2  1.1  16.1  2.49 0.73 0.71 +0.02
Alex Pietrangelo          Jaws            D   78  10  36  46 106  78 1672  89 1.36 21.4   1.0  1.1  21.4  1.27 0.55 0.59 -0.04
Brandon Montour           Luddites        D   76  17  29  46 201 108 1903 127 2.64 25.0   1.4  1.7  17.6  2.11 0.48 0.61 -0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Darren Raddysh            Roadkill        D   78   4  42  46 100  41 1393  60 1.28 17.9   0.5  0.8  34.0  1.44 0.66 0.59 +0.07
Gabe Vilardi              Storm           RW  77  14  32  46 115  41 1012  49 1.49 13.1   0.5  0.6  24.7  2.27 0.91 0.60 +0.31
Rickard Rakell            Roadkill        RW  67  23  23  46 140  26 1185 103 2.09 17.7   0.4  1.5  45.6  2.36 0.78 0.69 +0.09
Bo Horvat                 Knights         C   78  22  23  45 171  57 1647 102 2.19 21.1   0.7  1.3  28.9  2.08 0.55 0.58 -0.03
Cam Fowler                Jaws            D   78  10  34  44 133  65 1565  51 1.71 20.1   0.8  0.7  24.1  1.70 0.56 0.56 -0.00
Gustav Forsling           Tyrants         D   77  16  28  44 161  84 1894 112 2.09 24.6   1.1  1.5  22.5  1.70 0.46 0.57 -0.11
Owen Power                Luddites        D   76   6  38  44 112  83 1550  57 1.47 20.4   1.1  0.8  18.7  1.45 0.57 0.58 -0.01
Roman Josi                Tyrants         D   67   8  36  44 121  80 1536  91 1.81 22.9   1.2  1.4  19.2  1.58 0.57 0.66 -0.08
Thomas Harley             Red Army        D   77  10  34  44 113  70 1458  46 1.47 18.9   0.9  0.6  20.8  1.55 0.60 0.57 +0.03
Claude Giroux             WolfPack        LW  76  12  31  43  99  38  978  75 1.30 12.9   0.5  1.0  25.7  2.02 0.88 0.57 +0.31
Mike Matheson             Stingrays       D   76   9  34  43 121  63 1909 137 1.59 25.1   0.8  1.8  30.3  1.27 0.45 0.57 -0.12
Elias Pettersson          Danglers        LW  77  14  28  42 110  77 1119  71 1.43 14.5   1.0  0.9  14.5  1.97 0.75 0.55 +0.21
Filip Hronek              Falcons         D   75   9  33  42 118  85 1772 162 1.57 23.6   1.1  2.2  20.8  1.33 0.47 0.56 -0.09
Jason Zucker              Luddites        LW  74  14  28  42 105  47  977  58 1.42 13.2   0.6  0.8  20.8  2.15 0.86 0.57 +0.29
Brandt Clarke             Empire          D   77  10  31  41 118  87 1786  74 1.53 23.2   1.1  1.0  20.5  1.32 0.46 0.53 -0.07
Brent Burns               Empire          D   77  13  28  41 128  52 1810  70 1.66 23.5   0.7  0.9  34.8  1.41 0.45 0.53 -0.08
Brock Faber               Rogues          D   76  18  23  41 131 104 1649  84 1.72 21.7   1.4  1.1  15.9  1.59 0.50 0.54 -0.04
Jake DeBrusk              WolfPack        RW  76  21  20  41 112  26 1125  96 1.47 14.8   0.3  1.3  43.3  1.99 0.73 0.54 +0.19
Moritz Seider             Red Army        D   74   8  33  41 141  77 1863 353 1.91 25.2   1.0  4.8  24.2  1.51 0.44 0.55 -0.11
Ryan Donato               Danglers        C   68  14  27  41 135  56 1228 117 1.99 18.1   0.8  1.7  21.9  2.20 0.67 0.60 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sam Bennett               Hackers         C   77  16  25  41 133  96 1257 168 1.73 16.3   1.2  2.2  13.1  2.12 0.65 0.53 +0.12
Thomas Chabot             Falcons         D   68   7  34  41 124  94 1664 102 1.82 24.5   1.4  1.5  17.7  1.49 0.49 0.60 -0.11
Jonathan Drouin           Red Army        LW  75  11  29  40  87  33  779  32 1.16 10.4   0.4  0.4  23.6  2.23 1.03 0.53 +0.49
Marcus Johansson          Roadkill        LW  72  11  29  40  94  63 1080  75 1.31 15.0   0.9  1.0  17.1  1.74 0.74 0.56 +0.19
Mason Marchment           Danglers        LW  76  19  21  40 138  56 1171  84 1.82 15.4   0.7  1.1  20.9  2.36 0.68 0.53 +0.16
Esa Lindell               Rogues          D   75  14  25  39 121  46 1705  66 1.61 22.7   0.6  0.9  37.1  1.42 0.46 0.52 -0.06
Noah Dobson               Danglers        D   76  12  26  38 149  58 1602 100 1.96 21.1   0.8  1.3  27.6  1.86 0.47 0.50 -0.03
Ryan McLeod               Red Army        C   74  14  24  38  67  38 1063  46 0.91 14.4   0.5  0.6  28.0  1.26 0.71 0.51 +0.20
Sean Couturier            WolfPack        C   76  11  27  38  70  41  928  53 0.92 12.2   0.5  0.7  22.6  1.51 0.82 0.50 +0.32
* William Eklund          Knights         RW  60  11  27  38 117  28 1048  58 1.95 17.5   0.5  1.0  37.4  2.23 0.73 0.63 +0.09
* Anthony DeAngelo        Hackers         D   51   9  28  37  58  44 1010  40 1.14 19.8   0.9  0.8  23.0  1.15 0.73 0.73 +0.01
Colton Parayko            Storm           D   70  18  19  37 160  50 1632 149 2.29 23.3   0.7  2.1  32.6  1.96 0.45 0.53 -0.08
Justin Faulk              Roadkill        D   78  10  27  37 124  71 1951 128 1.59 25.0   0.9  1.6  27.5  1.27 0.38 0.47 -0.10
Simon Edvinsson           Butchers        D   78   7  30  37 122 116 1706 105 1.56 21.9   1.5  1.3  14.7  1.43 0.43 0.47 -0.04
Carter Verhaeghe          WolfPack        C   76   9  27  36 137  70 1389  97 1.80 18.3   0.9  1.3  19.8  1.97 0.52 0.47 +0.04
Dougie Hamilton           Gold Seals      D   75  10  26  36 152  79 1690  97 2.03 22.5   1.1  1.3  21.4  1.80 0.43 0.48 -0.05
Elias Lindholm            Falcons         C   72  10  26  36  96  70 1052  78 1.33 14.6   1.0  1.1  15.0  1.83 0.68 0.50 +0.18
Noah Hanifin              Roadkill        D   73   9  27  36 135  61 1748  72 1.85 23.9   0.8  1.0  28.7  1.54 0.41 0.49 -0.08
Phillip Danault           Hackers         C   77  11  25  36  83  45  944  62 1.08 12.3   0.6  0.8  21.0  1.76 0.76 0.47 +0.30
Troy Terry                Falcons         RW  74  14  22  36 100  38  846  36 1.35 11.4   0.5  0.5  22.3  2.36 0.85 0.49 +0.36

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Charlie McAvoy            WolfPack        D   75  10  25  35 159  69 1859 205 2.12 24.8   0.9  2.7  26.9  1.71 0.38 0.47 -0.09
Chris Kreider             Knights         LW  76  20  15  35 153  69 1268  97 2.01 16.7   0.9  1.3  18.4  2.41 0.55 0.46 +0.09
Cole Perfetti             Rogues          RW  76  14  21  35  94  53  949  60 1.24 12.5   0.7  0.8  17.9  1.98 0.74 0.46 +0.28
Ivan Provorov             Stingrays       D   77   9  26  35 123  69 1937  98 1.60 25.2   0.9  1.3  28.1  1.27 0.36 0.45 -0.09
