Team Statistics

(As of Friday, Apr 17 2026)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Whalers       78   21.4  80.0    13.5   3.72  3.82   27.8   27.9
Red Army      77   20.0  83.2    13.5   3.71  3.68   28.1   28.4
Jaws          78   19.4  87.3    14.0   3.97  2.97   29.1   28.1
Gold Seals    76   19.3  81.4    14.4   3.68  4.12   29.1   28.1
Frostbite     78   19.2  83.9    13.9   3.60  3.17   28.0   27.2
Stingrays     77   18.9  83.7    13.4   3.43  3.38   26.5   27.7
Storm         77   18.8  89.5    14.0   3.66  2.57   29.4   26.9
Knights       78   17.4  80.0    14.6   3.49  3.79   27.7   27.6
Hackers       77   16.7  82.8    12.9   3.52  3.55   28.5   28.0
Falcons       75   16.7  81.2    13.8   3.37  3.47   28.2   27.6
Battalion     77   16.1  83.3    13.3   3.03  3.49   27.2   27.7
Tyrants       77   15.8  80.8    14.0   3.17  3.62   26.7   27.2
Danglers      77   15.8  85.1    14.8   3.64  3.44   28.5   27.7
Luddites      76   15.7  81.8    12.3   3.87  3.51   29.5   26.7
SD Sharks     77   15.5  84.8    14.1   3.32  3.52   27.2   27.5
Roadkill      78   14.5  81.0    13.2   3.28  3.63   26.7   29.1
Butchers      78   13.7  85.1    15.7   3.56  2.94   28.4   27.5
WolfPack      76   13.2  85.4    13.5   3.01  3.45   25.7   28.9
Empire        77   12.3  82.6    12.5   2.95  4.09   26.6   29.5
Rogues        76   12.1  83.4    13.1   3.46  3.28   27.6   27.4

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Storm         77   18.8  89.5    14.0   3.66  2.57   29.4   26.9
Jaws          78   19.4  87.3    14.0   3.97  2.97   29.1   28.1
WolfPack      76   13.2  85.4    13.5   3.01  3.45   25.7   28.9
Danglers      77   15.8  85.1    14.8   3.64  3.44   28.5   27.7
Butchers      78   13.7  85.1    15.7   3.56  2.94   28.4   27.5
SD Sharks     77   15.5  84.8    14.1   3.32  3.52   27.2   27.5
Frostbite     78   19.2  83.9    13.9   3.60  3.17   28.0   27.2
Stingrays     77   18.9  83.7    13.4   3.43  3.38   26.5   27.7
Rogues        76   12.1  83.4    13.1   3.46  3.28   27.6   27.4
Battalion     77   16.1  83.3    13.3   3.03  3.49   27.2   27.7
Red Army      77   20.0  83.2    13.5   3.71  3.68   28.1   28.4
Hackers       77   16.7  82.8    12.9   3.52  3.55   28.5   28.0
Empire        77   12.3  82.6    12.5   2.95  4.09   26.6   29.5
Luddites      76   15.7  81.8    12.3   3.87  3.51   29.5   26.7
Gold Seals    76   19.3  81.4    14.4   3.68  4.12   29.1   28.1
Falcons       75   16.7  81.2    13.8   3.37  3.47   28.2   27.6
Roadkill      78   14.5  81.0    13.2   3.28  3.63   26.7   29.1
Tyrants       77   15.8  80.8    14.0   3.17  3.62   26.7   27.2
Whalers       78   21.4  80.0    13.5   3.72  3.82   27.8   27.9
Knights       78   17.4  80.0    14.6   3.49  3.79   27.7   27.6

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Butchers      78   13.7  85.1    15.7   3.56  2.94   28.4   27.5
Danglers      77   15.8  85.1    14.8   3.64  3.44   28.5   27.7
Knights       78   17.4  80.0    14.6   3.49  3.79   27.7   27.6
Gold Seals    76   19.3  81.4    14.4   3.68  4.12   29.1   28.1
SD Sharks     77   15.5  84.8    14.1   3.32  3.52   27.2   27.5
Storm         77   18.8  89.5    14.0   3.66  2.57   29.4   26.9
Tyrants       77   15.8  80.8    14.0   3.17  3.62   26.7   27.2
Jaws          78   19.4  87.3    14.0   3.97  2.97   29.1   28.1
Frostbite     78   19.2  83.9    13.9   3.60  3.17   28.0   27.2
Falcons       75   16.7  81.2    13.8   3.37  3.47   28.2   27.6
Whalers       78   21.4  80.0    13.5   3.72  3.82   27.8   27.9
Red Army      77   20.0  83.2    13.5   3.71  3.68   28.1   28.4
WolfPack      76   13.2  85.4    13.5   3.01  3.45   25.7   28.9
Stingrays     77   18.9  83.7    13.4   3.43  3.38   26.5   27.7
Battalion     77   16.1  83.3    13.3   3.03  3.49   27.2   27.7
Roadkill      78   14.5  81.0    13.2   3.28  3.63   26.7   29.1
Rogues        76   12.1  83.4    13.1   3.46  3.28   27.6   27.4
Hackers       77   16.7  82.8    12.9   3.52  3.55   28.5   28.0
Empire        77   12.3  82.6    12.5   2.95  4.09   26.6   29.5
Luddites      76   15.7  81.8    12.3   3.87  3.51   29.5   26.7

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jaws          78   19.4  87.3    14.0   3.97  2.97   29.1   28.1
Luddites      76   15.7  81.8    12.3   3.87  3.51   29.5   26.7
Whalers       78   21.4  80.0    13.5   3.72  3.82   27.8   27.9
Red Army      77   20.0  83.2    13.5   3.71  3.68   28.1   28.4
Gold Seals    76   19.3  81.4    14.4   3.68  4.12   29.1   28.1
Storm         77   18.8  89.5    14.0   3.66  2.57   29.4   26.9
Danglers      77   15.8  85.1    14.8   3.64  3.44   28.5   27.7
Frostbite     78   19.2  83.9    13.9   3.60  3.17   28.0   27.2
Butchers      78   13.7  85.1    15.7   3.56  2.94   28.4   27.5
Hackers       77   16.7  82.8    12.9   3.52  3.55   28.5   28.0
Knights       78   17.4  80.0    14.6   3.49  3.79   27.7   27.6
Rogues        76   12.1  83.4    13.1   3.46  3.28   27.6   27.4
Stingrays     77   18.9  83.7    13.4   3.43  3.38   26.5   27.7
Falcons       75   16.7  81.2    13.8   3.37  3.47   28.2   27.6
SD Sharks     77   15.5  84.8    14.1   3.32  3.52   27.2   27.5
Roadkill      78   14.5  81.0    13.2   3.28  3.63   26.7   29.1
Tyrants       77   15.8  80.8    14.0   3.17  3.62   26.7   27.2
Battalion     77   16.1  83.3    13.3   3.03  3.49   27.2   27.7
WolfPack      76   13.2  85.4    13.5   3.01  3.45   25.7   28.9
Empire        77   12.3  82.6    12.5   2.95  4.09   26.6   29.5

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Storm         77   18.8  89.5    14.0   3.66  2.57   29.4   26.9
Butchers      78   13.7  85.1    15.7   3.56  2.94   28.4   27.5
Jaws          78   19.4  87.3    14.0   3.97  2.97   29.1   28.1
Frostbite     78   19.2  83.9    13.9   3.60  3.17   28.0   27.2
Rogues        76   12.1  83.4    13.1   3.46  3.28   27.6   27.4
Stingrays     77   18.9  83.7    13.4   3.43  3.38   26.5   27.7
Danglers      77   15.8  85.1    14.8   3.64  3.44   28.5   27.7
WolfPack      76   13.2  85.4    13.5   3.01  3.45   25.7   28.9
Falcons       75   16.7  81.2    13.8   3.37  3.47   28.2   27.6
Battalion     77   16.1  83.3    13.3   3.03  3.49   27.2   27.7
Luddites      76   15.7  81.8    12.3   3.87  3.51   29.5   26.7
SD Sharks     77   15.5  84.8    14.1   3.32  3.52   27.2   27.5
Hackers       77   16.7  82.8    12.9   3.52  3.55   28.5   28.0
Tyrants       77   15.8  80.8    14.0   3.17  3.62   26.7   27.2
Roadkill      78   14.5  81.0    13.2   3.28  3.63   26.7   29.1
Red Army      77   20.0  83.2    13.5   3.71  3.68   28.1   28.4
Knights       78   17.4  80.0    14.6   3.49  3.79   27.7   27.6
Whalers       78   21.4  80.0    13.5   3.72  3.82   27.8   27.9
Empire        77   12.3  82.6    12.5   2.95  4.09   26.6   29.5
Gold Seals    76   19.3  81.4    14.4   3.68  4.12   29.1   28.1

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Luddites      76   15.7  81.8    12.3   3.87  3.51   29.5   26.7
Storm         77   18.8  89.5    14.0   3.66  2.57   29.4   26.9
Gold Seals    76   19.3  81.4    14.4   3.68  4.12   29.1   28.1
Jaws          78   19.4  87.3    14.0   3.97  2.97   29.1   28.1
Danglers      77   15.8  85.1    14.8   3.64  3.44   28.5   27.7
Hackers       77   16.7  82.8    12.9   3.52  3.55   28.5   28.0
Butchers      78   13.7  85.1    15.7   3.56  2.94   28.4   27.5
Falcons       75   16.7  81.2    13.8   3.37  3.47   28.2   27.6
Red Army      77   20.0  83.2    13.5   3.71  3.68   28.1   28.4
Frostbite     78   19.2  83.9    13.9   3.60  3.17   28.0   27.2
Whalers       78   21.4  80.0    13.5   3.72  3.82   27.8   27.9
Knights       78   17.4  80.0    14.6   3.49  3.79   27.7   27.6
Rogues        76   12.1  83.4    13.1   3.46  3.28   27.6   27.4
SD Sharks     77   15.5  84.8    14.1   3.32  3.52   27.2   27.5
Battalion     77   16.1  83.3    13.3   3.03  3.49   27.2   27.7
Tyrants       77   15.8  80.8    14.0   3.17  3.62   26.7   27.2
Roadkill      78   14.5  81.0    13.2   3.28  3.63   26.7   29.1
Empire        77   12.3  82.6    12.5   2.95  4.09   26.6   29.5
Stingrays     77   18.9  83.7    13.4   3.43  3.38   26.5   27.7
WolfPack      76   13.2  85.4    13.5   3.01  3.45   25.7   28.9

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Luddites      76   15.7  81.8    12.3   3.87  3.51   29.5   26.7
Storm         77   18.8  89.5    14.0   3.66  2.57   29.4   26.9
Tyrants       77   15.8  80.8    14.0   3.17  3.62   26.7   27.2
Frostbite     78   19.2  83.9    13.9   3.60  3.17   28.0   27.2
Rogues        76   12.1  83.4    13.1   3.46  3.28   27.6   27.4
Butchers      78   13.7  85.1    15.7   3.56  2.94   28.4   27.5
SD Sharks     77   15.5  84.8    14.1   3.32  3.52   27.2   27.5
Falcons       75   16.7  81.2    13.8   3.37  3.47   28.2   27.6
Knights       78   17.4  80.0    14.6   3.49  3.79   27.7   27.6
Battalion     77   16.1  83.3    13.3   3.03  3.49   27.2   27.7
Stingrays     77   18.9  83.7    13.4   3.43  3.38   26.5   27.7
Danglers      77   15.8  85.1    14.8   3.64  3.44   28.5   27.7
Whalers       78   21.4  80.0    13.5   3.72  3.82   27.8   27.9
Hackers       77   16.7  82.8    12.9   3.52  3.55   28.5   28.0
Jaws          78   19.4  87.3    14.0   3.97  2.97   29.1   28.1
Gold Seals    76   19.3  81.4    14.4   3.68  4.12   29.1   28.1
Red Army      77   20.0  83.2    13.5   3.71  3.68   28.1   28.4
WolfPack      76   13.2  85.4    13.5   3.01  3.45   25.7   28.9
Roadkill      78   14.5  81.0    13.2   3.28  3.63   26.7   29.1
Empire        77   12.3  82.6    12.5   2.95  4.09   26.6   29.5