CPHL 2021-22 XtraStats

(As of 03/28/2024 22:24:32)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brayden Point             Jaws            C   64  41  47  88 182  36 1395  89 2.84 21.8   0.6  1.4  38.8  2.61 1.26 1.38 -0.11
Clayton Keller            Jaws            LW  69  34  53  87 216  72 1412  82 3.13 20.5   1.0  1.2  19.6  3.06 1.23 1.26 -0.03
Elias Pettersson          Roadkill        LW  67  33  53  86 175  44 1343  73 2.61 20.0   0.7  1.1  30.5  2.61 1.28 1.28 -0.00
Leon Draisaitl            Hackers         C   67  39  47  86 182  83 1516  91 2.72 22.6   1.2  1.4  18.3  2.40 1.13 1.28 -0.15
Nathan MacKinnon          Hackers         C   67  37  47  84 169  54 1516  77 2.52 22.6   0.8  1.1  28.1  2.23 1.11 1.25 -0.15
Tomas Hertl               Rogues          C   68  22  61  83 140  80 1682 109 2.06 24.7   1.2  1.6  21.0  1.66 0.99 1.22 -0.23
Mika Zibanejad            Falcons         C   67  36  46  82 197  90 1608 104 2.94 24.0   1.3  1.6  17.9  2.45 1.02 1.22 -0.20
Ryan Nugent-Hopkins       WolfPack        C   68  25  54  79 165  55 1640 101 2.43 24.1   0.8  1.5  29.8  2.01 0.96 1.16 -0.20
Anze Kopitar              Frostbite       C   68  31  47  78 182  34 1425 109 2.68 21.0   0.5  1.6  41.9  2.55 1.09 1.15 -0.05
John Tavares              Rogues          C   68  21  57  78 154  59 1458 127 2.26 21.4   0.9  1.9  24.7  2.11 1.07 1.15 -0.08
Auston Matthews           Whalers         C   67  42  35  77 187  79 1424  90 2.79 21.3   1.2  1.3  18.0  2.63 1.08 1.15 -0.07
Chandler Stephenson       Jaws            C   69  10  67  77 140  65 1537 108 2.03 22.3   0.9  1.6  23.6  1.82 1.00 1.12 -0.11
Mikko Rantanen            Danglers        RW  68  34  43  77 183  57 1385  84 2.69 20.4   0.8  1.2  24.3  2.64 1.11 1.13 -0.02
Steve Stamkos             Falcons         C   65  36  41  77 174  28 1503 106 2.68 23.1   0.4  1.6  53.7  2.32 1.02 1.18 -0.16
David Pastrnak            Knights         RW  68  35  41  76 192  67 1318  61 2.82 19.4   1.0  0.9  19.7  2.91 1.15 1.12 +0.04
Mitch Marner              Red Army        RW  67  28  48  76 144  40 1173  88 2.15 17.5   0.6  1.3  29.3  2.46 1.30 1.13 +0.16
Adrian Kempe              Jaws            LW  69  37  38  75 199  84 1261 109 2.88 18.3   1.2  1.6  15.0  3.16 1.19 1.09 +0.10
Sebastian Aho             Rogues          LW  68  41  34  75 186  99 1380  99 2.74 20.3   1.5  1.5  13.9  2.70 1.09 1.10 -0.02
Tim Stutzle               Gold Seals      LW  67  31  44  75 193  89 1452 137 2.88 21.7   1.3  2.0  16.3  2.66 1.03 1.12 -0.09
Jack Hughes               Red Army        C   67  36  38  74 191  37 1471  98 2.85 22.0   0.6  1.5  39.8  2.60 1.01 1.10 -0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Adam Fox                  Whalers         D   67  14  59  73 123  82 1448  91 1.84 21.6   1.2  1.4  17.7  1.70 1.01 1.09 -0.08
Jake Guentzel             Whalers         LW  67  36  37  73 174  65 1252  80 2.60 18.7   1.0  1.2  19.3  2.78 1.17 1.09 +0.08
William Nylander          Jaws            RW  69  28  45  73 170  52 1263  64 2.46 18.3   0.8  0.9  24.3  2.69 1.16 1.06 +0.10
Mats Zuccarello           Butchers        LW  67  24  48  72 155  47 1292  70 2.31 19.3   0.7  1.0  27.5  2.40 1.11 1.07 +0.04
Cale Makar                Hackers         D   67  18  53  71 161  65 1597  95 2.40 23.8   1.0  1.4  24.6  2.02 0.89 1.06 -0.17
Matthew Tkachuk           Knights         RW  68  19  52  71 177  68 1392  69 2.60 20.5   1.0  1.0  20.5  2.54 1.02 1.04 -0.02
Zach Hyman                Gold Seals      RW  65  29  42  71 162  39 1278  58 2.49 19.7   0.6  0.9  32.8  2.54 1.11 1.09 +0.02
Alex Tuch                 Luddites        RW  69  28  42  70 183  46 1323  84 2.65 19.2   0.7  1.2  28.8  2.77 1.06 1.01 +0.04
Brady Tkachuk             Butchers        LW  65  26  42  68 187  72 1298 156 2.88 20.0   1.1  2.4  18.0  2.88 1.05 1.05 +0.00
Dougie Hamilton           Rogues          D   68  12  56  68 147  73 1529 116 2.16 22.5   1.1  1.7  20.9  1.92 0.89 1.00 -0.11
Evgeni Malkin             Battalion       C   68  23  45  68 173  42 1524  83 2.54 22.4   0.6  1.2  36.3  2.27 0.89 1.00 -0.11
JT Miller                 Gold Seals      RW  66  27  41  68 158  52 1162 112 2.39 17.6   0.8  1.7  22.3  2.72 1.17 1.03 +0.14
Jordan Kyrou              Frostbite       RW  68  34  34  68 168  62 1249  80 2.47 18.4   0.9  1.2  20.1  2.69 1.09 1.00 +0.09
Martin Necas              Storm           RW  68  22  46  68 133  52 1346 101 1.96 19.8   0.8  1.5  25.9  1.98 1.01 1.00 +0.01
Matt Duchene              Butchers        RW  66  33  35  68 152  44 1199  50 2.30 18.2   0.7  0.8  27.3  2.54 1.13 1.03 +0.10
Alex Ovechkin             Roadkill        LW  67  28  39  67 159  62 1295 166 2.37 19.3   0.9  2.5  20.9  2.46 1.03 1.00 +0.03
Connor McDavid            SD Sharks       C   67  30  37  67 199  68 1469  99 2.97 21.9   1.0  1.5  21.6  2.71 0.91 1.00 -0.09
Nikita Kucherov           Falcons         RW  67  16  51  67 149  46 1278  79 2.22 19.1   0.7  1.2  27.8  2.33 1.05 1.00 +0.05
Pavel Buchnevich          Whalers         LW  67  22  45  67 163  46 1169  67 2.43 17.4   0.7  1.0  25.4  2.79 1.15 1.00 +0.15
Tage Thompson             Hackers         RW  67  29  38  67 158  54 1185  74 2.36 17.7   0.8  1.1  21.9  2.67 1.13 1.00 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brock Boeser              Battalion       RW  68  19  47  66 154  56 1346  84 2.26 19.8   0.8  1.2  24.0  2.29 0.98 0.97 +0.01
Dylan Strome              Danglers        C   69  17  49  66 136  46 1414 107 1.97 20.5   0.7  1.6  30.7  1.92 0.93 0.96 -0.02
Jeff Skinner              Stingrays       LW  67  25  41  66 163  56 1532  97 2.43 22.9   0.8  1.4  27.4  2.13 0.86 0.99 -0.12
Kirill Kaprizov           Red Army        LW  66  30  36  66 172  36 1266  93 2.61 19.2   0.5  1.4  35.2  2.72 1.04 1.00 +0.04
Patrice Bergeron          Butchers        C   67  32  34  66 167  57 1390  96 2.49 20.7   0.9  1.4  24.4  2.40 0.95 0.99 -0.04
Vince Dunn                Whalers         D   67   6  60  66 126  75 1499 132 1.88 22.4   1.1  2.0  20.0  1.68 0.88 0.99 -0.10
Trevor Zegras             Danglers        C   68  22  43  65 137  66 1263  88 2.01 18.6   1.0  1.3  19.1  2.17 1.03 0.96 +0.07
Vincent Trocheck          Butchers        C   67  25  40  65 141  55 1197 105 2.10 17.9   0.8  1.6  21.8  2.36 1.09 0.97 +0.12
Aleksander Barkov         Gold Seals      C   67  19  45  64 170  56 1594 114 2.54 23.8   0.8  1.7  28.5  2.13 0.80 0.96 -0.15
David Perron              Roadkill        RW  67  22  42  64 139  87 1452 132 2.07 21.7   1.3  2.0  16.7  1.91 0.88 0.96 -0.07
Jack Eichel               Roadkill        C   67  24  40  64 154  54 1464 106 2.30 21.9   0.8  1.6  27.1  2.10 0.87 0.96 -0.08
Kyle Connor               Frostbite       LW  68  20  44  64 136  53 1250  82 2.00 18.4   0.8  1.2  23.6  2.18 1.02 0.94 +0.08
Brad Marchand             Tyrants         LW  68  24  39  63 157  71 1350  76 2.31 19.9   1.0  1.1  19.0  2.33 0.93 0.93 +0.01
Sidney Crosby             Gold Seals      C   66  25  37  62 143  72 1345  68 2.17 20.4   1.1  1.0  18.7  2.13 0.92 0.94 -0.02
Viktor Arvidsson          Tyrants         RW  68  26  36  62 145  40 1288  78 2.13 18.9   0.6  1.1  32.2  2.25 0.96 0.91 +0.05
Blake Wheeler             Falcons         RW  66  16  45  61 127  44 1169  73 1.92 17.7   0.7  1.1  26.6  2.17 1.04 0.92 +0.12
Jamie Benn                Knights         C   68  28  33  61 151  44 1339 105 2.22 19.7   0.6  1.5  30.4  2.26 0.91 0.90 +0.01
Valeri Nichushkin         Falcons         LW  67  23  38  61 149  48 1165  82 2.22 17.4   0.7  1.2  24.3  2.56 1.05 0.91 +0.14
Artemi Panarin            Stingrays       LW  67  23  37  60 137  47 1242  84 2.04 18.5   0.7  1.3  26.4  2.21 0.97 0.90 +0.07
Troy Terry                Falcons         RW  67  22  38  60 155  55 1245  77 2.31 18.6   0.8  1.1  22.6  2.49 0.96 0.90 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brock Nelson              Luddites        C   67  27  32  59 163  33 1500 100 2.43 22.4   0.5  1.5  45.5  2.17 0.79 0.88 -0.09
Joel Eriksson Ek          Whalers         C   67  18  41  59 125  66 1298 115 1.87 19.4   1.0  1.7  19.7  1.93 0.91 0.88 +0.03
Erik Karlsson             Storm           D   68  18  40  58 162  66 1660  93 2.38 24.4   1.0  1.4  25.2  1.95 0.70 0.85 -0.15
Jason Robertson           Storm           LW  68  21  37  58 140  42 1218  73 2.06 17.9   0.6  1.1  29.0  2.30 0.95 0.85 +0.10
John Carlson              WolfPack        D   68  17  41  58 162  86 1705 104 2.38 25.1   1.3  1.5  19.8  1.90 0.68 0.85 -0.17
Sean Monahan              Battalion       C   68  20  38  58 151  66 1269  71 2.22 18.7   1.0  1.0  19.2  2.38 0.91 0.85 +0.06
Bo Horvat                 Knights         C   66  22  35  57 173  52 1472  87 2.62 22.3   0.8  1.3  28.3  2.35 0.77 0.86 -0.09
Drew Doughty              Butchers        D   67  16  41  57 142  52 1696 161 2.12 25.3   0.8  2.4  32.6  1.67 0.67 0.85 -0.18
Dylan Larkin              Storm           C   66  21  36  57 164  70 1219  77 2.48 18.5   1.1  1.2  17.4  2.69 0.94 0.86 +0.07
Filip Forsberg            Jaws            RW  65  26  31  57 134  71 1121  82 2.06 17.2   1.1  1.3  15.8  2.39 1.02 0.88 +0.14
Jesper Bratt              Luddites        LW  67  25  32  57 151  32 1330  81 2.25 19.9   0.5  1.2  41.6  2.27 0.86 0.85 +0.01
Lucas Raymond             Frostbite       RW  66  17  40  57 132  72 1215  81 2.00 18.4   1.1  1.2  16.9  2.17 0.94 0.86 +0.07
Andrei Kuzmenko           Rogues          RW  68  25  31  56 174  65 1458  98 2.56 21.4   1.0  1.4  22.4  2.39 0.77 0.82 -0.06
Dylan Cozens              Luddites        C   67  23  33  56 182  79 1338  78 2.72 20.0   1.2  1.2  16.9  2.72 0.84 0.84 +0.00
Nikolaj Ehlers            Falcons         LW  66  18  38  56 136  62 1324  84 2.06 20.1   0.9  1.3  21.4  2.05 0.85 0.85 -0.00
Pierre-Luc Dubois         Storm           LW  68  24  32  56 165  53 1347  96 2.43 19.8   0.8  1.4  25.4  2.45 0.83 0.82 +0.01
Robert Thomas             Luddites        LW  64  17  39  56 140  69 1164  84 2.19 18.2   1.1  1.3  16.9  2.41 0.96 0.88 +0.09
Vladimir Tarasenko        Tyrants         RW  68  26  30  56 130  42 1241  80 1.91 18.3   0.6  1.2  29.5  2.10 0.90 0.82 +0.08
Elias Lindholm            Hackers         C   67  18  37  55 128  77 1384  86 1.91 20.7   1.1  1.3  18.0  1.85 0.79 0.82 -0.03
Nick Schmaltz             Butchers        RW  67  23  32  55 122  48 1151  59 1.82 17.2   0.7  0.9  24.0  2.12 0.96 0.82 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Victor Hedman             WolfPack        D   66  13  42  55 129  71 1879 123 1.95 28.5   1.1  1.9  26.5  1.37 0.59 0.83 -0.25
Mark Stone                WolfPack        RW  68  20  34  54 131  76 1335  99 1.93 19.6   1.1  1.5  17.6  1.96 0.81 0.79 +0.01
Mikhail Sergachev         Red Army        D   67   7  47  54 114  71 1587 147 1.70 23.7   1.1  2.2  22.4  1.44 0.68 0.81 -0.13
Patrik Laine              Whalers         RW  67  14  40  54 120  76 1270  70 1.79 19.0   1.1  1.0  16.7  1.89 0.85 0.81 +0.04
Travis Konecny            Jaws            RW  69  29  25  54 113 108  984  62 1.64 14.3   1.6  0.9   9.1  2.30 1.10 0.78 +0.31
Mark Scheifele            SD Sharks       C   67  34  19  53 165  57 1290  82 2.46 19.3   0.9  1.2  22.6  2.56 0.82 0.79 +0.03
Sam Reinhart              Luddites        RW  67  22  31  53 147  56 1233  67 2.19 18.4   0.8  1.0  22.0  2.38 0.86 0.79 +0.07
Andrei Svechnikov         Gold Seals      LW  67  21  31  52 124  50 1249 104 1.85 18.6   0.7  1.6  25.0  1.99 0.83 0.78 +0.06
Drake Batherson           Storm           RW  68  20  32  52 156  42 1473 157 2.29 21.7   0.6  2.3  35.1  2.12 0.71 0.76 -0.06
Jared McCann              WolfPack        LW  68  19  33  52 154  81 1458  93 2.26 21.4   1.2  1.4  18.0  2.11 0.71 0.76 -0.05
Brent Burns               Roadkill        D   67  14  37  51 155  58 1652  89 2.31 24.7   0.9  1.3  28.5  1.88 0.62 0.76 -0.14
Cam Fowler                Jaws            D   69  14  37  51 131  64 1439  73 1.90 20.9   0.9  1.1  22.5  1.82 0.71 0.74 -0.03
Carter Verhaeghe          WolfPack        C   68  27  24  51 168 104 1239  75 2.47 18.2   1.5  1.1  11.9  2.71 0.82 0.75 +0.07
Kevin Fiala               Knights         LW  55  16  35  51 119  58 1084  63 2.16 19.7   1.1  1.1  18.7  2.20 0.94 0.93 +0.01
Nick Suzuki               Storm           C   68  21  30  51 146  52 1149  71 2.15 16.9   0.8  1.0  22.1  2.54 0.89 0.75 +0.14
Alex Killorn              Hackers         LW  67  14  36  50 139  46 1244  59 2.07 18.6   0.7  0.9  27.0  2.23 0.80 0.75 +0.06
Anders Lee                Battalion       LW  68  26  24  50 174  70 1301 109 2.56 19.1   1.0  1.6  18.6  2.67 0.77 0.74 +0.03
Andre Burakovsky          Roadkill        RW  67  13  37  50 124  54 1155  73 1.85 17.2   0.8  1.1  21.4  2.15 0.87 0.75 +0.12
Andrew Copp               Danglers        LW  68  17  33  50 119  54 1285  82 1.75 18.9   0.8  1.2  23.8  1.85 0.78 0.74 +0.04
Boone Jenner              Rogues          LW  66  26  24  50 152  71 1320 116 2.30 20.0   1.1  1.8  18.6  2.30 0.76 0.76 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Claude Giroux             Hackers         RW  66  21  29  50 129  69 1177  55 1.95 17.8   1.0  0.8  17.1  2.19 0.85 0.76 +0.09
Quinn Hughes              Luddites        D   67   6  44  50 112 100 1566  93 1.67 23.4   1.5  1.4  15.7  1.43 0.64 0.75 -0.11
Roman Josi                Butchers        D   68  16  34  50 189  76 1687 111 2.78 24.8   1.1  1.6  22.2  2.24 0.59 0.74 -0.14
Cole Perfetti             Frostbite       LW  68  18  31  49 136  39 1292  81 2.00 19.0   0.6  1.2  33.1  2.11 0.76 0.72 +0.04
Matthew Boldy             Danglers        LW  68  15  34  49 129  46 1265  76 1.90 18.6   0.7  1.1  27.5  2.04 0.77 0.72 +0.05
Mike Matheson             Butchers        D   67  10  39  49 134  78 1366  81 2.00 20.4   1.2  1.2  17.5  1.96 0.72 0.73 -0.01
Rasmus Dahlin             Tyrants         D   66  10  39  49 150 125 1542 175 2.27 23.4   1.9  2.7  12.3  1.95 0.64 0.74 -0.11
Brandon Montour           Luddites        D   67  10  38  48 155 121 1612  99 2.31 24.1   1.8  1.5  13.3  1.92 0.60 0.72 -0.12
Josh Morrissey            SD Sharks       D   67   8  40  48 136  52 1671 117 2.03 24.9   0.8  1.7  32.1  1.63 0.57 0.72 -0.14
Tyler Toffoli             Gold Seals      LW  65  21  27  48 137  31 1114  67 2.11 17.1   0.5  1.0  35.9  2.46 0.86 0.74 +0.12
Artturi Lehkonen          Tyrants         LW  69  16  31  47  99  31  987  91 1.43 14.3   0.4  1.3  31.8  2.01 0.95 0.68 +0.27
Miro Heiskanen            Gold Seals      D   67   9  38  47 132  67 1579  91 1.97 23.6   1.0  1.4  23.6  1.67 0.60 0.70 -0.11
Nico Hischier             Red Army        C   67  12  35  47 149  50 1277  82 2.22 19.1   0.7  1.2  25.5  2.33 0.74 0.70 +0.03
Wyatt Johnston            Frostbite       C   68  30  17  47 146  66 1301  86 2.15 19.1   1.0  1.3  19.7  2.24 0.72 0.69 +0.03
Jean-Gabriel Pageau       Stingrays       C   67  22  23  45 127  93 1435 137 1.90 21.4   1.4  2.0  15.4  1.77 0.63 0.67 -0.04
Rasmus Andersson          Jaws            D   69  13  32  45 134  24 1674 115 1.94 24.3   0.3  1.7  69.8  1.60 0.54 0.65 -0.11
Tyler Seguin              Rogues          RW  68  19  26  45 126  43 1203  82 1.85 17.7   0.6  1.2  28.0  2.09 0.75 0.66 +0.09
Chris Kreider             Knights         LW  68  23  21  44 165  50 1282 112 2.43 18.9   0.7  1.6  25.6  2.57 0.69 0.65 +0.04
Cole Caufield             Danglers        RW  68  32  12  44 182  36 1283  56 2.68 18.9   0.5  0.8  35.6  2.84 0.69 0.65 +0.04
Dmitri Orlov              Butchers        D   60   9  35  44 118  44 1401 133 1.97 23.4   0.7  2.2  31.8  1.68 0.63 0.73 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Evander Kane              Roadkill        RW  67  31  13  44 174  81 1231 152 2.60 18.4   1.2  2.3  15.2  2.83 0.71 0.66 +0.06
Joe Pavelski              Red Army        RW  68  18  26  44 113  57 1250  95 1.66 18.4   0.8  1.4  21.9  1.81 0.70 0.65 +0.06
Noah Dobson               Danglers        D   67  16  28  44 149  73 1624  98 2.22 24.2   1.1  1.5  22.2  1.83 0.54 0.66 -0.11
Darnell Nurse             Danglers        D   68  13  30  43 145  98 1645 133 2.13 24.2   1.4  2.0  16.8  1.76 0.52 0.63 -0.11
Torey Krug                SD Sharks       D   66   8  35  43 103  88 1533  84 1.56 23.2   1.3  1.3  17.4  1.34 0.56 0.65 -0.09
Justin Faulk              Knights         D   68  11  31  42 121  80 1595 151 1.78 23.5   1.2  2.2  19.9  1.52 0.53 0.62 -0.09
Rickard Rakell            Battalion       RW  68  13  29  42 133  85 1178  96 1.96 17.3   1.3  1.4  13.9  2.26 0.71 0.62 +0.10
Roope Hintz               Hackers         LW  65  17  25  42 121  41 1100  64 1.86 16.9   0.6  1.0  26.8  2.20 0.76 0.65 +0.12
Timo Meier                WolfPack        RW  68  22  20  42 181  54 1265  89 2.66 18.6   0.8  1.3  23.4  2.86 0.66 0.62 +0.05
Adam Larsson              Rogues          D   68  11  30  41 126  52 1656 218 1.85 24.4   0.8  3.2  31.8  1.52 0.50 0.60 -0.11
Alexis Lafreniere         SD Sharks       LW  67  16  25  41 126  68 1202 113 1.88 17.9   1.0  1.7  17.7  2.10 0.68 0.61 +0.07
Jordan Eberle             Stingrays       RW  67  11  30  41 128  77 1230  80 1.91 18.4   1.1  1.2  16.0  2.08 0.67 0.61 +0.05
Kevin Hayes               Luddites        RW  65  19  22  41  99  47  860  44 1.52 13.2   0.7  0.7  18.3  2.30 0.95 0.63 +0.32
Calen Addison             Danglers        D   68   8  32  40  97  54 1452  78 1.43 21.4   0.8  1.1  26.9  1.34 0.55 0.59 -0.04
Charlie McAvoy            WolfPack        D   66   7  33  40 100  61 1461 103 1.52 22.1   0.9  1.6  24.0  1.37 0.55 0.61 -0.06
Evgeny Kuznetsov          Red Army        RW  67  14  26  40 110  66 1157  57 1.64 17.3   1.0  0.9  17.5  1.90 0.69 0.60 +0.09
Filip Hronek              Danglers        D   64   8  32  40 129  66 1516 146 2.02 23.7   1.0  2.3  23.0  1.70 0.53 0.63 -0.10
Jaden Schwartz            SD Sharks       LW  67  19  21  40 129  96 1377  85 1.93 20.6   1.4  1.3  14.3  1.87 0.58 0.60 -0.02
Joel Farabee              Empire          LW  67  15  25  40 128  78 1271  78 1.91 19.0   1.2  1.2  16.3  2.01 0.63 0.60 +0.03
Juuso Valimaki            Stingrays       D   68  11  29  40  98  46 1481  94 1.44 21.8   0.7  1.4  32.2  1.32 0.54 0.59 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kristopher Letang         Hackers         D   67  11  29  40 160  70 1693 239 2.39 25.3   1.0  3.6  24.2  1.89 0.47 0.60 -0.12
Alex Pietrangelo          Falcons         D   63  12  27  39 159  48 1511 102 2.52 24.0   0.8  1.6  31.5  2.10 0.52 0.62 -0.10
James VanRiemsdyk         Frostbite       LW  68  15  24  39  83  32  985  53 1.22 14.5   0.5  0.8  30.8  1.69 0.79 0.57 +0.22
Jeff Petry                Butchers        D   61   9  30  39  93  45 1363 176 1.52 22.3   0.7  2.9  30.3  1.36 0.57 0.64 -0.07
Kirby Dach                Tyrants         C   63  16  23  39  96  44  832  53 1.52 13.2   0.7  0.8  18.9  2.31 0.94 0.62 +0.32
Logan Couture             Gold Seals      C   67  12  27  39  80  44  935 100 1.19 14.0   0.7  1.5  21.3  1.71 0.83 0.58 +0.25
Alex DeBrincat            Whalers         LW  65  14  24  38 104  31  827  85 1.60 12.7   0.5  1.3  26.7  2.52 0.92 0.58 +0.33
Gustav Forsling           Tyrants         D   68  10  28  38 135 133 1482 113 1.99 21.8   2.0  1.7  11.1  1.82 0.51 0.56 -0.05
Jason Zucker              Rogues          LW  68  18  20  38 100  38 1032 128 1.47 15.2   0.6  1.9  27.2  1.94 0.74 0.56 +0.18
Morgan Rielly             Hackers         D   67   8  30  38  76  42 1077  59 1.13 16.1   0.6  0.9  25.6  1.41 0.71 0.57 +0.14
Pavel Zacha               Hackers         LW  66  13  25  38  95  46  850  69 1.44 12.9   0.7  1.0  18.5  2.24 0.89 0.58 +0.32
Thomas Chabot             Falcons         D   65  14  24  38 171 103 1623  94 2.63 25.0   1.6  1.4  15.8  2.11 0.47 0.58 -0.12
Tyson Barrie              Falcons         D   67   8  30  38 121  71 1270  85 1.81 19.0   1.1  1.3  17.9  1.91 0.60 0.57 +0.03
Devon Toews               Storm           D   66   8  29  37 130  71 1500  92 1.97 22.7   1.1  1.4  21.1  1.73 0.49 0.56 -0.07
Hampus Lindholm           Hackers         D   67   9  28  37 121  76 1490  92 1.81 22.2   1.1  1.4  19.6  1.62 0.50 0.55 -0.06
Jakob Chychrun            Hackers         D   62  12  25  37 130  62 1313  73 2.10 21.2   1.0  1.2  21.2  1.98 0.56 0.60 -0.03
Jared Spurgeon            Gold Seals      D   63  11  26  37 113 102 1310  65 1.79 20.8   1.6  1.0  12.8  1.73 0.56 0.59 -0.02
Michael Bunting           Red Army        LW  67  24  13  37 126  65 1327  89 1.88 19.8   1.0  1.3  20.4  1.90 0.56 0.55 +0.01
Neal Pionk                Rogues          D   68   8  29  37 106 102 1443 141 1.56 21.2   1.5  2.1  14.1  1.47 0.51 0.54 -0.03
Reilly Smith              SD Sharks       RW  65  17  20  37 127  68 1367  91 1.95 21.0   1.0  1.4  20.1  1.86 0.54 0.57 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sam Bennett               Knights         C   66  16  21  37  90  60  971 110 1.36 14.7   0.9  1.7  16.2  1.85 0.76 0.56 +0.20
Taylor Hall               Battalion       LW  67  18  19  37 108  74 1285  78 1.61 19.2   1.1  1.2  17.4  1.68 0.58 0.55 +0.02
Brayden Schenn            Storm           LW  68   7  29  36  99  48  898  77 1.46 13.2   0.7  1.1  18.7  2.20 0.80 0.53 +0.27
Jonathan Marchessault     WolfPack        LW  67  20  16  36 114  30  934  64 1.70 13.9   0.4  1.0  31.1  2.44 0.77 0.54 +0.23
Mikael Backlund           Jaws            C   69   5  31  36  72  34  899  66 1.04 13.0   0.5  1.0  26.4  1.60 0.80 0.52 +0.28
Shea Theodore             Red Army        D   66   6  30  36 133  69 1406  80 2.02 21.3   1.0  1.2  20.4  1.89 0.51 0.55 -0.03
Aaron Ekblad              Rogues          D   69  14  21  35 131  66 1503  97 1.90 21.8   1.0  1.4  22.8  1.74 0.47 0.51 -0.04
Bowen Byram               Red Army        D   67  13  22  35 149  61 1290 107 2.22 19.3   0.9  1.6  21.1  2.31 0.54 0.52 +0.02
Brett Pesce               Luddites        D   67  11  24  35  91  72 1391  89 1.36 20.8   1.1  1.3  19.3  1.31 0.50 0.52 -0.02
Charlie Coyle             SD Sharks       RW  67  12  23  35  88  51 1046  68 1.31 15.6   0.8  1.0  20.5  1.68 0.67 0.52 +0.15
Conor Timmins             Stingrays       D   66   7  28  35 118  52 1506  92 1.79 22.8   0.8  1.4  29.0  1.57 0.46 0.53 -0.07
John Klingberg            Roadkill        D   65  12  23  35 100  82 1334  77 1.54 20.5   1.3  1.2  16.3  1.50 0.52 0.54 -0.01
Matt Barzal               Storm           C   67  15  20  35 117  62 1067  69 1.75 15.9   0.9  1.0  17.2  2.19 0.66 0.52 +0.13
Yanni Gourde              Luddites        C   67  15  20  35  79  57  865  86 1.18 12.9   0.9  1.3  15.2  1.83 0.81 0.52 +0.29
Adam Henrique             Gold Seals      C   68  13  21  34  80  45  900  59 1.18 13.2   0.7  0.9  20.0  1.78 0.76 0.50 +0.26
Anthony Cirelli           Empire          C   67   7  27  34 105  33 1291  85 1.57 19.3   0.5  1.3  39.1  1.63 0.53 0.51 +0.02
Anthony DeAngelo          WolfPack        D   68   7  27  34 140  78 1347  91 2.06 19.8   1.1  1.3  17.3  2.08 0.50 0.50 +0.00
Anton Lundell             Empire          C   67  14  20  34 122  59 1324  89 1.82 19.8   0.9  1.3  22.4  1.84 0.51 0.51 +0.01
Jonathan Huberdeau        SD Sharks       LW  66   9  25  34  67  27  962  55 1.02 14.6   0.4  0.8  35.6  1.39 0.71 0.52 +0.19
Oliver Wahlstrom          Empire          RW  65  13  21  34 127  50 1343 111 1.95 20.7   0.8  1.7  26.9  1.89 0.51 0.52 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tom Wilson                Whalers         RW  67  17  17  34 148  91 1210 154 2.21 18.1   1.4  2.3  13.3  2.45 0.56 0.51 +0.05
